Warriors' Guild
Warriors come in many different shapes and forms, but nearly all of them agree on one thing: Ugh! That, and few things are more important than violently stabbing, bashing or slashing pretty much anything that crosses their path.
Those who wish to tread the blood-stained path can choose from ten different specialisations:
Contents
Politics
Before the guild was divided, there was an elected Guildmaster/mistress, who appointed several Squires to assist in the running of the guild. Even then, the attitude was very laissez-faire, with very little intervention from the administration.
In more recent times, warriors shy away from Politics, each taking his own path in life. There is no guild infrastructure and any guild relationships are made by choice, they are not so different from mercenaries. Their reasons to what they do are their own.
Young Warrior's Guide
New warrior players are recommended to check out the Guide For Young Warriors.
The guide covers combat as well as many tips on topics such as travelling, death and what to do as a young player.
Non-warrior newcomers are also recommended to check out the guide for tips on combat and other subjects.
Newbie Chest
Commands
Primaries
Below is a table comparing each specialization's primaries.
Titles
The following guild titles are available as your progress through your specialisation. At level 511, you will get the 'guildtitle' command which then allows you to choose any title, from within your specification, that you wish.
Guild Level | PG/DG/KFL/LHR/IG | Barbarians | Hunters | Samurai | Weapon Masters | Musketeers |
---|---|---|---|---|---|---|
0 - 20 | Privy Cleaner | Cuddler of Kittens | Flower Picker | Dojo Sweeper | Novice Fighter | Wannabe Musketeer |
21 - 40 | Potato Peeler | Impolite Thug | Rabbit Cuddler | Bushido Student | Sand Castle Destroyer | Sozzled Student |
41 - 60 | Mummy's Girl/Boy | Unruly Brawler | Deer Stroker | Kendo Trainee | Impolite | Trainee Carouser |
61 - 80 | Boot Shiner | Disobedient Hooligan | Crop Grower | Novice | Tentative Fighter | Well-Dressed Apprentice |
81 - 100 | Privy Attendant | Unhousebroken Annoyance | Goat Herder | Hedge Trimmer | Disobedient | Fledgling Duelist |
101 - 120 | Vegetable Slayer | Uncivil Thug | Donkey Tamer | Kendo Student | Unruly Thug | Plucky Balladist |
121 - 140 | Messenger Boy | Roughneck Brawler | Mouse Hunter | Novice Noh Actor | Destructive Fighter | Skilled Fencer |
141 - 160 | Uniform Presser | Illiterate Savage | Squirrel Killer | Bushido Novice | Uncivil | Gifted Fencer |
161-180 | Cannon Fodder | Antisocial Annoyance | Unhousebroken | Library Sweeper | Competent Fighter | Expert Fencer |
181 - 200 | Greenhorn Campaigner | Ill Mannered Thug | Intrepid Stalker | Flower Arranger | Illiterate Annoyance | Masterful Fencer |
201 - 220 | Commander of the Mess Hall | Gnasher of Teeth | Roughneck | Kendo Graduate | Manic Fighter | Compulsive Carouser |
221 - 235 | Barracks Leader | Disrespectful Thug | Disrespectful Savage | Bushido Philosophiser | Antisocial Hooligan | Brawling Bard |
236 - 250 | Dispute Settler | Ignorer of Niceties | Green Hornet | Master Artist | Repugnant Savage | Cautious Duellist |
251 - 265 | Platoon Leader | Reeking Barbarian | Forest Fiend | Kendo Master | Frenzied Fighter | Confident Duellist |
266 - 280 | War Monger | Spiller of Beer | Horse Tamer | Hacker and Slasher | Destroyer of Monsters | Well-Mannered Duellist |
281 - 295 | Camp Master | Muscle-bound Thug | Bloody Butcher | Chopper | Bloodcurdling Fighter | Steely Duellist |
296 - 310 | Battlefield Junkie | Filthy Barbarian | Wolf in Sheep's Clothing | Blade Whisperer | Chaotic Fighting Fiend | Honourable Duellist |
311 - 325 | Diplomat | Random Destroyer | Striking Cobra | Battle-tested Warrior | Musclebound Thug | Chandelier Swinger |
326 - 340 | Career Soldier | Spiller of Blood | Leatherbound Killer | Fencer | Spiller of Blood | Swashbuckler |
341 - 350 | Veteran | Indiscriminate Butcher | Expert Tracker | Swaggering Samurai | Slayer of Mortals | Dashing Swashbuckler |
351 - 360 | Comrade of Death | Breaker of Bones | Random Rampager | Innards Spiller | Utter Manic Destroyer | Daring Swashbuckler |
361 - 370 | Seasoned Campaigner | Expert Berserker | Hamster Hurler | Spine Severer | Harbinger of Doom | Romantic Swashbuckler |
371 - 380 | Awesome Combatant | Teeth Smasher | Scarred Wanderer | Unwavering Blade | Heroic Psychopathic Killing Machine | Renowned Swashbuckler |
381 - 390 | Undertaker's Partner | Layer of Waste | Skull Collector | Karmic Ending | Mighty Monster Masher | Heroic Swashbuckler |
391 - 400 | Army of One | Repugnant Barbarian | Taxidermist | Blood Spiller | Destroyer of Souls | Legendary Swashbuckler |
401 - 410 | Policy Maker | Unrepentant Gate Crasher | Nomadic Hunter | Flesh Harrower | Berserker | Sly Conspirator |
411 - 420 | Veteran Campaigner | Drunken Dervish | Curse of Nature | Blood Dancer | Clean Killer | Unindicted Conspirator |
421 - 430 | Master of Tactics/Master of the Terrain (LHR) | Blood Spattered | Master Trapper | Blade Dancer | Hacking and Slashing Expert Fighter | Trusted Counsellor |
431 - 440 | Spymaster | Head Splitter | Elephant Tamer | Mortal Coil Shuffler | Non-Union Butcher | |
441 - 450 | Battleweary Veteran | Murdering Savage | Vorpal Hamsters Slayer | ? | Gate Crasher | |
451 - 460 | Life Vanquisher | Noisy Killer | Sensei Bull | Swordsmanship Instructor | Blood Splattered | Student of Tacticus |
461 - 465 | Grizzled Campaigner | Rabid Biter | Elephantine Herd Slayer | Steel Bladed Blender | Bone Collector | Foiler of Plots |
466 - 470 | Widow Maker | Monster Masher | Life-cycle Destroyer | Syndicated Slaughterer | Deliverer of Souls | Doer of Daring Deeds |
471 - 475 | Death Specialist | Mortician's Benefactor | Gravedigger's Benefactor | Elegant Samurai | Murdering Savage | Confidante of Nobles |
476 - 480 | Masterful Tactician | Destroyer of Small Villages | Rabid Slayer | Death Bringer of the Samurai | Armoured Fighting Machine | Defender of the Throne |
481 - 485 | Blood Seeking Scourge | Harvester of Heads | Hell Hound | Steel Wall of the Samurai | Maker of Many Small Monster Parts | Champion of Genua's Honour |
486 - 490 | War Chief | Ender of Days | Endangered Species Maker | Life Winnower | Heroic, Almighty Slayer | Master of Defence |
491 - 495 | Commander of Death | Deliverer of Souls | Scourge of Civilization | Death Dancer | Ultimate Reality | Master of the Sword |
496 - 500 | Conqueror | Scourge of Humanity | Dragon Slayer | Steel Whirlwind | Usher of Souls | |
501 and up | Coup de Grace | Ultimate Reality | Master of the Wilderness | Blade Master | Grave of All Hope |
External Links
The Warriors' Guild on the mud's website
|