User:Umiven/Research
From Discworld MUD Wiki
Sonky Shop Surplus
This is an attempt for myself how "profitable" the sonky shop can be. It is clear that worse condition clothing can fetch a better percentage price when fencing it to the proper specialist.
Item | Condition | Buy Sonky | Fence | Profit Margin | pe.tr.va.armour bonus |
---|---|---|---|---|---|
midnight black bolero jacket | atrocious | &&&&&&&&&&&+8664 A$21.66 | &&&&&&&&&&+22132 A$55.33 | 155.45% | 185 |
white cotton kurta | atrocious | &&&&&&&&&&&&+568 A$1.42 | &&&&&&&&&&&+1912 A$4.78 | 236.62% | 185 |
pair of embates | atrocious | &&&&&&&&&&&+1248 A$3.12 | &&&&&&&&&&&+3044 A$7.61 | 143.91% | 185 |
rich coral red himation | really poor | &&&&&&&&&&&+1512 A$3.78 | &&&&&&&&&&&+2592 A$6.48 | 71.43% | 185 |
decorated smith's apron | really poor | &&&&&&&&&&&+5096 A$12.74 | &&&&&&&&&&&+9728 A$24.32 | 90.89% | 185 |
pair of chunky black boots | really poor | &&&&&&&&&&&+1524 A$3.81 | &&&&&&&&&&&+2480 A$6.20 | 62.73% | 185 |
pair of blue leather boots | really poor | &&&&&&&&&&&+1308 A$3.27 | &&&&&&&&&&&+2640 A$6.60 | 101.83% | 185 |
blue velvet and vermine robe | really poor | &&&&&&&&&&&+1736 A$4.34 | &&&&&&&&&&&+3608 A$9.02 | 107.83% | 185 |
blue silk camisole | really poor | &&&&&&&&&&&+1280 A$3.20 | &&&&&&&&&&&+2480 A$6.20 | 93.75% | 185 |
embroidered Auriental dress | really poor | &&&&&&&&&&&+5548 A$13.87 | &&&&&&&&&&&+8264 A$20.66 | 48.95% | 185 |
green doublet | very poor | &&&&&&&&&&&+4468 A$11.17 | &&&&&&&&&&+10608 A$26.52 | 137.42% | 185 |
deep cerulean linen robe | poor | &&&&&&&&&&&+1560 A$3.90 | &&&&&&&&&&&+2480 A$6.20 | 58.97% | 185 |
black silk evening bag | poor | &&&&&&&&&&&+5312 A$13.28 | &&&&&&&&&&&+7192 A$17.98 | 35.39% | 185 |
red-black shirt | poor | &&&&&&&&&&&+1712 A$4.28 | &&&&&&&&&&&+2244 A$5.61 | 31.07% | 185 |
shaded green himation | poor | &&&&&&&&&&&+1664 A$4.16 | &&&&&&&&&&&+2536 A$6.34 | 52.40% | 185 |
pair of purple-black trousers | poor | &&&&&&&&&&&+1704 A$4.26 | &&&&&&&&&&&+2496 A$6.24 | 46.48% | 185 |
black silk bandana | poor | &&&&&&&&&&&+2176 A$5.44 | &&&&&&&&&&&+3084 A$7.71 | 41.73% | 185 |
embroidered black velvet cape | fairly poor | &&&&&&&&&&&+5996 A$14.99 | &&&&&&&&&&&+6928 A$17.32 | 15.54% | 185 |
traditional kilt | fairly poor | &&&&&&&&&&&+2128 A$5.32 | &&&&&&&&&&&+2480 A$6.20 | 16.54% | 185 |
black velvet top hat | fairly poor | &&&&&&&&&&&+5360 A$13.40 | &&&&&&&&&&&+5720 A$14.30 | 6.72% | 185 |
black silk desert cloak | poor | &&&&&&&&&&+40688 A$101.72 | &&&&&&&&&&+41600 A$104 | 2.24% | 185 |
ankle length black velvet dress | very poor | &&&&&&&&&&&+8196 A$20.49 | &&&&&&&&&&+14832 A$37.08 | 80.97% | 185 |
ankle length silk skirt | fairly poor | &&&&&&&&&&&+8736 A$21.84 | &&&&&&&&&&+12652 A$31.63 | 44.83% | 185 |
Best Bandage Bits
I am looking for the best (lightest) bandages that I can find. The items to be torn up should not be of value (in my case, less than A$10).
Item | strip | Material | Weight / strip (g) | strips / item |
---|---|---|---|---|
fancy silk gown | a strip of pale ivory cloth | silk | 15 | 12 |
grey pleated skirt | a strip of grey cloth | linen | 100 | 5 |
green tunic | a strip of green cotton | cotton | 37.5 | 8 |
simple linen chiton | a strip of plain cloth | cloth | 75 | 4 |
white cotton shirt | a strip of white cloth | cotton | 31.5 | 8 |
pair of black suit trousers | a strip of plain cloth | cotton | 120 | 5 |
white cotton bodice | a strip of white cloth | cotton | 30 | 5 |
grey tunic | a strip of grey cloth | cotton | 107.5 | 7 |
pair of black baggy trousers | a strip of black cloth | cotton | 50 | 5 |
red silk shirt | a strip of red cloth | silk | 33.5 | 6 |
pair of black trousers | a strip of black cloth | cotton | 30 | 5 |
black silk shirt | a strip of black cloth | silk | 40 | 5 |
pair of black silk trousers | a strip of plain cloth | silk | 116.5 | 3 |
pirate's shirt | a strip white cloth | silk | 27.5 | 9 |
plain, grey suit jacket | a strip of grey cloth | cotton | 90 | 5 |
grey worsted skirt | a strip of grey cloth | cotton | 57.5 | 7 |
grey worsted trousers | a strip of grey cloth | cotton | 57.5 | 7 |
pair of worn cotton trousers | a strip of plain cloth | cotton | 71.5 | 7 |
white cotton shirt | a strip of white cloth | cotton | 27.5 | 9 |
grey pleated skirt | a strip of grey cloth | linen | 83.5 | 6 |
brown linen shirt | a strip of brown cloth | linen | 33.5 | 9 |
tawny yellow tunic | a strip of tawny yellow cloth | cotton | 83.5 | 9 |
tattered white dress | a strip of white cloth | cotton | 71.5 | 7 |
trendy dress | a strip of plain cotton | cotton | 38.5 | 13 |
flaxen linen gown | a strip of undyed cloth | linen | 11.5 | 13 |
fancy silk gown | a strip of pale ivory cloth | silk | 11.5 | 13 |
linen kilt | a strip of plain cloth | linen | 100 | 3 |
dark over-robe | a strip of plain cloth | cotton | 3.5 | 15 |
black chequered kimono | a strip of black cloth | cotton | 3.5 | 13 |
blue silk robe | a strip of blue cloth | silk | 16.5 | 15 |
--- | a strip of --- cloth | --- | # | # |
Conclusion
The most efficient bandages come from large pieces of clothing that weigh little, and are in perfect condition. Make sure to sew the item before tearing it up. good candidates are:
- [colour] linen gowns
- fancy silk gown
The best items are:
- dark over-robe
- black chequered kimono
- black spiral kimono
- black striped kimono
- black floral kimono