Title
Contents
General
These title are available to everyone.
title |
---|
Miss |
Mr |
Mrs |
Ms |
Mx |
These titles are available to dead players.
title |
---|
Lonely |
Mournful |
Scary |
Spooky |
Wandering |
Duelling
These titles are available to players who duel in the Musketeers' guild.
title | comments |
---|---|
Cheating | Duelling without proper weapons, using rituals or magic, or backstabbing the opponent |
Cowardly | Rejecting a challenge or when an NPC rejects your surrender |
These titles seem to last about 10 minutes.
Guild
Assassins' guilds
Conlegium Sicariorum
Title | Condition |
---|---|
Doctor / Dr | Upon completion of a doctorate course. |
Professor | Appointed professor of a master's or doctorate course. |
Hashishim
Hashishim may also receive a prefix before their name.
Prefixes | ||
---|---|---|
Title | Meaning | Availability |
Alim | Scholar | Available upon request. |
Darvish | Ascetic monk | Available upon request. |
Mahir | Proficient | Available upon request. |
Sayyid | Leader | Available upon request. |
Wadi | Calm | Available upon request. |
Fateen | Clever | Available upon completion of a task. |
Fudail | Excellent in character | Available upon completion of a task. |
Kareen | Noble | Available upon completion of a task. |
Mujahid | Fighter | Available upon completion of a task. |
Murshid | Saint | Available upon completion of a task. |
Asim | Protector | Bestowed by Lord of the Mountain or Malik Iman. |
Fedayeen | The original name of the Hashishim | Bestowed by Lord of the Mountain or Malik Iman. |
Hussam | A famous Whirling Dervish | Bestowed by Lord of the Mountain or Malik Iman. |
Mukhtar | Chosen | Bestowed by Lord of the Mountain or Malik Iman. |
Nasir | Helper | Bestowed by Lord of the Mountain or Malik Iman. |
The following titles may be bestowed on non-hashishim:
Prefixes | ||
---|---|---|
Title | Meaning | Availability |
Kareen | Noble | Bestowed by the Lord of the Mountain for donating DjToon 40000.00. |
Nasir | Helper | Bestowed by the Lord of the Mountain for donating DjToon 20000.00. |
Mano Rossa
?
Ninja
Guild Titles | ||
---|---|---|
Pre-Title | Acquisition | |
Genin | Pre-Chunin test | |
Chunin | Chunin test, before the Ru Noperi test | |
Jounin | Ru Noperi test | |
Chojin | Completing the tea ceremony | |
Karuma | Guild enforcer | |
Osa | Sensei and Mentors |
Priests' guild
The following titles become available to priests as they progress in guild level: (from Priest Guild wiki)
title | guild level |
---|---|
Brother/Sister | 49 |
Mostly Reverend | 100 |
Reverend | 151 |
Blessed | 200 |
Blessed father / Blessed mother | 220 |
Blessed brother / Blessed sister | 220 |
Venerable | 250 |
Venerable brother / Venerable sister | 260 |
Venerable father / Venerable mother | 270 |
Holy | 300 |
Holy brother / Holy sister | 310 |
Beatus | 400 |
Saint | 500 |
For post-titles, deity specific titles and more information refer to Priests' Guild/Title.
Thieves' Guild
All thief titles can be set with the "title" command.
- Butterfingers
- Crafty
- Crooked
- Dastardly
- Dishonest
- Dodgy
- Elusive
- Evasive
- Fingers
- Furtive
- Greased
- Honest
- Latent
- Light-fingered
- Quick-fingered
- Quiet
- Shady
- Shifty
- Silent
- Slick
- Sly
- Tricky
For post-titles, specialisation specific titles and more information see the guild titles page on the Thieves Guild wiki.
Warriors' Guild
Titles are made available to you at certain guild levels.
See this section for the titles for the various specifications of the warriors' guild.
Witches' Guild
All witch titles can be requested from Granny Weatherwax upon joining the guild. They have no level requirement.
- Aunty
- Biddy
- Black
- Gammer
- Goodie
- Goody
- Gramma
- Granny
- Mama
- Mistress
- Mother
- Mss
- Nanna
- Nanny
- Old
- Sister
- Wee
- Wicked
- Young
Wizard's Guild
Titles are made available to you at certain guild levels. Once you have the required level, wizard-specific titles can be acquired from the Communications Imp who will tell you about your 'latest promotion'.
title | guild level |
---|---|
Fat, Stuffed, Over-fed, Gimlet-eyed, Robust | 0 |
Bearded, Burly, Plump, Rotund, Thin, Tiny | 50 |
Mystic, Obscure | 100 |
Complex, Learned | 150 |
Potent, Wise, Grumpy | 200 |
Cryptic, Dark, Scholarly, Grey-haired, Greybeard | 250 |
Master/Mistress | 300 |
Adroit, Dire, Maven | 350 |
Quantum, Savant, Unseen | 400 |
Archmaster/mistress, Archmage | 500 |
... |
Council titles
The magistrate title is granted during their terms of office to those who are elected in one of the player councils.
- They are removed at the next election if they are not re-elected.
Ankh-Morpork council
The following titles are granted by the AM council.
Honour Roll
The following are titles of honour, granted to those on the honour roll (all titles are granted together).
- These titles are permanently granted, unless revoked by 4 magistrates.
title | comment |
---|---|
Dame | honour roll |
Lady | honour roll |
Lord | honour roll |
Sir | honour roll |
Titles available via Court Cases
The following are titles temporarily applied by the magistrate who closes a case against a person.
- Such titles rarely last much longer than a day of play time.
- Note that some of these are positive titles that may be purchased, either for oneself, or as a gift.
- Others are meant to be given as a punishment.
Positive Titles
- the Amazing
- the Civic-Minded
- the Elegant
- the Eloquent
- the Helpful
- the Helpful Citizen
- the Stylish
- the Upstanding Citizen
- the Utterly Fluffy
- the Wonderful
Punishment Titles
- appallingly filthy
- corpse looter
- dull
- feebleminded
- i got punished
- i got punished and all i got was this lousy title
- i promise i won't do it again
- insignificant
- lying
- malingering
- naughty spawn
- necrokleptomaniac
- offensive
- pillock
- pointless
- repentant
- reprobate
- shopkeeper murderer
- silly spammy git
- sitting in the corner
- smelly
- tantrum thrower
- too stupid to live
- vagrant
- very sorry
- very very sorry
- waste of space
- whinging
Djelibeybi council
The following titles are granted by the Djb council.
Honour Roll
The following are titles of honour, granted to those on the honour roll (all titles are granted together).
- These titles are permanently granted, unless revoked by 4 magistrates.
title | comment |
---|---|
Sultan / Sultana | honour roll |
Titles available via Court Cases
The follow is a special position appointed to a citizen of Djelibeybi.
code | title | comment |
---|---|---|
Bo | Nawab | Nawab of the Treasury - a unique title for a citizen designated as a official with certain powers and responsibilities pertaining to the Djelian Treasury |
The following are titles temporarily applied by the magistrate who closes a case against a person.
- Such titles rarely last much longer than a day of play time.
- Note that some of these are positive titles.
- Others are meant to be given as a punishment.
Positive Titles
code | title | comment |
---|---|---|
Aa | Akramiyya | Elder |
Ad | Cat Defender | |
Af | Cat Protector | |
Ag | Cat Worshipping | |
An | Effendi | A title of quality |
Ao | Fa'Iza | Favourite, feminine form - the masculine form, which is missing from our registry, would be 'Faiz' |
As | Hasab | The bringer of judgement |
Av | Helpful | |
Aw | Hiba | Gift |
Ax | Humble | |
Bh | Mazrat | Holy |
Bi | Mu'Ammar | Long-lived, senior, may also mean 'hoped for' |
Bj | Muqbil | Coming. Next |
Bl | Muwaffaq | Successful, prosperous |
Bm | Nasr | Victorious |
Bp | Nisaba | Noble |
Bt | Qasar | Caesar |
Bu | Qurra | Delight of the eyes |
Bv | Respected | |
Bw | Respectful | |
Bz | Shai a'Daha | Master of his enemies |
Ca | Shai al-Agran | Master of his peers |
Cb | Shai al-Dalal | Master of the household |
Cc | Shai al-Dar | Master of the house |
Cd | Shai al-Fadl | Master of the nobles |
Ce | Shai al-Fakhr | Master of glory |
Cf | Shai al-Ghalb | Master of overcoming |
Cg | Shai al-Gharb | Master of the west |
Ch | Shai al-Husn | Master of beauty |
Ci | Shai al-'Izz | Master of fame |
Cj | Shai al-Jami' | Master of everyone |
Ck | Shai al-Khasa | Master of the elite |
Cl | Shai al-Khassa | Master of the bourgeosie ('Khassa' means 'upper class') |
Cm | Shai al-Kull | Master over all |
Cn | Shai al-Kuttab | Master of the scribes |
Co | Shai al-Ma'Ali | Master of excellence |
Cp | Shai al-Milah | Master of the fair |
Cq | Shai al-Nas | Mistress of mankind |
Cr | Shai al-Nasab | Master of the nobles |
Cs | Shai al-Nazzar | Master of control |
Ct | Shai al-Ri'Asa | Master of leadership |
Cu | Shai al-Sada | Master of the lords |
Cv | Shai al-Sirr | Master of the secret |
Cw | Shai al-Su'Ada | Master of the happy ones |
Cx | Shai al-Thana' | Master of praise |
Cy | Shai al-Tujjar | Master of the merchants |
Cz | Shai al-Turaf | Master of the gifts |
Da | Shai al-Yumm | Master of good luck |
Db | Shai al-Zaman | Master of his kind |
Dc | Shai Ghalb | Master of overcoming |
Dd | Shai Hidhq | Master of efficiency |
De | Shai Ikhtiyar | Master of preference |
Df | Shai Ishquaraya | Master of the false ones |
Dg | Shai Naba' | Excellent master |
Di | Sitt a'Daha | Mistress of her enemies |
Dj | Sitt al-Agran | Mistress of her peers |
Dk | Sitt al-Dalal | Mmistress of the household |
Dl | Sitt al-Dar | Mistress of the house |
Dm | Sitt al-Fadl | Mistress of the nobles |
Dn | Sitt al-Fakhr | Mistress of glory |
Do | Sitt al-Ghalb | Mistress of overcoming |
Dp | Sitt al-Gharb | Mistress of the west |
Dq | Sitt al-Husn | Mistress of beauty |
Dr | Sitt al-'Izz | Mistress of fame |
Ds | Sitt al-Jami' | Mistress of everyone |
Dt | Sitt al-Khasa | Mistress of the elite |
Du | Sitt al-Khassa | Mistress of the bourgeosie ('Khassa' means 'upper class') |
Dv | Sitt al-Kull | Mistress over all |
Dw | Sitt al-Kuttab | Mistress of the scribes |
Dx | Sitt al-Ma'Ali | Mistress of excellence |
Dy | Sitt al-Milah | Mistress of the fair |
Dz | Sitt al-Nas | Mistress of mankind |
Ea | Sitt al-Nasab | Mistress of the nobles |
Eb | Sitt al-Nazzar | Mistress of control |
Ec | Sitt al-Ri'Asa | Mistress of leadership |
Ed | Sitt al-Sada | Mistress of the lords |
Ee | Sitt al-Sirr | Mistress of the secret |
Ef | Sitt al-Su'Ada | Mistress of the happy ones |
Eg | Sitt al-Thana' | Mistress of praise |
Eh | Sitt al-Tujjar | Mistress of the merchants |
Ei | Sitt al-Turaf | Mistress of the gifts |
Ej | Sitt al-Yumm | Mistress of the fortunate |
Ek | Sitt al-Zaman | Mistress of her kind |
El | Sitt Ghalb | Mistress overcoming |
Em | Sitt Hidhq | Efficient mistress |
En | Sitt Ikhtiyar | Mistress of preference |
Eo | Sitt Ishquaraya | Mistress of the false ones |
Ep | Sitt Naba' | Excellent mistress |
Eq | Surura | Happy |
Es | Turfa | Precious gift |
Ey | Worshipful | |
Ez | Yumm | Fortunate |
Fa | Ya'Uq | Preserver |
Fb | Zafira | Victorious |
The titles and meanings are taken from document 80 "A Compendium and Key to the Honour Titles of Djelibeybi by Gwydion" of the Djelian council.
Punishment Titles
code | title | comment |
---|---|---|
Ab | Al-Wuhsha | The Exile, The Desolate, The One Who Lives in Isolation. |
Ac | Camel Killer | |
Ae | Cat Hating | |
Ah | Corpse Looter | |
Ai | Cowardly | |
Aj | Criminal | |
Ak | Crocodile Killer | |
Al | Desert Dust | |
Am | Destitute | |
Ap | Feebleminded | |
Aq | Felon | |
Ar | Foreign Dog | |
At | Hated | |
Au | Heathen | |
Ay | Idiotic | |
Az | I Got Punished | |
Ba | I got punished and all I got was this lousy title | |
Bb | Infidel | |
Bc | Insignificant | |
Bd | I promise I won't do it again | |
Be | Ishqaraya | The False One |
Bf | Kill Stealer | |
Bg | Lying | |
Bk | Mutasharid | Outcast |
Bn | Naughty Spawn | |
Bq | Offensive | |
Br | Parasitic | |
Bs | Priest Killer | |
Bx | Ridiculous Spammer | |
By | Rude | |
Dh | Shopkeeper Murderer | |
Er | Tantrum Thrower | |
Et | Vagrant | |
Eu | Very Sorry | |
Ev | Very Very Sorry | |
Ew | Water Waster | |
Ex | Whinging |
The titles and meanings are taken from document 80 "A Compendium and Key to the Honour Titles of Djelibeybi by Gwydion" of the Djelian council.
Regional Titles
Some titles are granted, based on where the player starts in the world.
Genua
- M (Monsieur)
- Mlle (Mademoiselle)
- Mme (Madame)
Achievements
A lot of titles are available from achievements.
Guild | Title | Achievement | Requirements | Level | Category |
---|---|---|---|---|---|
All | Contender | A Star Is Born | Win a thousand games of capture the flag. | 5 Huge | Ctf |
Assassins | Venomous | Assassin Of The Masses | Kill 200 players in the PK arena with at least 50 unique opponents and 80% overall win. | 6 Massive | Arena |
All | Ancient | Ancient | Reach the age of 180 days. | 4 Large | Age / Social |
All | Exterminator | Arachnophobia | Kill Queen Shelox. | 7 Epic | Ramtops |
All | Rouge | Aubergenocide | Kill 20 rouge eggplants in Sheepridge. | 4 Large | Quirky / Sto Plains |
All | Axe-master | Axe Mastery | Get 500 levels in fighting.melee.axe. | 4 Large | Ability / Fighting |
All | Champion | Champion | Get 500 levels in each of the 8 fighting.melee weapon skills and fighting.unarmed.striking. | 6 Massive | Ability / Fighting |
Warriors | Centurion | Champion Of The People | Kill 200 players in the PK arena with at least 50 unique opponents and 80% overall win. | 6 Massive | Arena |
All | Flatulent | Coleslawter | Eat ten thousand sentient cabbages. | 4 Large | Quirky |
All | Competent | Competent Professional | Reach guild level 100. | 2 Small | Ability / Guild level |
All | Cultured | Cultural Attache | Get 300 levels in each of the people.culture skills. | 4 Large | Ability / Culture |
Priests | Healer | Curative Cleric | Heal 5,000,000 points of damage with healing rituals to other players not in combat with you. | 5 Huge | Guilds / Priests |
All | Cutthroat | Dagger Mastery | Get 500 levels in fighting.melee.dagger. | 4 Large | Ability / Fighting |
All | Knifey | Dagger Mastery | Get 500 levels in fighting.melee.dagger. | 4 Large | Ability / Fighting |
All | Archaic | Dawn Of The World | Have a player account of twenty years or older, or being Pinkfish. | 9 Mythic | Age / Social |
Assassins | Lethal | Death's Agent | Close a total of 250 unique contracts in the combined assassins' guilds. | 8 Legendary | Guilds / Assassins / Inhume |
All | Elementalist | Elementalist | Get 500 levels in each of the magic.methods.elemental skills. | 5 Huge | Ability / Magic |
All | Energetic | Energetic | Get 300 levels in each points skill. | 4 Large | Ability |
All | Festive | Founder Of The Feast | Cast Wurphle's Midnight Snack to summon roast sheep two thousand times, and summon a total of one hundred and thirteen thousand, two hundred and seventy-five pints of beer. | 4 Large | Guilds / Spells |
All | Gifted | Gifted | Reach level 1000 in four skills. | 7 Epic | Ability |
Warriors | Chef | Hell's Kitchen | Get 300 levels in the base crafts.culinary skill and cause 100 enemies to either soil themselves or be terrified by your warcry. | 5 Huge | Guilds / Warriors / Quirky |
All | Bloodthirsty | Holy Butcher | Sacrifice animals of 3 different types, each at least 27 times, to each 8 different Ephebian deities (for a total of 648 sacrifices). To count, some time must pass between sacrifices. | 5 Huge | Prayer |
Warriors | Impaler | Inserter Of Sharp Objects | Successfully perform 150,000 impale commands. | 7 Epic | Guilds / Warriors |
Priests | Templar | Knight Of The Gods | Kill 200 players in the PK arena with at least 50 unique opponents and 80% overall win. | 6 Massive | Arena |
All | Paranoid | Living In Fear | Have one hundred deaths in reserve. | 6 Massive | Mortality |
Priests | Saintly | Living Saint | Heal 100,000,000 points of damage with healing rituals to other players not in combat with you. | 8 Legendary | Guilds / Priests |
All | Crusher | Mace Mastery | Get 500 levels in fighting.melee.mace or fighting.melee.flail. | 4 Large | Ability / Fighting |
Wizards | Mysterious | Magical Mystique | Cast 80 different spells and create 2250000 thaums through successful casting of spells. | 8 Legendary | Guilds / Spells / Wizards |
Wizards | Arcana | Magician Of Entertainment | Kill 200 players in the PK arena with at least 50 unique opponents and 80% overall win. | 6 Massive | Arena |
All | Diplomatic | Master Debater | Be successful in at least a thousand debates. | 4 Large | Social / Guilds |
All | Duelist | Master Duelist | Get 500 levels in fighting.defence.parrying. | 4 Large | Ability / Fighting |
All | Perverse | Master Undresser | Steal 10000 flags in capture the flag. | 4 Large | Ctf |
All | Masterful | Masterful | Reach level 1000 in a skill. | 6 Massive | Ability |
Thieves | Fingers | Mazda's Hero | Pay A$64000 towards your theft quota while not having outstanding fines and be the top thief on the quota leaderboard 15 times. | 8 Legendary | Guilds / Thieves |
All | Medical | Medic | Get 300 levels in the root crafts.medicine skill. | 4 Large | Ability / Crafts |
Witches | Destined | Mistress Of Fate | Kill 200 players in the PK arena with at least 50 unique opponents and 80% overall win. | 6 Massive | Arena |
All | Unburiable | Morbid Attraction | Die 300 times. | 6 Massive | Mortality |
Witches | Nasty | Nasty Old Baggage | Successfully mock 10,000 times. | 5 Huge | Guilds / Witches |
All | Nimble | Nimble | Get 500 levels in fighting.defence.dodging. | 4 Large | Ability / Fighting |
All | Nurse | Nurse | Get 150 levels in the root crafts.medicine skill. | 3 Moderate | Ability / Crafts |
All | Murse | Nurse | Get 150 levels in the root crafts.medicine skill. | 3 Moderate | Ability / Crafts |
All | Obsolete | Obsolete | Reach the age of one year. | 5 Huge | Age / Social |
All | Old Woman | Old Age | Reach the age of 90 days. | 3 Moderate | Age / Social |
All | Old Man | Old Age | Reach the age of 90 days. | 3 Moderate | Age / Social |
All | Old | Old Age | Reach the age of 90 days. | 3 Moderate | Age / Social |
All | Crimewave | One Person Crimewave | Complete 2000 Coffee Nostra missions. | 8 Legendary | Coffee Nostra |
All | Antiquated | Part Of The Ambiance | Having a player account of ten years or older. | 7 Epic | Age / Social |
All | Fossilized | Part Of The Furniture | Having a player account of fifteen years or older. | 8 Legendary | Age / Social |
All | Mythical | Path To Ascension | Reach guild level 800. | 9 Mythic | Ability / Guild level |
All | Unlucky | Perpetual Stiffy | Die 200 times. | 5 Huge | Mortality |
Warriors Priests Assassins Thieves Fools |
Pious | Pious | Spend 2,000,000 guild points on prayer. | 4 Large | Prayer |
All | Staffmistress | Pole Mastery | Get 500 levels in fighting.melee.polearm. | 4 Large | Ability / Fighting |
All | Staffmaster | Pole Mastery | Get 500 levels in fighting.melee.polearm. | 4 Large | Ability / Fighting |
All | Prehistoric | Prehistoric | Reach the age of two years. | 6 Massive | Age / Social |
All | Rock-hard | Professional Athlete | Hoist two thousand flags, win two thousand games of capture the flag, and kill at least twenty thousand people, of which ten thousand must be solo kills. | 7 Epic | Ctf |
All | Bruiser | Project Mayhem | Get 500 levels in fighting.unarmed.striking. | 4 Large | Ability / Fighting |
Warriors | Pulveriser | Pulveriser | Successfully perform 150,000 crush commands. | 7 Epic | Guilds / Warriors |
All | Literate | Quite Literate | Get 90 levels in spoken and written Djelian, Morporkian, Ephebian, Uberwaldean and Agatean. | 5 Huge | Ability / Languages |
All | Wealthy | Rolling In Rhinu | Having AM$ 100,000 across your bank accounts. | 5 Huge | Wealth |
All | Senile | Senile | Reach the age of three years. | 7 Epic | Age / Social |
All | Shieldmistress | Shieldmastery | Get 500 levels in fighting.defence.blocking. | 4 Large | Ability / Fighting |
All | Shieldmaster | Shieldmastery | Get 500 levels in fighting.defence.blocking | 4 Large | Ability / Fighting |
All | Filthy | Sick Freak | Hoist the flag in capture the flag a thousand times. | 4 Large | Ctf |
Witches Wizards |
Erratic Mechanic | Steampunk Artificer | Open all the stops on the steam boiler in the Academy of Artificers, turn the wheels up to at least 11, blow it up, get hit by the blast, and fix it using a runic crescent wrench. | 4 Large | Guilds / Wizards & Witches |
All | Legendary | Stuff Of Legends | Reach guild level 700. | 8 Legendary | Ability / Guild level |
All | Swordmistress | Swordmastery | Get 500 levels in either fighting.melee.sword or fighting.melee.heavy-sword. | 4 Large | Ability / Fighting |
All | Swordmaster | Swordmastery | Get 500 levels in either fighting.melee.sword or fighting.melee.heavy-sword. | 4 Large | Ability / Fighting |
Witches | Terrible | Terrible | Make 120000 noses fall off by squinting. | 6 Massive | Guilds / Witches |
Thieves | Ruinous | Thief Of Success | Kill 200 players in the PK arena with at least 50 unique opponents and 80% overall win. | 6 Massive | Arena |
All | Decrepit | The Ever Watching Eye | Reach the age of eight years. | 9 Mythic | Age / Social |
Warriors | Headmistress | Throne Of Bones | Successfully perform 150,000 behead commands. | 7 Epic | Guilds / Warriors |
Warriors | Headmaster | Throne Of Bones | Successfully perform 150,000 behead commands. | 7 Epic | Guilds / Warriors |
All | Multilingual | Tongue Twister | Get 90 levels in spoken Djelian, Morporkian, Ephebian, Uberwaldean and Agatean. | 4 Large | Ability / Languages |
All | Golden | Touch Of Glod | Having AM$ 3,000,000 across your bank accounts. | 8 Legendary | Wealth |
All | Unexpected | Unexpected Guest | Travel to a random location 10000 times either through visit, the ring of recall, misflying or misportalling you initiated. | 6 Massive | Exploration / Guilds |
All | Unstoppable | Unstoppable | Kill 50 players in the PK arena with at least 15 unique opponents and 60% overall win. | 4 Large | Arena |
All | Versatile | Versatile | Get 500 levels in fighting.melee.misc. | 4 Large | Ability / Fighting |
All | Virtuoso | Virtuoso | Get 300 levels in crafts.music. | 4 Large | Ability / Music |
All | Venerable | Walking Dead | Reach the age of four years. | 8 Legendary | Age / Social |
All | Opulent | Wealth Of Nations | Having AM$ 10,000,000 across your bank accounts. | 9 Mythic | Wealth |
All | Miner | Major Miner | Mine a hundred gem chips, gem fragments and gem shards each with a pickaxe and hammer, with at least one of them being a diamond. | 4 Large | Crafts / Ramtops |
All | Deckhand | Maiden Voyage | Complete one voyage on the SS Unsinkable with at least half of your cargo intact. | 5 Huge | Waterways |
All | Captain | Unsinkable Captain | Complete 50 voyages on the SS Unsinkable with at least half of your cargo intact. | 6 Massive | Waterways |
All | Stormrider | Stormrider | Complete a voyage on the SS Unsinkable with only two players from the start to the end. | 7 Epic | Waterways |
Quest points achieved
The following titles are available after achieving a certain number of quest points (see Research:Title for more info).
- Well travelled
- Persistent
Debating
The following titles are achieved through debating.
Guild | Title | Description |
---|---|---|
? | Diplomatic | Win 100 debates. |
? | Uncreative | Fail a debate by using an insufficiently creative argument. Temporary. |