Sto Helit morning star
From Discworld MUD Wiki
Sto Helit morning star | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||
Precise dimensions | 1 4/12 x 4/12 | ||||||||||||||||||||||||||||||||||||||
Material | iron | ||||||||||||||||||||||||||||||||||||||
Weight | 5 1/9 | ||||||||||||||||||||||||||||||||||||||
Thaums/sec | 8 stable / 10 talisman / 16 max | ||||||||||||||||||||||||||||||||||||||
Hands | 1 | ||||||||||||||||||||||||||||||||||||||
Commands | Bash | ||||||||||||||||||||||||||||||||||||||
Melee type | Flail | ||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||
Speed | 7 Very quick | ![]() | |||||||||||||||||||||||||||||||||||||
Maximum damage | 8 Quite high | ![]() | |||||||||||||||||||||||||||||||||||||
Average damage | 3 Rather low | ![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Long Description
This simple and yet complex flail comprises a fifteen-inch metal staff to which is attached a similar length metal chain at the end of which dangles a heavy, spiked iron ball. The intent is to land a rather painful blow from safe distance, swinging the ball around to take advantage of inertia and impact force and piercing armour. The morning star is mostly a horseman's weapon but can also do considerable damage when wielded by a competent footman.
Appraises As
The Sto Helit morning star is about a foot and a half long and four inches wide. It is made of iron and could be used as a weapon of type flail.