Steel ono
From Discworld MUD Wiki
Steel ono | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||
Precise dimensions | 5 x 10/12 | ||||||||||||||||||||||||||||||||||||||
Material | Steel | ||||||||||||||||||||||||||||||||||||||
Weight | 7 2/9 | ||||||||||||||||||||||||||||||||||||||
Thaums/sec | 10 stable / 13 talisman / 21 max | ||||||||||||||||||||||||||||||||||||||
Hands | 2 | ||||||||||||||||||||||||||||||||||||||
Commands | Hack, Chop, Behead, Wildswing | ||||||||||||||||||||||||||||||||||||||
Melee type | Axe | ||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||
Speed | 3 slow | ![]() | |||||||||||||||||||||||||||||||||||||
Maximum damage | 12 very high | ![]() | |||||||||||||||||||||||||||||||||||||
Average damage | 5 pretty low | ![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Long Description
A massive battle-axe, the ono were traditionally used for battering down palace gates, knocking rivals off their horses or destroying opponents who deigned to enter combat with a lesser weapon. It's nice to know that times haven't changed. The handle of this ono is about five feet long, and a massive axe head has been attached to one end.
Appraises As
The steel ono is about five feet long and about nine inches wide. It is made of steel and could be used as a weapon of type axe.
Acquisition
Snail shop