Sansetsukon (custom weapon) (klatchian steel, standard)
From Discworld MUD Wiki
Sansetsukon (custom weapon) (klatchian steel, standard) | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 1 x 4/12 | ||||||||||||||||||||||||||||||||||||||||||||||
Material | klatchian steel | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2 7/9 | ||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 5 stable / 7 talisman / 11 max | ||||||||||||||||||||||||||||||||||||||||||||||
Hands | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Commands | bash | ||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Flail | ||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||
Speed | 9 Very fast | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 12 Very high | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
Average damage | 6 Quite low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
standard klatchian steel |