Sansetsukon (custom weapon) (klatchian steel, short)
From Discworld MUD Wiki
Sansetsukon (custom weapon) (klatchian steel, short) | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 9/12 x 4/12 | ||||||||||||||||||||||||||||||||||||||||||||||
Material | klatchian steel | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2 3/9 | ||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 5 stable / 6 talisman / 10 max | ||||||||||||||||||||||||||||||||||||||||||||||
Hands | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Commands | bash | ||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Flail | ||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||
Speed | 10 Extremely fast | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 10 High | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
Average damage | 5 Pretty low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
short klatchian steel |