Sansetsukon (custom weapon) (klatchian steel, long)
From Discworld MUD Wiki
Sansetsukon (custom weapon) (klatchian steel, long) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||
Precise dimensions | 1 3/12 x 4/12 | ||||||||||||||||||||||||||||||||||
Material | varies | ||||||||||||||||||||||||||||||||||
Weight | 3 1/9 | ||||||||||||||||||||||||||||||||||
Thaums/sec | 6 stable / 7 talisman / 12 max | ||||||||||||||||||||||||||||||||||
Hands | 1 | ||||||||||||||||||||||||||||||||||
Commands | bash | ||||||||||||||||||||||||||||||||||
Melee type | Flail | ||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||
Speed | 9 Very fast | ![]() | |||||||||||||||||||||||||||||||||
Maximum damage | 12 Very High | ![]() | |||||||||||||||||||||||||||||||||
Average damage | 6 Quite low | ![]() | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
long klatchian steel, steel |