Research:Ankh-Morpork
From Discworld MUD Wiki
Crimes and their punishments
Crime(s) | Time in jail (Disc) | amount of security |
---|---|---|
insulting an officer of the Watch | 5 minutes | minimum |
insulting an officer of the Watch and resisting arrest | 8 minutes | minimum |
malicious vandalism of a valuable public service | 8 minutes | minimum |
wearing the official badge of the Ankh-Morpork City Watch despite not being employed by aforementioned organisation | 8 minutes | minimum |
attempting to bribe an Officer of the Watch | 8 minutes | minimum |
obstructing an officer of the Watch in the execution of his or her duty by fighting in public and resisting arrest | 11 minutes | minimum |
insulting an officer of the Watch and manipulating property of the Ankh-Morpork City Watch with the intent of breaking convicted criminals out of jail | 13 minutes | minimum |
miming in front of an officer of the Watch | 16 minutes | minimum |
the murder of a helpful street urchin | 16 minutes | minimum |
assaulting an officer of the Watch and disturbing him or her in the execution of his or her duty | 16 minutes | minimum |
insulting an officer of the Watch and three instances of molesting a female officer of the watch | 20 minutes | minimum |
resisting arrest and assaulting an officer of the Watch and disturbing him or her in the execution of his or her duty | 20 minutes | minimum |
miming in front of an officer of the Watch and resisting arrest | 20 minutes | minimum |
two instances of miming in front of an officer of the Watch | 33 minutes | low |
miming in front of an officer of the Watch, resisting arrest and assaulting an officer of the Watch and disturbing him or her in the execution of his or her duty | 36 minutes | low |
malicious vandalism of a valuable public service, miming in front of an officer of the Watch, resisting arrest and assaulting an officer of the Watch and disturbing him or her in the execution of his or her duty | 45 minutes | low |
malicious vandalism of a valuable public service, two instances of miming in front of an officer of the Watch and resisting arrest | 45 minutes | low |
four instances of miming in front of an officer of the Watch | 1 hour and 6 minutes | normal |
six instances of miming in front of an officer of the Watch | 1 hour and 40 minutes | normal |
insulting an officer of the Watch and seven instances of miming in front of an officer of the Watch | 2 hours and 1 minute | high |
four instances of malicious vandalism of a valuable public service, four instances of miming in front of an officer of the Watch, resisting arrest and three instances of assaulting an officer of the Watch and disturbing him or her in the execution of his or her duty | 2 hours and 33 minutes | high |
twelve instances of miming in front of an officer of the Watch | 3 hours and 20 minutes | high |
thirteen instances of miming in front of an officer of the Watch | 3 hours and 20 minutes | maximum |
fourteen instances of miming in front of an officer of the Watch | 3 hours and 20 minutes | maximum |
sixteen instances of miming in front of an officer of the Watch and resisting arrest | 3 hours and 20 minutes | maximum |
thirteen instances of miming in front of an officer of the Watch, sixteen instances of killing an officer of the Watch, the murder of a sophisticated thief, assaulting a public servant, resisting arrest, seventeen instances of assaulting an officer of the Watch and disturbing him or her in the execution of his or her duty and five instances of molesting a female officer of the watch | 3 hours and 20 minutes | maximum |
Since the level of security seems to depend on how much time your offenses are worth, here's a streamlined table showing only time and security. Only two values (high and low) for each level are necessary, unless/until there's something that shows that security does not depend purely on amount of time.
Since you don't seem to get sentenced to more than 3 hours and 20 minutes, values above that are approximate (found by adding together times for offenses).
Time in jail (Disc) | amount of security |
5 minutes | minimum |
20 minutes | minimum |
33 minutes | low |
45 minutes | low |
1 hour and 6 minutes | normal |
1 hour and 40 minutes | normal |
2 hours and 1 minute | high |
3 hours and 20 minutes[1] | high |
3 hours and 36 minutes[2] | maximum |
Bail
Time remaining (Disc) | Cost to bail |
---|---|
3 hours and 12 minutes | $300 |
3 hours and 5 minutes | $300 |
2 hours and 19 minutes | $225 |
2 hours and 17 minutes | $225 |
2 hours and 13 minutes | $200 |
1 hour and 58 minutes | $200 |
1 hour and 56 minutes | $175 |
1 hour and 40 minutes | $175 |
1 hour and 39 minutes | $150 |
1 hour and 25 minutes | $150 |
1 hour and 23 minutes | $125 |
1 hour and 8 minutes | $125 |
1 hour and 6 minutes | $100 |
50 minutes | $100 |
49 minutes | $75 |
34 minutes | $75 |
32 minutes | $50 |
17 minutes | $50 |
16 minutes | $25 |
1 minute | $25 |
Bail seems to be $25, plus $25 for every 5 minutes in real time (16 2/3 minutes Disc time).
3 hours and 20 minutes is the longest a player can be sentenced to jail.