Morning Star (custom weapon) (klatchian steel, very short, one chain)
From Discworld MUD Wiki
Morning Star (custom weapon) (klatchian steel, very short, one chain) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||
Precise dimensions | 1 x 2/12 | ||||||||||||||||||||||||||
Material | Klatchian Steel | ||||||||||||||||||||||||||
Weight | 1 3/9 | ||||||||||||||||||||||||||
Thaums/sec | 4 stable / 5 talisman / 8 max | ||||||||||||||||||||||||||
Hands | 1 | ||||||||||||||||||||||||||
Commands | none | ||||||||||||||||||||||||||
Melee type | Flail | ||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||
Speed | 10 extremely fast | ![]() | |||||||||||||||||||||||||
Maximum damage | 10 high | ![]() | |||||||||||||||||||||||||
Average damage | 5 pretty low | ![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
ONE CHAIN |