Liquid containers
Vessels are containers that can hold liquids, although in general you can fit solid things in as well. If you put more than ten items into a container for liquids you will only see them as "various undissolved substances". You will still be able to count them though.
Precise weights (as measured on the post office balance) and capacities (figured out by actually putting things into the container) should be bolded. Weights gotten by hand-weighing the container, and capacities gotten from appraise, shouldn't be.
This table uses a special template, {{Ves}}, to calculate useful ratios from the weight and capacities. See that template's page for details on using it.
Source | Short name | Type | Length | Width | Weight (lb) |
Drops | lbs | # items | drops/lb[1] | lbs/lb[2] | items/lb[3] | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Itemdb | Properties | Capacity | Ratios | |||||||||
[1] | amber demijohn | demijohn | &&&+1800 2 | &&&&+900 1 | &&+11500 12 7/9 lb | 4000040000 | &&+19800 22 | &&+54000 60 | +2817387 3130.43 | &&&+1548 1.72 | &&&+4230 4.7 | 34 lb filled 2 gallons |
[2] | ceramic Quirm | ceramic | &&&&+300 4/12 | &&&&+600 8/12 | &&&+5300 5 8/9 lb | 5 8/9 lb filled 1 quart | ||||||
[3],[4] | small <colour> glass phial, small clear glass phial | phial | &&&&&+75 1/12 | &&&&&+75 1/12 | &&&&+100 1/9 lb | 2020 | &&+90000 100 | &+162000 180 | &+810000 900 | |||
[5] | crystal phial | phial | &&&&&+75 1/12 | &&&&&+75 1/12 | &&&&+100 1/9 lb | 1010 | &&&+3600 4 | &&+81000 90 | &&+32400 36 | |||
[6] | crystal phial | phial | &&&&+150 2/12 | &&&&&+75 1/12 | &&&&&&+0 0 lb | 200200 | +Expression error: Unrecognized word "g". 68.1 g | &&&+4500 5 | ∞ | ∞ | ∞ | between 47 g and 48 g filled |
Alchemists' Guild | small <colour> vial | vial | &&&&+900 1 | &&&&+900 1 | 250250 | holds about 3 ounces or 3 shots | ||||||
[7] | shot glass | shot glass | &&&&+150 2/12 | &&&&&+75 1/12 | &&&&+100 1/9 lb | 100100 | &&+90000 100 | &+810000 900 | &+810000 900 | |||
[8] | ink well | bottle | &&&&+100 1/9 lb | 260260 | +2106000 2340 | |||||||
[9] | tumbler | tumbler | &&&&+225 3/12 | &&&&+225 3/12 | &&&&+500 5/9 lb | 13501350 | +2187000 2430 | 2 gills | ||||
Temple of Cool bar | tumbler | tumbler | &&&+5400 6 | &&&+2700 3 | 24002400 | 1 pound, 20 items, or 1 pint | ||||||
[10] | mug | mug | &&&&+225 3/12 | &&&&+225 3/12 | &&&&+500 5/9 lb | 14501450 | +2349000 2610 | 2 gills | ||||
[11] | black ceramic mug | mug | &&&&+225 3/12 | &&&&+225 3/12 | &&&&+400 4/9 lb | 14501450 | +2936250 3262.5 | 2 gills | ||||
Klatchian Coffee | tiny mug | mug | &&&&+225 3/12 | &&&&+225 3/12 | &&&&+200 2/9 lb | 100100 | &+405000 450 | 1 shot | ||||
Hat's temple in AM | beer helmet | wearable (hat) | &&&&+750 10/12 | &&&&+600 8/12 | &&&&+500 5/9 lb | 24002400 | &&&&+900 1 | &&+17100 19 | +3888000 4320 | &&&+1620 1.8 | &&+30780 34.2 | 1 pint You can twist the valve up/down to have a trickle of the liquid inside from between a teaspoon to an ounce in 11 steps from closed to fully open. |
[12] | beer tin | tin | &&&&+375 5/12 | &&&&+225 3/12 | &&&&+400 4/9 lb | 14001400 | +2835000 3150 | 2 gills | ||||
[13] | paper cup | cup | &&&&&+75 1/12 | &&&&&+75 1/12 | &&&&+200 2/9 lb | 960960 | +3888000 4320 | - | ||||
Copperhead stall | cast iron teapot | pot | &&&&+600 8/12 | &&&&+600 8/12 | &&&+4200 4 6/9 lb | &&&+2700 3 | &&+45000 50 | &&&&+576 0.64 | &&&+9639 10.71 | 1 quart | ||
[14] | teacup | cup | &&&&+225 3/12 | &&&&+300 4/12 | &&&&+200 2/9 lb | 930930 | +3766500 4185 | 2 gills | ||||
Granny's | cup | cup | &&&&+225 3/12 | &&&&+225 3/12 | &&&&+200 2/9 lb | 800800 | &&&&+900 1 | &&&+7200 8 | +3240000 3600 | &&&+4050 4.5 | &&+32400 36 | 6/9 lb filled |
Assassins Guild | decanter | decanter | &&&&+150 2/12 | &&&&+150 2/12 | 18001800 | about 3 gills | ||||||
[15] | silver grail | cup | &&&&+450 6/12 | &&&&+225 3/12 | &&&&+500 5/9 lb | 960960 | +1555200 1728 | 2 gills | ||||
[16] | pewter trophy | jewellery | &&&+3600 4 | &&&+3600 4 | 15501550 | less than 1 pound, 12 items, or 3 gills | ||||||
[17] | brandy glass | glass | &&&&+150 2/12 | &&&&+225 3/12 | &&&&+500 5/9 lb | 14401440 | +2332800 2592 | 2 gills | ||||
[18] | flute glass | glass | &&&&+450 6/12 | &&&&+150 2/12 | &&&&+500 5/9 lb | 740740 | +1198800 1332 | 1 gill | ||||
[19] | cocktail glass | glass | &&&&+150 2/12 | &&&&+225 3/12 | &&&&+500 5/9 lb | 800800 | +1296000 1440 | 1 gill | ||||
[20] | half-pint glass | glass | &&&&+300 4/12 | &&&&+225 3/12 | &&&&+500 5/9 lb | 12001200 | +1944000 2160 | 2 gills | ||||
[21] | pint glass | glass | &&&&+150 2/12 | &&&+2700 3 | &&&&+750 5/6 lb | 24002400 | +2592000 2880 | about 1 pint | ||||
[22] | large tankard | tankard | &&&&+525 7/12 | &&&&+300 4/12 | &&&&+500 5/9 lb | 42004200 | +6804000 7560 | about 2 pints | ||||
Harbour mistress' cabinet, Genua | liquor demijohn | demijohn | &&&+1800 2 | &&&&+900 1 | &&&+4000 4 4/9 lb | 1680016800 | +3402000 3780 | 9 1/9 lb filled 4 quarts | ||||
[23] | tin of paint | tin | &&&+7200 8 | &&&+5400 6 | &&&&+900 1 lb | 50005000 | +4500000 5000 | 1 quart | ||||
[24] | small cauldron (Analla's) | utensil | &&&+4500 5 | &&&+3600 4 | &&&&+700 7/9 lb | 48004800 | &&+29700 33 | &&+36000 40 | +5554287 6171.43 | &&+38187 42.43 | &&+46287 51.43 | 1 quart |
[25] | small cauldron (Endless street house) | utensil | &&&&+450 6/12 | &&&&+450 6/12 | &&&+4000 4 4/9 lb | 60006000 | &&&+7200 8 | &&+45000 50 | +1215000 1350 | &&&+1620 1.8 | &&+10125 11.25 | 1 quart |
[26] | small barrel | barrel | &&+10800 12 | &&&+5400 6 | &&&&+900 1 lb | 48004800 | &+101700 113 | +4320000 4800 | &+101700 113 | 88 lbs, about 110 items, or about 2 quarts | ||
[27] | ice bucket | bucket | &&&&+450 6/12 | &&&&+450 6/12 | &&&&+700 7/9 lb | 2 quarts. Turns into a small bucket upon su | ||||||
[28] | tiny bucket | bucket | &&&&+900 1 | &&&&+900 1 | &&&&+200 2/9 lb | 200200 | &&&&+900 1 | &&+10800 12 | &+810000 900 | &&&+4050 4.5 | &&+48600 54 | 2 shots |
[29] Stablehand in Musketeers mansionhouse, Genua or AM Job Market's Equipment Shop | small bucket | bucket | &&&&+525 7/12 | &&&&+375 5/12 | &&&&+700 7/9 lb | 84008400 | &&&+5400 6 | &&+54000 60 | +9720000 10800 | &&&+6939 7.71 | &&+69426 77.14 | 2 quarts |
[30] | medium bucket | bucket | &&&&+900 1 | &&&&+675 9/12 | &&&+2000 2 2/9 lb | 2520025200 | &&+18000 20 | &&+81000 90 | +10206000 11340 | &&&+8100 9 | &&+36450 40.5 | 1 gallon about 3 lbs empty, 15 lbs filled |
[31] | large bucket | bucket | &&&+1125 1 3/12 | &&&&+825 11/12 | &&&+3000 3 3/9 lb | 4200042000 | &&+29700 33 | &&+54000 60 | +11340000 12600 | &&&+8910 9.9 | &&+16200 18 | 2 gallons about 4 lbs empty, 30 lbs filled |
Institute of Illusionary Learning in Djb | small bucket | bucket | &&&&+225 3/12 | &&&&+225 3/12 | &&&+1000 1 1/9 lb | &&&+1800 2 | &&&+8100 9 | &&&+1620 1.8 | &&&+7290 8.1 | 2 gills | ||
[32] | small bucket | bucket | &&&+2700 3 | &&&+2700 3 | &&&&+300 3/9 lb | 20002000 | &&&+1800 2 | &&+18000 20 | +5400000 6000 | &&&+5400 6 | &&+54000 60 | 2 gills |
[33] | medium-sized bucket | bucket | &&&+2700 3 | &&&+2700 3 | &&&+2200 2 4/9 lb | 30003000 | &&&+3600 4 | &&+18000 20 | +1104543 1227.27 | &&&+1476 1.64 | &&&+7362 8.18 | 1 pint |
[34] | evil bucket | bucket | &&&+2700 3 | &&&+2700 3 | &&&+1600 1 7/9 lb | 30003000 | &&&+3600 4 | &&+18000 20 | +1518750 1687.5 | &&&+2025 2.25 | &&+10125 11.25 | 1 pint |
[35] | golden bucket | bucket | &&&+2700 3 | &&&+2700 3 | &&&+2200 2 4/9 lb | 30003000 | &&&+3600 4 | &&+18000 20 | +1104543 1227.27 | &&&+1476 1.64 | &&&+7362 8.18 | 1 pint |
[36] | large bucket | bucket | &&&+5400 6 | &&&+5400 6 | &&&+2400 2 2/3 lb | 50005000 | &&&+7200 8 | &&+36000 40 | +1687500 1875 | &&&+2700 3 | &&+13500 15 | 1 quart |
[37] | huge bucket | bucket | &&&+9900 11 | &&&+9900 11 | &&+13600 15 1/9 lb | 1000010000 | &&+27000 30 | &&+63000 70 | &+595584 661.76 | &&&+1791 1.99 | &&&+4167 4.63 | 2 quarts |
[38] | enormous bucket | bucket | &&&+2700 3 | &&&+1800 2 | &&+25600 28 4/9 lb | 3000030000 | &&+45000 50 | &&+72000 80 | &+949221 1054.69 | &&&+1584 1.76 | &&&+2529 2.81 | 2 gallons |
[39] | colossal bucket | bucket | &&&+4050 4 1/2 | &&&+4050 4 1/2 | &+900000 1000 | &+342000 380 | 5 gallons | |||||
[40] | battered steel bucket | bucket | &&&&+675 9/12 | &&&&+675 9/12 | &&&&+100 1/9 lb | 50005000 | &&&+1800 2 | &&+36000 40 | +40500000 45000 | &&+16200 18 | &+324000 360 | 1 quart |
[41] | large black bottle (bottle of scumble) | bottle | &&&&+900 12/12 | &&&&+450 6/12 | &&&+1100 1 2/9 lb | 30003000 | +2209095 2454.55 | |||||
[42] | large green bottle (bottle of cabbage juice) | bottle | 30003000 | |||||||||
[43] | large clear bottle | bottle | &&&&+900 12/12 | &&&&+450 6/12 | &&&+1300 1 4/9 lb | 4000 4000 | +2492307 2769.23 | |||||
[44] | medium sized clear bottle | bottle | &&&&+600 8/12 | &&&&+300 4/12 | &&&&+600 6/9 lb | 24002400 | +3240000 3600 | |||||
[45] | small clear bottle | bottle | &&&&+450 6/12 | &&&&+225 3/12 | &&&&+400 4/9 lb | 12001200 | +2430000 2700 | |||||
Discworld entrance gift | small champagne bottle | bottle | &&&+5400 6 | &&&+2700 3 | 748748 | 1 gill | ||||||
dwarf warrior, wizard, Dhraz, Hlakket (AM) | small ketchup bottle | bottle | &&&&+450 6/12 | &&&&+225 3/12 | &&&&+300 3/9 lb | 28002800 | +7560000 8400 | 2 gills | ||||
[46] | medium jar | jar | &&&&+900 1 | &&&&+900 1 | 20002000 | holds about 3 gills or two cups | ||||||
[47] | clear glass jar | jar | &&&&+375 5/12 | &&&&+225 3/12 | &&&&+900 1 lb | 20002000 | +1800000 2000 | 1 lb, 20 items, or 3 gills | ||||
[48] | large glass jar (jar of honey) | jar | &&&+4500 5 | &&&+4500 5 | 30003000 | |||||||
[49] | beige canteen | wearable (back) | &&&&+675 9/12 | &&&&+675 9/12 | &&&&+900 1 lb | 2 pints | ||||||
[50] | blackened canteen | wearable (neck) | &&&&+675 9/12 | &&&&+300 4/12 | &&&&+800 8/9 lb | 40004000 | +4050000 4500 | 2 pints | ||||
[51] | large gourd | wearable (back) | &&&&+675 9/12 | &&&&+675 9/12 | &&&+1400 1 5/9 lb | 31363136 | +1814400 2016 | |||||
[52] | <colour/style hipflask | hipflask | &&&&+225 3/12 | &&&&&+75 1/12 | &&&&+900 1 lb | 20002000 | +1800000 2000 | 2 gills (1 5/9 lbs filled) | ||||
[53] | small canteen | wearable (back) | &&&+6300 7 | &&&+4500 5 | &&&&+200 2/9 lb | 25002500 | +10125000 11250 | 1 pint, 1 lb, or 20 items (1 6/9 lbs filled) | ||||
Witch cottages |
large <colour> bottle | bottle | &&&+1000 1 1/9 lb | 40004000 | &&+90000 100 | +3240000 3600 | &&+81000 90 | 2 pints | ||||
Granny's | large jar | jar | &&&&+375 5/12 ' | &&&&+375 5/12 ' | &&&&+100 1/9 lb | 30003000 | &&&+4500 5 | &&+18000 20 | +24300000 27000 | &&+40500 45 | &+162000 180 | 1 pint |
Granny's | wasp jam jar | jar | &&&&&+75 1/12 ' | &&&&&+75 1/12 ' | &&&&+100 1/9 lb | 20002000 | &&&+2700 3 | &&+18000 20 | +16200000 18000 | &&+24300 27 | &+162000 180 | 3 gills |
Granny's | large turquoise bottle | bottle | &&&&+900 1 ' | &&&&+450 6/12 ' | &&&+1100 1 2/9 lb | 40004000 | &&&+1800 2 | &&+27000 30 | +2945457 3272.73 | &&&+1476 1.64 | &&+22095 24.55 | 2 pints |
Granny's | large turquoise bottle | bottle | &&&&+900 1 ' | &&&&+450 6/12 ' | &&&+1300 1 4/9 lb | 40004000 | &&&+1800 2 | &&+27000 30 | +2492307 2769.23 | &&&+1242 1.38 | &&+18693 20.77 | 2 pints |
Granny's | large turquoise bottle | bottle | &&&&+900 1 ' | &&&&+450 6/12 ' | &&&+1700 1 8/9 lb | 40004000 | &&&+1800 2 | &&+27000 30 | +1905885 2117.65 | &&&&+954 1.06 | &&+14292 15.88 | 2 pints |
Granny's | large blue bottle | bottle | &&&&+900 1 ' | &&&&+450 6/12 ' | &&&+1800 2 lb | 40004000 | &&&+1800 2 | &&+27000 30 | +1800000 2000 | &&&&+900 1 | &&+13500 15 | 2 pints |
Granny's | large yellow bottle | bottle | &&&&+900 1 ' | &&&&+450 6/12 ' | &&&+1300 1 4/9 lb | 40004000 | &&&+1800 2 | &&+27000 30 | +2492307 2769.23 | &&&+1242 1.38 | &&+18693 20.77 | 2 pints |
Granny's | chamber pot | pot | &&&&+450 6/12 ' | &&&&+450 6/12 ' | &&&+1500 1 6/9 lb | 40004000 | &&&+4500 5 | &&+27000 30 | +2160000 2400 | &&&+2700 3 | &&+16200 18 | 2 pints |
[54] | soup bowl | bowl | &&&&+150 2/12 | &&&&+150 2/12 | &&&&+500 5/9 lb | 24002400 | +3888000 4320 | 1 pint | ||||
Granny's | fruit bowl | bowl | &&&&+675 9/12 | &&&&+675 9/12 | &&&+1500 1 6/9 lb | 41504150 | &&&+4500 5 | &&+27000 30 | +2241000 2490 | &&&+2700 3 | &&+16200 18 | 2 pints |
Granny's | sugar basin | basin | &&&&+300 4/12 | &&&&+300 4/12 | &&&&+600 6/9 lb | 10001000 | &&&+4500 5 | &&+27000 30 | +1350000 1500 | &&&+6750 7.5 | &&+40500 45 | about 2 gills |
Holbrook's General Shop | small battered kettle | utensil | &&&&+150 2/12 | &&&&+150 2/12 | &&&&+500 5/9 lb | 41504150 | +6723000 7470 | about 2 pints | ||||
Granny's | large battered kettle | utensil | &&&&+450 6/12 | &&&&+450 6/12 | &&&+4200 4 6/9 lb | &&&+1800 2 | &&+27000 30 | &&&&+387 0.43 | &&&+5787 6.43 | 1 quart | ||
Copperhead | simple copper pan | pan | &&&&+900 1 ' | &&&&+900 1 ' | &&&&+800 8/9 lb | &&&+1800 2 | &&+18000 20 | &&&+2025 2.25 | &&+20250 22.5 | 2 gills | ||
Copperhead | deluxe steel pan | pan | &&&&+900 1 ' | &&&&+900 1 ' | &&&+2400 2 6/9 lb | &&&+1800 2 | &&+18000 20 | &&&&+675 0.75 | &&&+6750 7.5 | 2 gills | ||
[55] | old iron saucepan | pan | &&&+6300 7 ' | &&&+6300 7 ' | &&&&+500 5/9 lb | 40004000 | &&+90000 100 | +6480000 7200 | &+162000 180 | 2 pints | ||
[56] | metal marbling tray | furniture | &&&+2700 3 | &&&+2700 3 | 1 pint Used for marbling. | |||||||
[57] | battered tin footbath | furniture | &&&+3000 3 4/12 | &&&+3000 3 4/12 | &&&+4000 4 4/9 lb | &&+18900 21 | &&+54000 60 | &&&+4257 4.73 | &&+12150 13.5 | 2 gallons Fills on command. | ||
[58] | black square bathtub | furniture | &&&+4500 5 | &&&+4500 5 | &&+54000 60 | 52 gallons Fills on command. | ||||||
[59] | cast iron bathtub | furniture | &&&+4500 5 | &&&+2250 2.5 | &&+54000 60 | 52 gallons Fills on command. | ||||||
small jug | jug | &&&+5400 6 | &&&+2700 3 | 12001200 | about 2 gills | |||||||
[60] | dented tin jug | furniture | &&&+1125 1 3/12 | &&&+2625 2 11/12 | &&&+4000 4 4/9 lb | &&&+1800 2 | &&+36000 40 | &&&&+405 0.45 | &&&+8100 9 | 1 quart | ||
[61] | heavy copper jug | furniture | &&&+1125 1 3/12 | &&&+2625 2 11/12 | &&&+4000 4 4/9 lb | &&&+3600 4 | &&+54000 60 | &&&&+810 0.9 | &&+12150 13.5 | 2 quarts | ||
[62] | large copper tub | furniture | &&&+3600 4 | &&&+9450 10.5 | &+199800 222 | &&+54000 60 | 21 gallons Fills on command. | |||||
[63] | tin bathtub | furniture | &&&+4500 5 | &&&+2100 2 4/12 | +1049400 1166 | &&+54000 60 | 109 gallons Fills on command. | |||||
[64] | greyed timber washbasin | furniture | &&&+5250 5 10/12 | &&&+4500 5 | &&+10000 11 1/9 lb | &&+19800 22 | &&+54000 60 | &&&+1782 1.98 | &&&+4860 5.4 | 2 gallons Fills on command. | ||
[65] | white square bathtub | furniture | &&&+4500 5 | &&&+4500 5 | &&+54000 60 | 52 gallons Fills on command. | ||||||
dark classy bar, Abattoirs Lane, AM | wine glass of blood | glass | &&&&+450 6/12 | &&&&+225 3/12 | &&&&+500 5/9 lb | 750750 | &&&&+900 1 | &&&+7200 8 | +1215000 1350 | &&&+1620 1.8 | &&+12960 14.4 | 1 gill |
[66] | wooden rain barrel | furniture | &&&+3750 4 2/12 | &&&+1800 2 | &&+40000 44 4/9 lb | 7680076800 | &&+37800 42 | &+108000 120 | +1555200 1728 | &&&&+855 0.95 | &&&+2430 2.7 | 4 gallons Fills up when it rains if open outside. |
Ameera's Amphorae, Impartiality Avenue, Ephebe | cheap ivory amphora | vessel | &&&+3600 4 | &&&+1800 2 | &&+12000 13 3/9 lb | 1920019200 | &+499500 555 | &+252000 280 | +1296000 1440 | &&+37467 41.63 | &&+18900 21 | |
Itemdb | Properties | Capacity | Ratios | |||||||||
Source | Short name | Type | Length | Width | Weight (lb) |
Drops | lbs | # items | drops/lb[1] | lbs/lb[2] | items/lb[3] | Notes |
- ↑ 1.0 1.1 Capacity in drops / weight of container
- ↑ 2.0 2.1 Capacity in pounds / weight of container
- ↑ 3.0 3.1 Capacity in number of items / weight of container
Layers
Wearable things are worn in specific layers on the body. You can wear:
Type | Max worn | Coverage (Body parts covered) |
Nb of body parts |
Includes |
---|---|---|---|---|
apron | 1 | abdomen chest | 2 | aprons, Nicolette: aprons, overskirts, pinafore (any length) |
anklet | 2 | 0 | anklets, ankle scabbards | |
armband | 2 | arms | 1 | armbands, armband pouches, wrist sheaths (covers nothing), wristbands (covers nothing) |
back | 2 | back chest | 2 | (back containers): backpacks, packs, carpetbags, carryalls, bags, sea bags, duffel bags, satchels, bookbag, rucksacks, knapsack, baskets, wings, back scabbards |
backplate | 1 | back | 1 | some combination armours, Ug Ogg: backplates |
belly stone | 1 | 0 | belly stones, navel studs, belly chains | |
belt | 2 | 0 | belts, belt loops, sword scabbards | |
boots | 1 | feet | 1 | boots, sandals, shoes |
bandolier | 1 | back chest | 2 | bandoliers, Ug Ogg: bikini tops, halters, and brassieres |
bra | 1 | chest | 1 | bras, brassieres, bikini tops, corsets, halters, halter tops, sari (also underskirt) |
bracelet | 4 | 0 | bracelets, bangles, pin cushions, forearm sheaths, soft fluffy ball | |
bracers | 1 | arms | 1 | bracers, vambraces, wristlets |
breastplate | 1 | abdomen chest | 2 | breastplates, some combination armours |
brooch | 15 | 0 | brooches, badges, family crests, cravat pins | |
cloak | 1 | abdomen arms back chest legs | 5 | cloaks, capes, trenchcoats, Nicolette: coat |
coif | 1 | hair head neck | 3 | coifs |
collar | 1 | neck | 1 | collars, chokers, bevors, neckirons, gorgets |
cuirass | 1 | abdomen back chest | 3 | cuirasses |
earring | 2 | 0 | single earrings, pairs of earrings | |
ears | 1 | hair head | 2 | big clothing shop ears |
eyebrow pin | 2 | 0 | eyebrow pins, eyebrow barbells | |
gloves | 1 | hands | 1 | gloves, gauntlets, mittens, knuckle-dusters |
goggles | 1 | eyes | 1 | goggles |
greaves | 1 | legs | 1 | greaves |
hair clip | 1 | 0 | clips, some hairclips, some ribbons, headbands, beer helmet | |
hairpin[1] | 1 | 0 | hairpins | |
hat | 1 | hair head | 2 | hats, caps, turbans, some hairclips |
hauberk | 1 | abdomen arms back chest legs | 5 | hauberks |
helm | 1 | hair head | 2 | helms, helmets |
jacket | 1 | arms back chest | 3 | jackets, coats, grflx scale, doublets, Nicolette: jerkin |
kimono | 1 | abdomen arms back chest legs | 5 | kimonos, dresses, gowns, lab coats, kirtles, chiton, Cosmopilite: nightdresses, Nicolette: floor-length dresses |
leggings | 1 | abdomen legs | 2 | leggings, pants, trousers, breeches, hosen, jumpsuits |
lip ring | 1 | 0 | lip rings, labrets, lip studs | |
mask | 1 | eyes face | 1 | masks, some helms/helmets[2] |
miniskirt | 1 | abdomen legs | 2 | short leather miniskirt, grass skirt |
mouth | 1 | 0 | fake beard, vampire fangs | |
necklace | 5 | 0 | necklaces, neck pouches, amulets, medallions, pendants, lockets, necklets, torcs | |
nipple ring | 2 | 0 | nipple rings, nipple pins, nippleshields | |
nose ring | 2 | 0 | nose rings, nose studs | |
pouched belt | 1 | 0 | pouched belts | |
ribbon | 1 | 0 | some ribbons, other ribbons are hair clip | |
ring | 8 | 0 | rings, thimbles | |
robe | 1 | abdomen arms back chest legs | 5 | robes, himations, bathrobes, over-robes, Cosmopilite: dressing gowns, Nicolette: floor-length robes |
sash | 1 | 0 | sashes, sturdy leather belt with pouches | |
shirt | 2 | arms back chest | 3 | shirts, jumpsuits, blouses, tunics, chainmail t-shirt |
side | 2 | 0 | dagger/knife scabbards, some sword scabbards, penholders, brush case | |
short-dress | 1 | abdomen back chest | 3 | Nicolette: thigh-length dresses and gowns |
shoulder | 2 | chest | 1 | shoulder pouches, crowbar holster (covers nothing) |
skirt | 1 | abdomen legs | 2 | skirts, some miniskirts, kilts |
socks | 1 | feet | 1 | socks |
stockings | 1 | feet legs | 2 | stockings |
scarf | 1 | neck | 1 | scarves, stoles |
suspender belt | 1 | abdomen | 1 | suspender belts, protectives, some miniskirts |
tail | ≥9 | 0 | big clothing shop tails | |
thigh | 2 | 0 | garters, thigh sheathes | |
toe ring | 8 | 0 | toe rings | |
tool belt | 1 | 0 | tool belts, utility belts | |
undershirt | 1 | back chest | 2 | undershirts, Nicolette: chemise |
underskirt | 1 | abdomen legs | 2 | Ug Ogg: padded underskirt, sari (also bra) |
underwear | 1 | abdomen | 1 | underwear, panties, boxers, bikini bottoms, smuggler's lingerie |
waistcoat | 1 | back chest | 2 | waistcoats, bodices, vests |
Type | Max worn | Coverage (Body parts covered) |
Nb of body parts |
Includes |
Note that you can only have up to 50 items in your immediate inventory (worn, held, or carried), so it's not actually possible to have every slot entirely full.