Lian
From Discworld MUD Wiki
Lian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 6 x 4/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 8 stable / 10 talisman / 16 max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hands | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | Pierce Slice Impale Behead Wildswing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Polearm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 5 Rather quick | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 6 Quite low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average damage | 4 Low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Description
A pole weapon, this deadly looking farm tool has an extremely sharp one-sided blade on one end which curves downward sharply. It looks to be extremely proficient at .. harvesting.
Appraises As
The lian is about six feet long and four inches wide. It is made of steel and could be used as a weapon of type polearm.