Knight's halberd
From Discworld MUD Wiki
Knight's halberd | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||
Precise dimensions | 6 8/12 x 1 | ||||||||||||||||||||||||||||||||||||||
Material | iron | ||||||||||||||||||||||||||||||||||||||
Weight | 17 7/9 | ||||||||||||||||||||||||||||||||||||||
Thaums/sec | 22 stable / 29 talisman / 45 max | ||||||||||||||||||||||||||||||||||||||
Hands | 2 | ||||||||||||||||||||||||||||||||||||||
Commands | Slice Pierce Impale Behead Wildswing | ||||||||||||||||||||||||||||||||||||||
Melee type | Polearm | ||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||
Speed | 1 Extremely slow | ![]() | |||||||||||||||||||||||||||||||||||||
Maximum damage | 8 Quite high | ![]() | |||||||||||||||||||||||||||||||||||||
Average damage | 5 Pretty low | ![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Long Description
This knights' halberd has a long rectangular wooden shaft secured with nails to an iron head. The head itself features a thin blade on one side with a vicious spike curving downward on the other side. On the tip is a oblong spear point, ready to impale anything that the blade and spike miss.
Appraises As
The knight's halberd is about six and a half feet long and about a foot wide. It is made of iron and could be used as a weapon of type polearm.