Furniture
Furniture is a specific type of item. Only furniture can be placed within real estate to become part of the room description there. The properties of an item of furniture are maintained when it is placed, thus providing highly prized storage for still more items. Other functions of furniture include mirrors, light sources, and even sources of fresh water. Less functional properties of furniture include decorative themes and random thematic messages also known as spam.
Contents
Fire furniture
Fire furniture is furniture that can be used to safely contain a fire. They tend to require that a suitable fuel be placed in them (ie. incense in incense burners, logs of wood in fireplaces).
For the fire skill, see magic.methods.elemental.fire.
Use
Stoves, ovens and fireplaces use logs, provide heat and light when lit, and turn said logs into ash. Additionally, when a fire is lit in one of these, tea can be brewed on it.
They can be lit with
light <fireplace> with <object> dowse <fireplace> extinguish <fireplace>
Wizards can light fireplaces without a flint:
zap <object> point [finger] at <fireplace>
They can also light lamps with
wave [hand] at <lamp>
And extinguish lamps with
snap fingers at <lamp>
Witches can just embarrass fireplaces or lamps into lighting themselves:
glare at <object> You fix the large wood oven with your most intimidating glare. A small fire ignites in the hearth out of sheer embarrassment.
They can also extinguish lamps with
sniff at <lamp>
Incense burners use incense. Unlike fireplaces, they burn fuel in parallel--burning more blocks of incense at a time doesn't increase the amount of time it will stay lit, but it does increase the frequency of the chats.
light [the] contents of <object> burn [the] contents of <object> dowse [the] contents of <object> extinguish [the] contents of <object>
Items
Source | Item name | Length | Width | Weight (lb) |
Number of items |
Type | Notes |
---|---|---|---|---|---|---|---|
Kefka's db | Dimensions (ft) | Capacity | |||||
Ephebe | <adjective> marble fireplace | &&&+1800 2 | &&&+1800 2 | &&+11700 13 | &&+36000 40 | Fireplace | |
[1] | antique steel range | &&&+1800 2 | &&&+1800 2 | &&&+9900 11 | &&+36000 40 | Stove | |
[2] | brass incense burner | &&&+2700 3 | &&&&+675 9/12 | &&&&+900 1 | &&&+2700 3 | Incense burner | |
[3] | cast iron cookstove | &&&+1650 1 10/12 | &&&+1650 1 10/12 | &&&+9900 11 | &&+36000 40 | Stove | |
[4] | cast iron parlour stove | &&&+1800 2 | &&&+1800 2 | &&&+9900 11 | &&+36000 40 | Stove | |
[5] | crystal incense burner | &&&+2700 3 | &&&&+675 9/12 | &&&&+900 1 | &&&+2700 3 | Incense burner | |
[6] | Dragon Lady parlour stove | &&&+1650 1 10/12 | &&&+1650 1 10/12 | &&&+9900 11 | &&+36000 40 | Stove | |
[7] | finely crafted fireplace | &&&+1800 2 | &&&+1800 2 | &&&+9900 11 | &&+36000 40 | Fireplace | |
[8] | genuine Genuan parlour stove | &&&+1800 2 | &&&+1800 2 | &&&+9900 11 | &&+36000 40 | Stove | |
[9] | Happy Luck kitchen range | &&&+1800 2 | &&&+1800 2 | &&&+9900 11 | &&+36000 40 | Stove | |
[10] | large wood oven | &&&+1650 1 10/12 | &&&+1650 1 10/12 | &&&+9900 11 | &&+36000 40 | Stove | |
[11] | okra candelabrum | &&&&+675 9/12 | &&&&+675 9/12 | +Expression error: Unexpected < operator. < 1 | &&&+2700 3 | Light | |
[12] | okra candlestick | &&&&+675 9/12 | &&&&+675 9/12 | &&&&+900 1 | &&&&+900 1 | Light | |
Witch caravan | majmar | &&&&+675 9/12 | &&&&+675 9/12 | &&&+5400 6 | &&+27000 30 | Stove | Weighs 9 4/9 and is a utensil. |
[13] | pagoda-style parlour stove | &&&+1800 2 | &&&+1800 2 | &&&+9900 11 | &&+36000 40 | Stove | |
[14] | pinwheel column stove | &&&+1800 2 | &&&+1800 2 | &&&+9900 11 | &&+36000 40 | Stove | |
[15] | pumice incense burner | &&&+2700 3 | &&&&+675 9/12 | &&&&+900 1 | &&&+2700 3 | Incense burner | |
[16] | red brick incense burner | &&&+2700 3 | &&&&+675 9/12 | &&&&+900 1 | &&&+2700 3 | Incense burner | |
[17] | rose gold incense burner | &&&+2700 3 | &&&&+675 9/12 | &&&&+900 1 | &&&+2700 3 | Incense burner | |
[18] | silver incense burner | &&&+2700 3 | &&&&+675 9/12 | &&&&+900 1 | &&&+2700 3 | Incense burner | |
[19] | solid iron incense burner | &&&+2700 3 | &&&&+675 9/12 | &&&&+900 1 | &&&+2700 3 | Incense burner | |
[20] | star oak cylinder stove | &&&+1800 2 | &&&+1800 2 | &&&+9900 11 | &&+36000 40 | Stove | |
[21] | water buffalo parlour stove | &&&+1800 2 | &&&+1800 2 | &&&+9900 11 | &&+36000 40 | Stove | |
[22] | wildflower box stove | &&&+1800 2 | &&&+1800 2 | &&&+9900 11 | &&+36000 40 | Stove | |
[23] | woodbox | &&&+1050 1 2/12 | &&&+1050 1 2/12 | &&+39600 44 | &&+72000 80 | Fuel container | Weighs 22 2/9 lb. Not technically a fire item, but can only hold fuel.[1]. |
Ephebe | coal scuttle | &&&+1350 1 6/12 | &&&+1350 1 6/12 | &&+39600 44 | &&+72000 80 | Fuel container | Not technically a fire item, but can only hold fuel. |
[24] | wrought iron chandelier | &&&+1350 1 6/12 | &&&+1350 1 6/12 | &&&+3600 4 | &&&+7200 8 | Chandelier | |
[25] | wrought iron wall sconce | &&&&+225 3/12 | &&&&+225 3/12 | &&&&+450 1/2 | &&&+3600 4 | Light | Can hold things other than fuel. |
Storage furniture
Storage furnitures are a common type of furniture that can contain various items.
Use
The exact capacity for furniture can be found by filling it with small items (such as pieces of paper) until no more can be put in, and for the weight capacity, putting heavy things with a known weight in it (studded leather jackets work well for this, but anything heavy that has been weighed on a balance is fine) until no more can be put in, then attempting to put progressively lighter things in until it's completely full--being sure to stay under the item limit--and then adding up the total weights. An approximation of furniture's capacity, however, can be gotten with appraise. Precise capacities should be bolded[2], and capacities from appraise shouldn't be.
Due to code change, only objects whose dimensions fit within the dimensions of the furniture can now be stored inside it.
Warning: be advised that furniture that says it has several compartments like the ebony writing bureau that has three drawers might only fit smaller objects, presumably one third of the size in this case, even while some items like some clothing seem to fit small containers despite their size.
Warning: while furniture intended for liquids (e.g. wooden rain barrels, bathtubs) can also be used to store solid objects, it will cause problems with the mud if used excessively; i.e. it may cause lag and/or cause rooms to crash when loading, which will require creator/liaison intervention. This is because such furniture lacks the delayed loading code that keeps mud-load to a reasonable level when a room is loaded.
Items
Source | Item name | Length | Width | Weight (lb) |
Number of items |
Liquid | Type | Notes |
---|---|---|---|---|---|---|---|---|
Dimensions (ft) | Capacity | |||||||
[26] | <adjective> <gender> <guild> dummy | &&&+4950 5 6/12 | &&&+1800 2 | &+180000 200 | &&+36000 40 | dummy | ||
[27] | <adjective> <gender> <guild> mannequin | &&&+4950 5 6/12 | &&&+1800 2 | &&+99900 111 | &&+54000 60 | dummy | ||
[28] | Agatean pine chest of drawers | &&&+2250 2 1/2 | &&&+2250 2 1/2 | &&+39600 44 | &&+72000 80 | chest of drawers | ||
[29] | altar-style display cabinet | &&&+2700 3 | &&&+2700 3 | &&&+9900 11 | &&+36000 40 | cabinet | ||
[30] | antique coffee table | &&&+3600 4 | &&&+1800 2 | &&&+7200 8 | &&+36000 40 | table | ||
[31] | antique drinks cabinet | &&&+3600 4 | &&&+1800 2 | &&+27000 30 | &&+27000 30 | cabinet | ||
[32] | antique food basket | &&&&+450 6/12 | &&&&+450 6/12 | &&&+3600 4 | &&+18000 20 | basket | ||
[33] | antique mahogany chest | &&&+1500 1 8/12 | &&&+1500 1 8/12 | &&+29700 33 | &&+63000 70 | chest | ||
[34] | antique pagoda armoire | &&&+5850 6 6/12 | &&&+3600 4 | &&+19800 22 | &&+54000 60 | wardrobe | ||
[35] | antique rolltop desk | &&&+3600 4 | &&&+1800 2 | &&+49500 55 | &&+79200 88 | desk | ||
[36] | antique rose-pattern wardrobe | &&&+1800 2 | &&&+1800 2 | &&+39600 44 | &&+72000 80 | wardrobe | ||
[37] | antique wooden escritoire | &&&+3600 4 | &&&+1800 2 | &&+49500 55 | &&+81000 90 | desk | ||
[38] | antique writing desk | &&&+4500 5 | &&&+6750 7 1/2 | &&+49500 55 | &&+81000 90 | desk | ||
[39] | apple wood bookcase | &&&+2700 3 | &&&&+825 11/12 | &&+49500 55 | &&+63000 70 | bookshelf | Has chats (see section below). | |
[40] | apple-wood wardrobe | &&&+5400 6 | &&&+4950 5 6/12 | &&+45000 50 | &&+72000 80 | wardrobe | ||
[41] | arabesque wooden table/mother of pearl inlaid arabesque table | &&&&+300 4/12 | &&&&+300 4/12 | &&&&&&+0 0 | &&&&&&+0 0 | wardrobe | ||
[42] | Auriental coffee table | &&&+3600 4 | &&&+1800 2 | &&&+7200 8 | &&+36000 40 | table | ||
[43] | bamboo bedside table | &&&+1350 1 1/2 | &&&+1350 1 1/2 | &&&+4500 5 | &&+27000 30 | table | ||
[44] | bamboo chest | &&&+2700 3 | &&&+1800 2 | &&+19800 22 | &&+54000 60 | chest | ||
[45] | bamboo plant stand | &&&+1350 1 6/12 | &&&+1350 1 6/12 | &&+14400 16 | &&+45000 50 | stand | ||
[46] | barrel umbrella stand | &&&&+675 9/12 | &&&&+675 9/12 | &&&+3600 4 | &&+18000 20 | stand | Perfect storage container for up to 5 polearms / batons / rods / staves. | |
[47] | battered tin footbath | &&&+3000 3 4/12 | &&&+3000 3 4/12 | &&+18900 21 | &&+54000 60 | 2 gallons | bathtub | Weighs 4 4/9 lb. Fills on command. |
[48] | bedside cabinet | &&&&+900 1 | &&&&+900 1 | &&&+4500 5 | &&+27000 30 | cabinet | ||
[49] | bedside cabinet (cheap) | &&&&+900 1 | &&&&+900 1 | &&&+4500 5 | &&+27000 30 | cabinet | ||
[50] | black bin | &&&&+900 1 | &&&&+900 1 | &&&&+900 1 | &&+10800 12 | bin | ||
[51] | black coffee table | &&&+1800 2 | &&&+1800 2 | &&&+7200 8 | &&+36000 40 | table | ||
[52] | black marble mantelpiece | &&&&+900 1 | &&&&+900 1 | &&&+7200 8 | &&+27000 30 | mantlepiece | ||
[53] | black nightstand | &&&+2700 3 | &&&+2700 3 | &&+19800 22 | &&+54000 60 | cabinet | ||
[54] | black nightstand | &&&+1650 1 10/12 | &&&+1650 1 10/12 | &&+19800 22 | &&+54000 60 | cabinet | ||
[55] | black square bathtub | &&&+4500 5 | &&&+4500 5 | &&+54000 60 | 52 gallons | bathtub | Fills on command. | |
[56] | black wooden coffin table | &&&&+900 1 | &&&&+900 1 | &&&+4500 5 | &&+27000 30 | table | ||
[57] | blue lacquered bar | &&&+5400 6 | &&&+1800 2 | &&+18000 20 | &&+18000 20 | bar | ||
[58] | camphor trophy cabinet | &&&+2700 3 | &&&+2700 3 | &&+19800 22 | &&+54000 60 | cabinet | ||
[59] | carved camphor mahogany chest | &&&+2700 3 | &&&+2700 3 | &&+39600 44 | &&+72000 80 | chest | ||
[60] | carved cottonwood armoire | &&&+4500 5 | &&&+2700 3 | &&+39600 44 | &&+72000 80 | wardrobe | ||
[61] | carved mahogany shelf | &&&+2700 3 | &&&&+900 1 | &&&+9900 11 | &&+36000 40 | shelf | ||
[62] | carved pine mantelpiece | &&&&+675 9/12 | &&&&+675 9/12 | &&&+5400 6 | &&+27000 30 | mantelpiece | ||
[63] | cast iron bathtub | &&&+4500 5 | &&&+2250 2 6/12 | &+499500 555 | &&+54000 60 | 52 gallons | bathtub | Fills on command. |
[64] | cheap wooden bookcase | &&&+2700 3 | &&&+1050 1 2/12 | &&+24300 27 | &&+54000 60 | bookshelf | ||
[65] | cherry bookshelf | &&&+3600 4 | &&&+1350 1 6/12 | &&+59400 66 | &&+67500 75 | bookshelf | ||
[66] | chi dragon lantern stand | &&&&+900 1 | &&&&+675 9/12 | &&&+1800 2 | &&+18000 20 | stand | ||
[67] | chipped enamel hand basin | &&&+9000 10 | &&&+3150 3 6/12 | &&+19800 22 | &&+54000 60 | 2 gallons | bathtub | |
[68] | clay pot | &&&+1350 1 1/2 | &&&+1350 1 1/2 | &&+39600 44 | &&+72000 80 | pot | Can have plants planted in it. | |
[69] | console table | &&&+1350 1 1/2 | &&&+1350 1 1/2 | &&+14400 16 | &&+45000 50 | table | ||
[70] | country kitchen bench | &&&+5850 6 1/2 | &&&+1800 2 | &&+29700 33 | &&+54000 60 | bench | ||
[71] | brown-painted wooden bench | &&&+4950 5 6/12 | &&&+1800 2 | &&+39600 44 | &&+54000 60 | bench | ||
[72] | scuffed kitchen bench | &&&+8100 9 | &&&+2250 2 6/12 | &&+49500 55 | &&+72000 80 | bench | ||
[73] | long redwood bench | &&&+9000 10 | &&&+1800 2 | &&+49500 55 | &&+72000 80 | bench | ||
[74] | country kitchen pantry | &&&+4950 5 1/2 | &&&+3150 3 1/2 | &&+49500 55 | &&+81000 90 | cabinet | ||
[75] | country kitchen table | &&&+1350 1 1/2 | &&&+1350 1 1/2 | &&+19800 22 | &&+54000 60 | table | ||
[76] | dark cherry wood table | &&&+5400 6 | &&&+3600 4 | &&+29700 33 | &&+13500 15 | table | ||
[77] | decorative armoire | &&&&&+75 1/12 | &&&&&+75 1/12 | &&+45000 50 | &&+72000 80 | wardrobe | ||
[78] | dented tin jug | &&&+1125 1 3/12 | &&&+2625 2 11/12 | &&&+1800 2 | &&+36000 40 | 1 quart | jug | Weighs 4 4/9 lb. |
[79] | squat porcelain jug | &&&+1350 1 6/12 | &&&+2250 2 6/12 | &&&+1800 2 | &&+36000 40 | 1 quart | jug | |
[80] | diamond chest | &&&+2250 2 1/2 | &&&+2250 2 1/2 | &&+29700 33 | &&+63000 70 | chest | ||
[81] | dog basket | &&&+1800 2 | &&&&+675 9/12 | &&&+4500 5 | &&+27000 30 | basket | ||
[82] | dustbin | &&&+1350 1 1/2 | &&&+1350 1 1/2 | &&&+1800 2 | &&+18000 20 | bin | ||
[83] | black bin | &&&&+900 1 | &&&&+900 1 | &&&&+900 1 | &&+11700 13 | bin | ||
[84] | garden tidy | &&&&+900 1 | &&&&+900 1 | &&&&+900 1 | &&+11700 13 | bin | ||
[85] | tall wire basket | &&&&+900 1 | &&&&+900 1 | &&&&+900 1 | &&+11700 13 | bin | ||
[86] | waste paper bin | &&&&+675 9/12 | &&&&+675 9/12 | &&&&+900 1 | &&&+8100 9 | bin | ||
[87] | ebony bedside table | &&&+1350 1 1/2 | &&&+1350 1 1/2 | &&&+4500 5 | &&+27000 30 | table | ||
[88] | ebony drinks cabinet | &&&+2700 3 | &&&+1350 1 1/2 | &&+24300 27 | &&+54000 60 | cabinet | ||
[89] | ebony writing bureau | &&&+2700 3 | &&&+1950 2 2/12 | &&+29700 33 | &&+90000 100 | desk | Only small objects fit in this bureau, probably because they need to fit in one of the 3 drawers. | |
[90] | enamelled drinks cabinet | &&&+1350 1 6/12 | &&&+1350 1 6/12 | &&+27000 30 | &&+27000 30 | cabinet | ||
[91] | enamelled Sun Emperor wardrobe | &&&+5400 6 | &&&+2700 3 | &&+49500 55 | &&+81000 90 | wardrobe | ||
[92] | enamelled umbrella stand | &&&&+675 9/12 | &&&&+675 9/12 | &&&+5400 6 | &&+27000 30 | stand | ||
[93] | Ephebian coffee table | &&&+3600 4 | &&&+1800 2 | &&+11700 13 | &&+36000 40 | table | ||
[94] | fishing net | &&&+2700 3 | &&&+2250 2 1/2 | &&&+1800 2 | &&+27000 30 | other | ||
[95] | fluffy coffee table | &&&+3600 4 | &&&+1800 2 | &&&+7200 8 | &&+36000 40 | table | ||
[96] | garden tidy | &&&&+900 1 | &&&&+900 1 | &&&&+900 1 | &&+10800 12 | bin | ||
[97] | glass-topped maple desk | &&&+4500 5 | &&&+6750 7 6/12 | &&+49500 55 | &&+81000 90 | desk | ||
[98] | glass-topped oak desk | &&&+4500 5 | &&&+6750 7 6/12 | &&+49500 55 | &&+81000 90 | desk | ||
[99] | glass-topped pine desk | &&&+4500 5 | &&&+6750 7 6/12 | &&+49500 55 | &&+81000 90 | desk | ||
[100] | golden ebony wood wardrobe | &&&+6300 7 | &&&+2700 3 | &&+49500 55 | &&+81000 90 | wardrobe | ||
[101] | granite mantelpiece | &&&&+900 1 | &&&&+900 1 | &&&+7200 8 | &&+27000 30 | mantlepiece | ||
[102] | greyed timber washbasin | &&&+5250 5 10/12 | &&&+4500 5 | &&+19800 22 | &&+54000 60 | 2 gallons | bathtub | Weighs 11 1/9 lb. Fills on command. |
[103] | greyed timber bookcase | &&&+3150 3 6/12 | &&&&+900 1 | &&+39600 44 | &&+63000 70 | bookshelf | ||
[104] | greyed timber wardrobe | &&+14850 16 6/12 | &&+13500 15 | &&+84600 94 | &+108000 120 | wardrobe | ||
[105] | greyed timber table | &&+14850 16 6/12 | &&+10350 11 6/12 | &&+39600 44 | &&+72000 80 | table | ||
[106] | elderly kitchen table | &&+22500 25 | &&+13500 15 | &&+79200 88 | &&+99000 110 | table | ||
? | hanging clay pot | &&&&+675 9/12 | &&&&+675 9/12 | &&&+9900 11 | &&+36000 40 | pot | Can have plants planted in it. | |
[107] | heavy copper jug | &&&+1125 1 3/12 | &&&+2625 2 11/12 | &&&+3600 4 | &&+54000 60 | 2 quarts | jug | Weighs 4 4/9 lb. |
[108] | heavy lorken desk | &&&+4125 4 7/12 | &&&+2700 3 | &&+29700 33 | &&+63000 70 | desk | ||
[109] | inlaid cherry wood altar chest | &&&+1350 1 6/12 | &&&+1350 1 6/12 | &&+45000 50 | &&+72000 80 | chest | ||
[110] | inlaid mahogany dressing table | &&&+1350 1 1/2 | &&&+1350 1 1/2 | &&+14400 16 | &&+45000 50 | table | ||
[111] | inlaid teak wardrobe | &&&+4950 5 6/12 | &&&+2250 2 6/12 | &&+49500 55 | &&+81000 90 | wardrobe | ||
[112] | iron safe | &&&+2250 2 1/2 | &&&+2250 2 1/2 | &&&+9900 11 | &&+36000 40 | safe | ||
[113] | iron weapon rack | &&&+3600 4 | &&&&+900 1 | &&+90000 100 | &&&&+900 1 | display item | Can hold things longer than it is. | |
[114] | jaded scarab wardrobe | &&&&+750 10/12 | &&&&+750 10/12 | &&+45000 50 | &&+72000 80 | wardrobe | ||
[115] | Klatchian coffee table | &&&+3600 4 | &&&+1800 2 | &&&+7200 8 | &&+36000 40 | table | ||
[116] | lacquered handpainted vase | &&&&+900 1 | &&&&+900 1 | &&&&+900 1 | &&+10800 12 | vase | ||
[117] | lacquered teak chest of drawers | &&&+2700 3 | &&&+1800 2 | &&+47700 53 | &&+81000 90 | chest of drawers | ||
[118] | lacquered umbrella stand | &&&+4500 5 | &&&+2700 3 | &&+49500 55 | &&&+4500 5 | stand | ||
[119] | Lancrastian coffee table | &&&+3600 4 | &&&+1800 2 | &&&+7200 8 | &&+36000 40 | table | ||
[120] | large ash table | &&&+1350 1 1/2 | &&&+1350 1 1/2 | &&+49500 55 | &&+81000 90 | table | ||
[121] | large battered suitcase | &&&+2250 2 1/2 | &&&+1350 1 1/2 | &&+19800 22 | &&+54000 60 | other | ||
[122] | large black table | &&&+5400 6 | &&&+3600 4 | &&+49500 55 | &&+81000 90 | table | ||
[123] | large copper tub | &&&+3600 4 | &&&+9450 10 6/12 | &+199800 222 | &&+54000 60 | 21 gallons | bathtub | Fills on command. |
[124] | large mahogany chest | &&&+2550 2 10/12 | &&&+2550 2 10/12 | &&+49500 55 | &&+79200 88 | chest | ||
[125] | large mahogany chest of drawers | &&&+2250 2 6/12 | &&&+2250 2 6/12 | &&+49500 55 | &&+81000 90 | chest of drawers | ||
[126] | large oak wardrobe | &&&+2700 3 | &&&+2700 3 | &&+69300 77 | &&+93600 104 | wardrobe | ||
[127] | large pine shelf | &&&+3600 4 | &&&&+900 1 | &&&+9900 11 | &&+36000 40 | shelf | ||
[128] | large pine table | &&&+5400 6 | &&&+3600 4 | &&+29700 33 | &&+63000 70 | table | ||
[129]? | large wooden chest | &&&+3150 3 1/2 | &&&+1800 2 | &&+49500 55 | &&+81000 90 | chest | ||
[130]? | large wooden chest | &&&+1500 1 8/12 | &&&+1500 1 8/12 | &&+19800 22 | &&+54000 60 | chest | ||
[131] | leggy chest | &&&+2250 2 1/2 | &&&+2250 2 1/2 | &&+24300 27 | &&+54000 60 | chest | ||
[132] | long mahogany bar | &&&+4500 5 | &&&+2700 3 | &&&+9000 10 | &&+18000 20 | bar | ||
[133] | long rose enamelled coffee table | &&&+2700 3 | &&&+1350 1 6/12 | &&+29700 33 | &&+63000 70 | table | ||
[134] | low bamboo table | &&&+3600 4 | &&&+2700 3 | &&+29700 33 | &&+13500 15 | table | ||
[135] | low glass table | &&&+1800 2 | &&&+1800 2 | &&&+4500 5 | &&+27000 30 | table | ||
[136] | low hexagonal table | &&&+1800 2 | &&&+1800 2 | &&&+7200 8 | &&+36000 40 | table | ||
[137] | low pine table | &&&+2250 2 6/12 | &&&+2250 2 6/12 | &&&+7200 8 | &&+36000 40 | table | ||
[138] | mahogany nightstand with brass accents | &&&+1350 1 1/2 | &&&+1350 1 1/2 | &&&+9900 11 | &&+36000 40 | cabinet | ||
[139] | marquetry sideboard | &&&+1350 1 6/12 | &&&+1350 1 6/12 | &&&+9900 11 | &&+54000 60 | table | ||
[140] | massive ebony bookcase | &&&+6300 7 | &&&+2100 2 4/12 | &&+69300 77 | &&+81000 90 | bookshelf | ||
[141] | medium pine shelf | &&&&+675 9/12 | &&&&+675 9/12 | &&&+9900 11 | &&+36000 40 | shelf | ||
[142] | metal marbling tray | &&&+2700 3 | &&&+2700 3 | 1 pint | other | Used for marbling. | ||
[143] | mother of pearl inlaid arabesque table | &&&&+900 1 | &&&&+900 1 | &&&+9900 11 | &&+36000 40 | table | ||
[144] | oak bed | &&&+1800 2 | &&&+1800 2 | &&&+9000 10 | &&+36000 40 | bed | ||
[145] | oak display shelf | &&&+2700 3 | &&&&+900 1 | &&&+9900 11 | &&+36000 40 | shelf | ||
[146] | oak kitchen table | &&&+6300 7 | &&&+2700 3 | &&+49500 55 | &&+81000 90 | table | ||
[147] | octagonal table | &&&&+900 1 | &&&&+900 1 | &&&+8100 9 | &&+36000 40 | table | ||
[148] | old oak writing desk | &&&+4500 5 | &&&+6750 7 6/12 | &&+49500 55 | &&+81000 90 | desk | ||
[149] | old redwood writing desk | &&&+4500 5 | &&&+6750 7 6/12 | &&+49500 55 | &&+81000 90 | desk | ||
[150] | ornamental huamu wood chest | &&&+2550 2 10/12 | &&&+2550 2 10/12 | &&+49500 55 | &&+79200 88 | chest | ||
[151] | ornamental stone mosaic table | &&&+1800 2 | &&&+1800 2 | &&+45000 50 | &&+72000 80 | table | ||
[152] | ornamental tiger lily table | &&&+1350 1 1/2 | &&&+1350 1 1/2 | &&+27900 31 | &&+63000 70 | table | ||
[153] | ornate cutlery chest | &&&&+675 9/12 | &&&+1350 1 1/2 | &&+23400 26 | &&+54000 60 | chest | ||
[154] | oval coffee table | &&&&+900 1 | &&&&+900 1 | &&+14400 16 | &&+45000 50 | table | ||
[155] | paduak coffee table | &&&+1050 1 2/12 | &&&+1050 1 2/12 | &&&+4500 5 | &&+27000 30 | table | ||
[156] | painted white mantelpiece | &&&&+675 9/12 | &&&&+675 9/12 | &&&+9900 11 | &&+36000 40 | mantelpiece | ||
[157] | painted red mahogany chest | &&&+1800 2 | &&&+3150 3 6/12 | &&+49500 55 | &&+81000 90 | chest | ||
[158] | panelled oak blanket box | &&&+1350 1 1/2 | &&&+1350 1 1/2 | &&+24300 27 | &&+54000 60 | chest | ||
[159] | pedestal table | &&&+1350 1 1/2 | &&&+1350 1 1/2 | &&&+4500 5 | &&+27000 30 | table | ||
[160] | pewter balance | &&&+2700 3 | &&&+1350 1 1/2 | &&&+7200 8 | &&&+9000 10 | other | ||
[161] | pine bedside table | &&&&+675 9/12 | &&&&+675 9/12 | &&&+9900 11 | &&+36000 40 | table | paintable | |
[162] | pine bookshelf | &&&+3600 4 | &&&+1350 1 6/12 | &&+59400 66 | &&+67500 75 | bookshelf | ||
[163] | pine wardrobe | &&&+2850 3 2/12 | &&&+2850 3 2/12 | &&+69300 77 | &&+99000 110 | wardrobe | paintable | |
[164] | plain pine bed | &&&+1800 2 | &&&+1800 2 | &&&+9000 10 | &&+36000 40 | bed | paintable | |
[165] | polished walnut desk | &&&+3375 3 9/12 | &&&+2250 2 1/2 | &&+49500 55 | &&+79200 88 | desk | ||
[166] | porcelain lion box | &&&&+300 4/12 | &&&&+300 4/12 | &&&+2700 3 | &&+18000 20 | other | ||
[167] | pumpkin chest | &&&+2700 3 | &&&+2700 3 | &&+19800 22 | &&+54000 60 | chest | ||
[168] | Queen Ptraci bookcase | &&&+1800 2 | &&&+1800 2 | &&+49500 55 | &&+81000 90 | bookshelf | ||
[169] | Queen Ptraci chest | &&&&&+75 1/12 | &&&&&+75 1/12 | &&&+9900 11 | &&+36000 40 | chest | ||
[170] | Queen Ptraci chest of drawers | &&&+2250 2 1/2 | &&&+2250 2 1/2 | &&+49500 55 | &&+81000 90 | chest of drawers | ||
[171] | Queen Ptraci table | &&&+1350 1 1/2 | &&&+1350 1 1/2 | &&&+2700 3 | &&+18000 20 | table | ||
[172] | Queen Ptraci wardrobe | &&&+1350 1 1/2 | &&&+1350 1 1/2 | &&+49500 55 | &&+81000 90 | wardrobe | ||
[173] | Quirmian dining table | &&&+7200 8 | &&&+2250 2 6/12 | &&+49500 55 | &&+81000 90 | table | ||
[174] | rickety oak desk | &&&+7650 8 6/12 | &&&+4500 5 | &&+49500 55 | &&+81000 90 | desk | ||
[175] | rising sun wardrobe | &&&+6300 7 | &&&+4500 5 | &&+49500 55 | &&+81000 90 | wardrobe | ||
[176] | rosewood and mother of pearl dining table | &&&+1350 1 1/2 | &&&+1350 1 1/2 | &&+39600 44 | &&+72000 80 | table | ||
[177] | rosewood display cabinet | &&&+2700 3 | &&&+2700 3 | &&+19800 22 | &&+54000 60 | cabinet | ||
[178] | rounded pine chest | &&&+1350 1 6/12 | &&&+1350 1 6/12 | &&+24300 27 | &&+54000 60 | chest | paintable | |
[179] | rustic oak bookshelf | &&&+2700 3 | &&&&+900 1 | &&+45000 50 | &&+63000 70 | bookshelf | ||
[180] | set of black walnut kitchen cupboards | &&&+1125 1 3/12 | &&&+1125 1 3/12 | &&&+9900 11 | &&+36000 40 | cupboards | ||
[181] | set of cherry wood kitchen cupboards | &&&&+825 11/12 | &&&&+825 11/12 | &&&+9900 11 | &&+36000 40 | cupboards | ||
[182] | set of diamond panel kitchen cupboards | &&&+1350 1 1/2 | &&&+1350 1 1/2 | &&&+9900 11 | &&+36000 40 | cupboards | ||
[183] | set of plain wooden kitchen cupboards | &&&+1350 1 1/2 | &&&+1350 1 1/2 | &&&+9900 11 | &&+36000 40 | cupboards | ||
[184] | set of three nested gold-leaf tables | &&&+1350 1 1/2 | &&&+1350 1 1/2 | &&&+7200 8 | &&+27000 30 | table | ||
[185] | set of three nested lotus blossom tables | &&&+1350 1 1/2 | &&&+1350 1 1/2 | &&&+7200 8 | &&+27000 30 | table | ||
[186] | set of white pine kitchen cupboards | &&&+1350 1 1/2 | &&&+1350 1 1/2 | &&&+9900 11 | &&+36000 40 | cupboards | ||
[187] | set of yew kitchen cupboards | &&&+1350 1 1/2 | &&&+1350 1 1/2 | &&&+9900 11 | &&+36000 40 | cupboards | ||
[188] | silver crystal dragon goblet | &&&&+300 4/12 | &&&&+300 4/12 | &&&&+900 1 | &&+10800 12 | other | ||
[189] | silver dragon chest of drawers | &&&+2250 2 6/12 | &&&+2250 2 6/12 | &&+49500 55 | &&+81000 90 | chest of drawers | ||
[190] | simple oak mantelpiece | &&&+1350 1 1/2 | &&&&+450 1/2 | &&&+7200 8 | &&+27000 30 | mantelpiece | ||
[191] | simple reliquary | &&&&+900 1 | &&&&+900 1 | &&&+9900 11 | &&+36000 40 | other | ||
[192] | simple wooden sidetable | &&&+1500 1 8/12 | &&&+1500 1 8/12 | &&&+7200 8 | &&+27000 30 | table | ||
[193] | simple wooden wardrobe | &&+15750 17 6/12 | &&+14400 16 | &&+54900 61 | &&+81000 90 | wardrobe | ||
[194] | simple cream wardrobe | &&+15750 17 6/12 | &&+14400 16 | &&+54900 61 | &&+81000 90 | wardrobe | ||
