Crafts.husbandry.plant.milling
From Discworld MUD Wiki
Crafts.husbandry.plant.milling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short form | ||||||||||||||
cr.hus.pl.mi | ||||||||||||||
Stat dependencies | ||||||||||||||
| ||||||||||||||
Skill tree | ||||||||||||||
Crafts | ||||||||||||||
husbandry | ||||||||||||||
plant | ||||||||||||||
milling | ||||||||||||||
All skill trees | ||||||||||||||
Skill in TM wiki |
Contents
TM opportunities
0-50 bonus
Bonus | Action taken |
---|
51-100 bonus
Bonus | Action taken |
---|
101-150 bonus
Bonus | Action taken |
---|
151-200 bonus
Bonus | Action taken |
---|
201-250 bonus
Bonus | Action taken |
---|
251-300 bonus
Bonus | Action taken |
---|
301-350 bonus
Bonus | Action taken |
---|