Clothing with pockets
From Discworld MUD Wiki
This page lists clothes that are containers.
Contents
Clothes
Precise weights (as measured on the post office balance) and capacities (figured out by actually putting things into the container) should be bolded. Weights gotten by hand-weighing the container, and capacities gotten from appraise, shouldn't be.
This table uses a special template, {{Con}}, to calculate useful ratios from the weight and capacities. See that template's page for details on using it.
Source | Short name | Layer | Length | Width | Weight (lb) |
lbs | # items | lbs/lb[1] | items/lb[2] | lbs/item[3] | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Kefka's db |
Properties | Capacity | Ratios | ||||||||
[1] | leather apron | apron | &&&+2700 3 | &&&&+900 1 | &&&+1200 1 3/9 | &&&+1600 1 7/9 | &&+14400 16 | &&&+1197 1.33 | &&+10800 12 | &&&&&+99 0.11 | wearable |
Gildworthy's workshop in AoA | artificer's leather apron | apron | &&&+2700 3 | &&&&+900 1 | &&&+1200 1 3/9 | &&&&+900 1 | &&+18000 20 | &&&&+675 0.75 | &&+13500 15 | &&&&&+45 0.05 | wearable |
Nicolette | dark green spider silk apron | apron | &&&+2700 3 | &&&&+900 1 | &&&&+100 1/9 | &&&+1800 2 | &&+15300 17 | &&+16200 18 | &+137700 153 | &&&&+108 0.12 | wearable (quite a lot of cooling) |
Nicolette | dark green spider silk pinafore | apron | &&&+2700 3 | &&&&+900 1 | &&&&+100 1/9 | &&&+1800 2 | &&+15300 17 | &&+16200 18 | &+137700 153 | &&&&+108 0.12 | wearable |
Nicolette | dark green spider silk skirt | skirt | &&&+2700 3 | &&&&+900 1 | &&&&+200 2/9 | &&&&+900 1 | &&+10800 12 | &&&+4050 4.5 | &&+48600 54 | &&&&&+72 0.08 | wearable (quite a lot of cooling) |
Nicolette | dark green spider silk coat | cloak | &&&+4500 5 | &&&&+900 1 | &&&&+500 5/9 | &&&&+900 1 | &&+11700 13 | &&&+1620 1.8 | &&+21060 23.4 | &&&&&+72 0.08 | wearable (lot of cooling) |
Nicolette | dark green spider silk gown | short-dress | &&&+2700 3 | &&&&+900 1 | &&&&+500 5/9 | &&&&+900 1 | &&+10800 12 | &&&+1620 1.8 | &&+19440 21.6 | &&&&&+72 0.08 | wearable (quite a lot of cooling) |
Nicolette | dark green spider silk dress | short-dress | &&&+2700 3 | &&&&+900 1 | &&&&+300 3/9 | &&&&+900 1 | &&+11700 13 | &&&+2700 3 | &&+35100 39 | &&&&&+72 0.08 | wearable (quite a lot of cooling) |
Nicolette | dark green spider silk dress | kimono | &&&+4500 5 | &&&&+900 1 | &&&&+700 7/9 | &&&&+900 1 | &&+11700 13 | &&&+1161 1.29 | &&+15039 16.71 | &&&&&+72 0.08 | wearable (a lot of cooling) |
Nicolette | dark green spider silk undershirt | undershirt | &&&+1800 2 | &&&&+900 1 | &&&&+200 2/9 | &&&&+450 0.5 | &&&+8100 9 | &&&+2025 2.25 | &&+36450 40.5 | &&&&&+54 0.06 | wearable (quite a lot of cooling) |
Nicolette | dark green spider silk robe | robe | &&&+5400 6 | &&&&+900 1 | &&&&+700 7/9 | &&&+1800 2 | &&+15300 17 | &&&+2313 2.57 | &&+19674 21.86 | &&&&+108 0.12 | wearable (a lot of cooling) |
Nicolette | dark green spider silk chemise | undershirt | &&&+1800 2 | &&&&+900 1 | &&&&+400 4/9 | &&&&+900 1 | &&&+8100 9 | &&&+2025 2.25 | &&+18225 20.25 | &&&&&+99 0.11 | wearable (quite a lot of cooling) |
Nicolette | dark green spider silk blouse | shirt | &&&+2250 2 6/12 | &&&+1350 1 6/12 | &&&&+200 2/9 | &&&&+450 0.5 | &&&+8100 9 | &&&+2025 2.25 | &&+36450 40.5 | &&&&&+54 0.06 | wearable (quite a lot of cooling) |
Nicolette | dark green spider silk jerkin | jacket | &&&+1800 2 | &&&&+900 1 | &&&&+100 1/9 | &&&+1800 2 | &&+15300 17 | &&+16200 18 | &+137700 153 | &&&&+108 0.12 | wearable (quite a lot of cooling) |
Nicolette | dark green spider silk doublet | jacket | &&&+1800 2 | &&&&+900 1 | &&&&+200 2/9 | &&&+1800 2 | &&+15300 17 | &&&+8100 9 | &&+68850 76.5 | &&&&+108 0.12 | wearable (quite a lot of cooling) |
Nicolette | dark green spider silk corset | bra | &&&&+450 6/12 | &&&&+900 1 | &&&&+100 1/9 | &&&&+450 0.5 | &&&+7200 8 | &&&+4050 4.5 | &&+64800 72 | &&&&&+54 0.06 | wearable (some cooling) |
MM | alluring scarlet demi-cup bra | bra | &&&&+450 6/12 | &&&&+900 1 | &&&&+300 3/9 | &&&&+600 6/9 | &&&+5400 6 | &&&+1800 2 | &&+16200 18 | &&&&&+99 0.11 | wearable |
MM | alluring scarlet strapless bra | bra | &&&&+450 6/12 | &&&&+900 1 | &&&&+200 2/9 | &&&&+600 6/9 | &&&+5400 6 | &&&+2700 3 | &&+24300 27 | &&&&&+99 0.11 | wearable |
[2] | black silk bra | bra | &&&&+450 6/12 | &&&&+900 1 | &&&&+900 1 | &&&&+900 1 | &&&+7200 8 | &&&&+900 1 | &&&+7200 8 | &&&&+117 0.13 | wearable |
[3] | dark grey boots | boots | &&&&+900 1 | &&&&+450 6/12 | &&&+1000 1 1/9 | &&&&+400 4/9 | &&&+7200 8 | &&&&+360 0.4 | &&&+6480 7.2 | &&&&&+54 0.06 | wearable - a 3/9 pound item will not fit |
[4] | pair of seaboots | boots | &&&&+900 1 | &&&&+450 6/12 | &&&+1800 2 | &&&&+600 6/9 | &&&+8100 9 | &&&&+297 0.33 | &&&+4050 4.5 | &&&&&+63 0.07 | wearable |
[5] | pair of high-heeled seaboots | boots | &&&&+900 1 | &&&&+450 6/12 | &&&+1800 2 | &&&&+600 6/9 | &&&+8100 9 | &&&&+297 0.33 | &&&+4050 4.5 | &&&&&+63 0.07 | wearable |
[6] | black suit jacket | jacket | &&&+1800 2 | &&&&+900 1 | &&&&+900 1 | &&&&+600 6/9 | &&&+8100 9 | &&&&+603 0.67 | &&&+8100 9 | &&&&&+63 0.07 | wearable |
[7] | black velvet coat and tails | jacket | &&&+1800 2 | &&&&+900 1 | &&&+1500 1 6/9 | &&&&+400 4/9 | &&&+7200 8 | &&&&+243 0.27 | &&&+4320 4.8 | &&&&&+54 0.06 | wearable |
MM | dark grey cutaway jacket | jacket | &&&+1800 2 | &&&&+900 1 | &&&&+200 2/9 | &&&+1800 2 | &&+14400 16 | &&&+8100 9 | &&+64800 72 | &&&&+117 0.13 | wearable |
[8] | seersucker jacket | jacket | &&&+1800 2 | &&&&+900 1 | &&&+1000 1 1/9 | &&&+1300 1 4/9 | &&+12600 14 | &&&+1170 1.3 | &&+11340 12.6 | &&&&&+90 0.1 | wearable |
[9] | black silk cape | cape | &&&+2700 3 | &&&&+900 1 | &&&+2000 2 2/9 | &&&&+500 5/9 | &&&+7200 8 | &&&&+225 0.25 | &&&+3240 3.6 | &&&&&+63 0.07 | wearable |
[10] | drab trench coat | cloak | &&&+5400 6 | &&&&+900 1 | &&&+1500 1 6/9 | &&&+4500 5 | &&+25200 28 | &&&+2700 3 | &&+15120 16.8 | &&&&+162 0.18 | wearable |
Nicolette | flame coloured spider silk coat | coat | &&&+4500 5 | &&&&+900 1 | &&&&+500 5/9 | &&&&+900 1 | &&+10800 12 | &&&+1620 1.8 | &&+19440 21.6 | &&&&&+72 0.08 | wearable |
Nicolette | flame coloured spider silk cloak | cloak | &&&+5400 6 | &&&&+900 1 | &&&&+700 7/9 | &&&+2100 2 3/9 | &&+14400 16 | &&&+2700 3 | &&+18513 20.57 | &&&&+135 0.15 | wearable |
MM | <adjective> <colour> suspender belt | suspender belt | &&&&+375 5/12 | &&&&+375 5/12 | &&&&+300 3/9 | &&&+2700 3 | &&+18000 20 | &&&+8100 9 | &&+54000 60 | &&&&+135 0.15 | wearable |
[11] | artificer's tool belt | tool belt | &&&&+675 9/12 | &&&&&+75 1/12 | &&&&+400 4/9 | &&&+4000 4 4/9 | &&+21600 24 | &&&+9000 10 | &&+48600 54 | &&&&+171 0.19 | wearable; max item size = 1 1/9 lb |
MM | black silk sash (Moonlit market) | sash | &&&+1125 1 3/12 | &&&&+375 5/12 | &&&&+400 4/9 | &&&+3600 4 | &&+22500 25 | &&&+8100 9 | &&+50625 56.25 | &&&&+144 0.16 | wearable |
[12] | sturdy leather belt with pouches | sash | &&&&+675 9/12 | &&&&&+75 1/12 | &&&&+400 4/9 | &&&+3600 4 | &&+23400 26 | &&&+8100 9 | &&+52650 58.5 | &&&&+135 0.15 | wearable |
[13] | utility belt | tool belt | &&&&+525 7/12 | &&&&+300 4/12 | &&&&+400 4/9 | &&&+4000 4 4/9 | &&+21600 24 | &&&+9000 10 | &&+48600 54 | &&&&+171 0.19 | wearable |
MM | utility belt (Moonlit market) | tool belt | &&&&+675 9/12 | &&&&&+75 1/12 | &&&&+400 4/9 | &&&+4500 5 | &&+23400 26 | &&+10125 11.25 | &&+52650 58.5 | &&&&+171 0.19 | wearable |
[14] | black silk sash (coins) | sash | &&&&+450 6/12 | &&&&&+75 1/12 | &&&&+400 4/9 | &&&+1800 2 | &&+14400 16 | &&&+4050 4.5 | &&+32400 36 | &&&&+117 0.13 | wearable |
[15] | indigo silk sash (coins) | sash | &&&+1425 1 7/12 | &&&&+300 4/12 | &&&&+400 4/9 | &&&+1800 2 | &&+14400 16 | &&&+4050 4.5 | &&+32400 36 | &&&&+117 0.13 | wearable |
[16] | pouched black leather belt | pouched belt | &&&&+450 6/12 | &&&&&+75 1/12 | &&&+1200 1 3/9 | &&&+3600 4 | &&+21600 24 | &&&+2700 3 | &&+16200 18 | &&&&+153 0.17 | wearable |
[17] | scarlet silk sash | sash | &&&&+450 6/12 | &&&&&+75 1/12 | &&&&+400 4/9 | &&&&+900 1 | &&+10800 12 | &&&+2025 2.25 | &&+24300 27 | &&&&&+72 0.08 | wearable |
Nicolette | flame coloured spider silk robe | robe | &&&+5400 6 | &&&&+900 1 | &&&&+700 7/9 | &&&+2000 2 2/9 | &&+14400 16 | &&&+2574 2.86 | &&+18513 20.57 | &&&&+126 0.14 | wearable |
[18] | black leather trousers | trousers | &&&+2700 3 | &&&&+900 1 | &&&+1500 1 6/9 | &&&+1000 1 1/9 | &&&+9000 10 | &&&&+603 0.67 | &&&+5400 6 | &&&&&+99 0.11 | wearable |
[19] | black suit trousers | trousers | &&&+2700 3 | &&&&+900 1 | &&&+1200 1 3/9 | &&&&+800 8/9 | &&&+9900 11 | &&&&+603 0.67 | &&&+7425 8.25 | &&&&&+72 0.08 | wearable |
[20] | flared black linen trousers | trousers | &&&+2700 3 | &&&&+900 1 | &&&&+200 2/9 | &&&+1000 1 1/9 | &&&+9000 10 | &&&+4500 5 | &&+40500 45 | &&&&&+99 0.11 | wearable |
[21] | lightweight <colour> linen trousers | trousers | &&&+2700 3 | &&&&+900 1 | &&&&+200 2/9 | &&&+1000 1 1/9 | &&+10800 12 | &&&+4500 5 | &&+48600 54 | &&&&&+81 0.09 | wearable |
[22] | seersucker trousers | trousers | &&&+2700 3 | &&&&+900 1 | &&&&+800 8/9 | &&&+1000 1 1/9 | &&+10800 12 | &&&+1125 1.25 | &&+12150 13.5 | &&&&&+81 0.09 | wearable |
[23] | pair of black silk trousers | trousers | &&&+2700 3 | &&&&+900 1 | &&&&+700 7/9 | &&&&+900 1 | &&&+9000 10 | &&&+1161 1.29 | &&+11574 12.86 | &&&&&+90 0.1 | wearable |
[24] | heavy leather undershirt | undershirt | &&&+1500 1 8/12 | &&&+1050 1 2/12 | &&&+1800 2 | &&&+1800 2 | &&+18000 20 | &&&&+900 1 | &&&+9000 10 | &&&&&+90 0.1 | wearable |
Eula's Knits [25] | grey cardigan | shirt | &&&+1800 2 | &&&&+900 1 | &&&+1800 2 | &&&&+900 1 | &&&+7200 8 | &&&&+450 0.5 | &&&+3600 4 | &&&&+117 0.13 | wearable |
Nicolette | flame coloured spider silk boxer shorts | underwear | &&&&+300 4/12 | &&&&+450 6/12 | &&&&+100 1/9 | &&&&+900 1 | &&&+7200 8 | &&&+8100 9 | &&+64800 72 | &&&&+117 0.13 | wearable |
Nicolette | flame coloured spider silk waistcoat | waistcoat | &&&+1800 2 | &&&&+900 1 | &&&&+100 1/9 | &&&&+900 1 | &&&+5400 6 | &&&+8100 9 | &&+48600 54 | &&&&+153 0.17 | wearable |
[26] | long black hooped skirt | skirt | &&&+2700 3 | &&&&+900 1 | &&&&+700 7/9 | &&&+1800 2 | &&+14400 16 | &&&+2313 2.57 | &&+18513 20.57 | &&&&+117 0.13 | wearable |
?? | silver strapless dress | dress | &&&+4500 5 | &&&&+900 1 | &&&&+900 1 | &&&&+900 1 | &&&+5400 6 | &&&&+900 1 | &&&+5400 6 | &&&&+153 0.17 | wearable |
[27] | wizard's pointy hat | hat | &&&&+450 6/12 | &&&&+450 6/12 | &&&+2000 2 2/9 | &&&&+900 1 | &&&+7200 8 | &&&&+405 0.45 | &&&+3240 3.6 | &&&&+117 0.13 | wearable - tent hat |
BP Custom Wizard Hats | ruby red wizard's pointy hat | hat | &&&&+900 1 | &&&&+600 8/12 | &&&&+700 7/9 | &&&+2700 3 | &&+18900 21 | &&&+3474 3.86 | &&+24300 27 | &&&&+126 0.14 | wearable |
BP Custom Wizard Robes | green wizard's robe | robe | &&&+5400 6 | &&&&+900 1 | &&&+3000 3 3/9 | &&&+4500 5 | &&+23400 26 | &&&+1350 1.5 | &&&+7020 7.8 | &&&&+171 0.19 | wearable |
[28] | tweed waistcoat | waistcoat | &&&+2250 2 6/12 | &&&+1350 1 6/12 | &&&+1200 1 3/9 | &&&+1000 1 1/9 | &&&+9000 10 | &&&&+747 0.83 | &&&+6750 7.5 | &&&&&+99 0.11 | wearable |
[29] | pointy wizard's hat | hat | &&&&+450 6/12 | &&&&+450 6/12 | &&&&+800 8/9 | &&&&+300 3/9 | &&&+5400 6 | &&&&+342 0.38 | &&&+6075 6.75 | &&&&&+54 0.06 | wearable |
[30] | witch's pointy hat | hat | &&&&+600 8/12 | &&&&+600 8/12 | &&&&+800 8/9 | &&&&+700 7/9 | &&&+9000 10 | &&&&+792 0.88 | &&+10125 11.25 | &&&&&+72 0.08 | wearable |
Urban Pturbans | <custom> turban (pocketed) | hat | &&&&+675 9/12 | &&&&+675 9/12 | &&&&+500 5/9 | &&&+2000 2 2/9 | &&+15300 17 | &&&+3600 4 | &&+27540 30.6 | &&&&+117 0.13 | wearable; max item size is 5/9 lb |
Niknax | smuggler's longcoat | cloak | &&&+3600 4 | &&&+1800 2 | &&&&+500 5/9 | &&&+2700 3 | &&+19800 22 | &&&+4860 5.4 | &&+35640 39.6 | &&&&+126 0.14 | wearable |
Niknax | smuggler's tricorn | hat | &&&&+750 10/12 | &&&&+300 4/12 | &&&&+300 3/9 | &&&&+900 1 | &&+10800 12 | &&&+2700 3 | &&+32400 36 | &&&&&+72 0.08 | wearable |
Kefka's db |
Properties | Capacity | Ratios | ||||||||
Source | Short name | Layer | Length | Width | Weight (lb) |
lbs | # items | lbs/lb[1] | items/lb[2] | lbs/item[3] | Notes |
- ↑ 1.0 1.1 Capacity in pounds / weight of container
- ↑ 2.0 2.1 Capacity in number of items / weight of container
- ↑ 3.0 3.1 Capacity in pounds / Capacity in number of items
Layers
Wearable things are worn in specific layers on the body. You can wear:
Type | Max worn | Coverage (Body parts covered) |
Nb of body parts |
Includes |
---|---|---|---|---|
apron | 1 | abdomen chest | 2 | aprons, Nicolette: aprons, overskirts, pinafore (any length) |
anklet | 2 | 0 | anklets, ankle scabbards | |
armband | 2 | arms | 1 | armbands, armband pouches, wrist sheaths (covers nothing), wristbands (covers nothing) |
back | 2 | back chest | 2 | (back containers): backpacks, packs, carpetbags, carryalls, bags, sea bags, duffel bags, satchels, bookbag, rucksacks, knapsack, baskets, wings, back scabbards |
backplate | 1 | back | 1 | some combination armours, Ug Ogg: backplates |
belly stone | 1 | 0 | belly stones, navel studs, belly chains | |
belt | 2 | 0 | belts, belt loops, sword scabbards | |
boots | 1 | feet | 1 | boots, sandals, shoes |
bandolier | 1 | back chest | 2 | bandoliers, Ug Ogg: bikini tops, halters, and brassieres |
bra | 1 | chest | 1 | bras, brassieres, bikini tops, corsets, halters, halter tops, sari (also underskirt) |
bracelet | 4 | 0 | bracelets, bangles, pin cushions, forearm sheaths, soft fluffy ball | |
bracers | 1 | arms | 1 | bracers, vambraces, wristlets |
breastplate | 1 | abdomen chest | 2 | breastplates, some combination armours |
brooch | 15 | 0 | brooches, badges, family crests, cravat pins | |
cloak | 1 | abdomen arms back chest legs | 5 | cloaks, capes, trenchcoats, Nicolette: coat |
coif | 1 | hair head neck | 3 | coifs |
collar | 1 | neck | 1 | collars, chokers, bevors, neckirons, gorgets |
cuirass | 1 | abdomen back chest | 3 | cuirasses |
earring | 2 | 0 | single earrings, pairs of earrings | |
ears | 1 | hair head | 2 | big clothing shop ears |
eyebrow pin | 2 | 0 | eyebrow pins, eyebrow barbells | |
gloves | 1 | hands | 1 | gloves, gauntlets, mittens, knuckle-dusters |
goggles | 1 | eyes | 1 | goggles |
greaves | 1 | legs | 1 | greaves |
hair clip | 1 | 0 | clips, some hairclips, some ribbons, headbands, beer helmet | |
hairpin[1] | 1 | 0 | hairpins | |
hat | 1 | hair head | 2 | hats, caps, turbans, some hairclips |
hauberk | 1 | abdomen arms back chest legs | 5 | hauberks |
helm | 1 | hair head | 2 | helms, helmets |
jacket | 1 | arms back chest | 3 | jackets, coats, grflx scale, doublets, Nicolette: jerkin |
kimono | 1 | abdomen arms back chest legs | 5 | kimonos, dresses, gowns, lab coats, kirtles, chiton, Cosmopilite: nightdresses, Nicolette: floor-length dresses |
leggings | 1 | abdomen legs | 2 | leggings, pants, trousers, breeches, hosen, jumpsuits |
lip ring | 1 | 0 | lip rings, labrets, lip studs | |
mask | 1 | eyes face | 1 | masks, some helms/helmets[2] |
miniskirt | 1 | abdomen legs | 2 | short leather miniskirt, grass skirt |
mouth | 1 | 0 | fake beard, vampire fangs | |
necklace | 5 | 0 | necklaces, neck pouches, amulets, medallions, pendants, lockets, necklets, torcs | |
nipple ring | 2 | 0 | nipple rings, nipple pins, nippleshields | |
nose ring | 2 | 0 | nose rings, nose studs | |
pouched belt | 1 | 0 | pouched belts | |
ribbon | 1 | 0 | some ribbons, other ribbons are hair clip | |
ring | 8 | 0 | rings, thimbles | |
robe | 1 | abdomen arms back chest legs | 5 | robes, himations, bathrobes, over-robes, Cosmopilite: dressing gowns, Nicolette: floor-length robes |
sash | 1 | 0 | sashes, sturdy leather belt with pouches | |
shirt | 2 | arms back chest | 3 | shirts, jumpsuits, blouses, tunics, chainmail t-shirt |
side | 2 | 0 | dagger/knife scabbards, some sword scabbards, penholders, brush case | |
short-dress | 1 | abdomen back chest | 3 | Nicolette: thigh-length dresses and gowns |
shoulder | 2 | chest | 1 | shoulder pouches, crowbar holster (covers nothing) |
skirt | 1 | abdomen legs | 2 | skirts, some miniskirts, kilts |
socks | 1 | feet | 1 | socks |
stockings | 1 | feet legs | 2 | stockings |
scarf | 1 | neck | 1 | scarves, stoles |
suspender belt | 1 | abdomen | 1 | suspender belts, protectives, some miniskirts |
tail | ≥9 | 0 | big clothing shop tails | |
thigh | 2 | 0 | garters, thigh sheathes | |
toe ring | 8 | 0 | toe rings | |
tool belt | 1 | 0 | tool belts, utility belts | |
undershirt | 1 | back chest | 2 | undershirts, Nicolette: chemise |
underskirt | 1 | abdomen legs | 2 | Ug Ogg: padded underskirt, sari (also bra) |
underwear | 1 | abdomen | 1 | underwear, panties, boxers, bikini bottoms, smuggler's lingerie |
waistcoat | 1 | back chest | 2 | waistcoats, bodices, vests |
Type | Max worn | Coverage (Body parts covered) |
Nb of body parts |
Includes |
Note that you can only have up to 50 items in your immediate inventory (worn, held, or carried), so it's not actually possible to have every slot entirely full.