Bestow
Bestow | |
---|---|
Command information | |
GP Cost | Depends on ritual |
Learnt At | guild level 75 |
Skills Used | Depends on ritual for rods or faith.items.scroll for wards |
Items Needed | Faith rod with empty slot or item for ward |
Guild | Priests' Guild |
Bestow is a priest command used to put a ritual onto a Faith rods or item. It can be learnt from your religious instructor at guild level 75. Its cost and skill requirement varies depending on the ritual being bestowed and uses faith.items.scroll for creating wards
Bestowing
You will need deity points, the ritual, and the relevant faith skills to put a ritual on a rod or item.
You will need to find an empty "slot", and bestow the ritual into that slot.
You can only put one copy of each ritual into each rod, and when you bestow it you will attempt to perform it normally, but with a success resulting in that ritual becoming imbued.
Since bestowing costs DP it cannot be done by excommunicated priests.
The different types of rod have affinities that suit some ritual types more than others (see Faith rods). It is much harder to bestow a ritual into a rod if it has a poor affinity for it.
Bestowal Cost
This list is gives the cost to bestow
a ritual after using Divine Guard or Divine Sentinel.
Bestowing rituals on a best affinity baton costs as much gp as the ritual's base cost.
Note: the GP cost for bestowing a faith rod or performing a ritual is affected by environment modifiers. Bestowing a ward is not affected. When testing for the performance cost, please do so with neutral modifiers.
The data for the following table is very old and really needs to be rechecked.
Ritual or Command | GP cost | Bestowal Cost |
---|---|---|
Agoraphobia | 90 | |
Artefact Inquisition | 20 | |
Bestow - Command | 90 | |
Bless (+1 stats) | 70 | 45 |
Blight | 75 | 70 |
Breath Underwater | 20 | 110 |
Calm | 25 | |
Celestial Anchor | 120 | |
Chant (group calm) | 70 | 50 |
Clarify (read) | 60 | |
Cool | 35 | |
Creeping Doom | 90 | |
Cure Drunkenness | 60 | |
Cure Knurdness | 60 | |
Cure Light Wounds | 20 | 30 |
Cure Medium Wounds | 30 | |
Cure Serious Wounds | 45 | 135 |
Dark Sight | 15 | |
Demoralise | 10 | 30 |
Detect Alignment | 20 | 70 |
Detect Magic | 25 | |
Devout Inquisition (check on the deity pool) | 15 | |
Divine Guard (minor ward) | 120 | |
Divine Hand (passage) | 100 | 200[1] |
Divine Sentinel (major ward) | 170 | |
Dust Devil | 50 | 120 |
Endless Halls | 100 | 60 or 200?[2] |
Far Sight (see a remembered place) | 30 | 55 |
Fear | 70 | |
Feedback | 135 | |
Find | 45 | |
Find Corpse | 30 | 20 |
Food of Life | 70 | |
Fumble | 120 | |
Great Stasis (trap) | (2 for 150 gp)[3] | 90 |
Haunting | 40 | 90 |
Heal | 70 | 10 |
Holy Aegis (like major shield) | 80 | |
Holy Couturequisition | 90 | |
Holy Insight | 60 | |
Holy Sacrifice | 55 | |
Holy Sanctuary | 70 | 180 |
Holy Weapon | 90 | |
Horror | 135 | |
Life of the Party | 140 | |
Light | 20 | |
Longsight | 45 | 35 |
Lost Highways | 55 | |
Major Shield | 120 | |
Meditate - Command at Altar | 100 | |
Mend | 30 | |
Minor Shield | 90 | |
Odiferous Wrath | 50 | |
Paralysis | 115 | |
Parasitic Vision | 20 | |
Parch (dry) | 20 | |
Piscatorial Patulous | 80 | |
Pray - Command | 388 | |
Profound Darkness | 70 | |
Rage | 65 | |
Raise Dead (loose xp) | 106 | 70 |
Raise Dead Pet | 24 | 110 |
Relief (give gp) | 24 | 24 |
Remember Place | 40 | |
Restore (reset stats) | 150 | 135 |
Resurrect (returns xp) | 270 | 30 |
Sacred Fins | 50 | |
Scour - Command | 40 | |
Searing Touch | 100 | 80 |
Security Blanket | 155 | 150 |
See Alignment | 120 | 45 |
See Consecration | 50 | 90 |
Silence | 70 | 55 |
Soothe (remove beserk) | 110 | 120 |
Soothing Rain | 90 | 40 |
Sotto Voce | 110 | 135 |
Sparkling Shelter | 120 | |
Splash (wet) | 30 | 20 |
Stasis | 120 | 70 |
Summon Fluff | 25 | |
Terror | 110 | 55 |
Tongues | 70 | |
Totem | 30 | n/a |
Turn Undead | 150 | 90 |
Unquiet Spirit | 120 | 20 |
Unwilling Host | 70 | 150 |
Ventisepelate - Command | 50 | 45 |
Visions | 80 | 30 |
Visit | 100 | 25 |
Warm | 35 | 45 |
Weft Warping | 90 | 135 |
Withering Touch | 35 | 60 |
Wrath | 90 | 25 |
Footnote
- ↑ Note that Divine Hand and Endless Halls have different costs for bestow than they have for perform.
- ↑ Note that Divine Hand and Endless Halls have different costs for bestow than they have for perform.
- ↑ Great Stasis GP depends on the number of targets (2 for 150 gp).
See Also
Faith rod - Information about faith rods in general.
Faith rods - List of available faith rods and their affinities.