Difference between revisions of "Walking stick"
From Discworld MUD Wiki
m (→Strength/Judge Results) |
(Updated to show different strength chart to see how it looks...) |
||
Line 4: | Line 4: | ||
| Hands = 1 | | Hands = 1 | ||
| Type = Mace | | Type = Mace | ||
− | | Judge-overall = Pretty good | + | | Judge-overall-13 = Pretty good |
− | | Judge-attack = Rather easy | + | | Judge-attack-13 = Easy |
− | | Judge-parry = Very easy | + | | Judge-parry-13 = Rather easy |
+ | |||
+ | | Judge-overall-14 = Pretty good | ||
+ | | Judge-attack-14 = Easy | ||
+ | | Judge-parry-14 = Very easy | ||
+ | |||
+ | | Judge-overall-15 = Pretty good | ||
+ | | Judge-attack-15 = Rather easy | ||
+ | | Judge-parry-15 = Very easy | ||
+ | |||
+ | | Judge-overall-16 = Pretty good | ||
+ | | Judge-attack-16 = Rather easy | ||
+ | | Judge-parry-16 = Very easy | ||
+ | |||
+ | | Judge-overall-17 = Pretty good | ||
+ | | Judge-attack-17 = Rather easy | ||
+ | | Judge-parry-17 = Extremely easy | ||
+ | |||
+ | | Judge-overall-18 = Good | ||
+ | | Judge-attack-18 = Rather easy | ||
+ | | Judge-parry-18 = Incredibly easy | ||
+ | |||
+ | | Judge-overall-19 = Good | ||
+ | | Judge-attack-19 = Rather easy | ||
+ | | Judge-parry-19 = Incredibly easy | ||
+ | |||
+ | | Judge-overall-20 = Good | ||
+ | | Judge-attack-20 = Rather easy | ||
+ | | Judge-parry-20 = Incredibly easy | ||
+ | |||
+ | | Judge-overall-21 = Good | ||
+ | | Judge-attack-21 = Very easy | ||
+ | | Judge-parry-21 = Incredibly easy | ||
+ | |||
+ | | Judge-overall-22 = Good | ||
+ | | Judge-attack-22 = Very easy | ||
+ | | Judge-parry-22 = Incredibly easy | ||
+ | |||
+ | | Judge-overall-23 = Good | ||
+ | | Judge-attack-23 = Very easy | ||
+ | | Judge-parry-23 = Incredibly easy | ||
+ | |||
| Judge-speed = Extremely fast | | Judge-speed = Extremely fast | ||
| Judge-max = Low | | Judge-max = Low |
Revision as of 12:10, 25 May 2011
Walking stick | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | No information | ||||||||||||||||||||||||||||||||||||||||||||||||||
Material | No information | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2 4/9 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | ? stable / ? talisman / ? max | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hands | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | bash | ||||||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Mace | ||||||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 10 Extremely fast | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 4 Low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Average damage | 2 Very low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Contents
Long Description
This is a walking stick used by old men for walking around and hitting innocent young men. It is brown and made of hard oak.
Appraises As
The walking stick is about three feet long and a couple of inches wide. It is made of wood and could be used as a weapon of type mace. It is in excellent condition.
A measuring tape shows it to be 3 feet long and 2 inches wide.
Acquisition
Strength/Judge Results
Strength | Judge-Overall | Judge-Attack | Judge-Parry |
---|---|---|---|
9 | ? | ? | ? |
10 | ? | ? | ? |
11 | ? | ? | ? |
12 | ? | ? | ? |
13 | &&+9 ![]() |
&+10 ![]() |
&+11 ![]() |
14 | &&+9 ![]() |
&+10 ![]() |
&+12 ![]() |
15 | &&+9 ![]() |
&+11 ![]() |
&+12 ![]() |
16 | &&+9 ![]() |
&+11 ![]() |
&+12 ![]() |
17 | &&+9 ![]() |
&+11 ![]() |
&+13 ![]() |
18 | &+10 ![]() |
&+11 ![]() |
&+14 ![]() |
19 | &+10 ![]() |
&+11 ![]() |
&+14 ![]() |
20 | &+10 ![]() |
&+11 ![]() |
&+14 ![]() |
21 | &+10 ![]() |
&+12 ![]() |
&+14 ![]() |
22 | &+10 ![]() |
&+12 ![]() |
&+14 ![]() |
23 | &+10 ![]() |
&+12 ![]() |
&+14 ![]() |