Difference between revisions of "Tsortean spear"
From Discworld MUD Wiki
(pagetype) |
|||
Line 13: | Line 13: | ||
| Judge-max = Reasonable | | Judge-max = Reasonable | ||
| Judge-ave = Rather low | | Judge-ave = Rather low | ||
− | + | |Judge-overall-9=9 | |
− | + | |Judge-attack-9=7 | |
− | + | |Judge-parry-9=6 | |
+ | |Judge-overall-10=9 | ||
+ | |Judge-attack-10=7 | ||
+ | |Judge-parry-10=6 | ||
+ | |Judge-overall-11=9 | ||
+ | |Judge-attack-11=7 | ||
+ | |Judge-parry-11=7 | ||
+ | |Judge-overall-12=9 | ||
+ | |Judge-attack-12=8 | ||
+ | |Judge-parry-12=7 | ||
+ | |Judge-overall-13=9 | ||
+ | |Judge-attack-13=8 | ||
+ | |Judge-parry-13=8 | ||
+ | |Judge-overall-14=9 | ||
+ | |Judge-attack-14=8 | ||
+ | |Judge-parry-14=8 | ||
+ | |Judge-overall-15=10 | ||
+ | |Judge-attack-15=8 | ||
+ | |Judge-parry-15=9 | ||
+ | |Judge-overall-16=10 | ||
+ | |Judge-attack-16=8 | ||
+ | |Judge-parry-16=9 | ||
| Judge-overall-17=10 | | Judge-overall-17=10 | ||
| Judge-attack-17=8 | | Judge-attack-17=8 |
Latest revision as of 17:20, 4 July 2018
Tsortean spear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 5 8/12 x 3/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | wood steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 8 stable / 10 talisman / 16 max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hands | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | Stab Pierce Impale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Polearm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranged type | Thrown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thrown judge | Quite powerful | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 7 Very quick | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 7 Reasonable | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average damage | 3 Rather low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Description
This is a Tsortean long spear. Its shaft is made of wood and it has a wickedly sharp metal tip on it.
Appraises As
The Tsortean spear is about five and a half feet long and three inches wide. It is made of wood and steel and could be used as a weapon of type polearm.