Difference between revisions of "Tiny throwing hatchet (custom weapon)"
From Discworld MUD Wiki
(judged) |
(linked to weapon page) |
||
Line 58: | Line 58: | ||
| Judge-parry-23=14 | | Judge-parry-23=14 | ||
}}</onlyinclude> | }}</onlyinclude> | ||
+ | ''Main article: [[Throwing hatchet (custom weapon)]]'' |
Latest revision as of 11:18, 10 September 2011
Tiny throwing hatchet (custom weapon) | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 8/12 x 4/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Material | varies | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 3 stable / 4 talisman / 7 max | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hands | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | Hack | ||||||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Axe | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ranged type | Thrown | ||||||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Thrown judge | Reasonable | ||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 10 Extremely fast | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 4 Low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Average damage | 2 Very low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Main article: Throwing hatchet (custom weapon)