Difference between revisions of "Throwing khyber"
From Discworld MUD Wiki
(Created page with '{{Infobox weapon | Judge = Very good | Bonus = 267 | Weight = 1 3/9 lb | Commands = slash, stab | Hands = 1 | Type = Dagger | Judge-overall = Very good | Judge-at...') |
(strength/judge) |
||
Line 22: | Line 22: | ||
==Acquisition== | ==Acquisition== | ||
[http://daftjunk.com/dw/items/index.php?item=5220 Kefka's Item Database] | [http://daftjunk.com/dw/items/index.php?item=5220 Kefka's Item Database] | ||
+ | |||
+ | ==Strength/Judge Results== | ||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | ! Strength | ||
+ | ! Judge-Overall | ||
+ | ! Judge-Attack | ||
+ | ! Judge-Parry | ||
+ | |- | ||
+ | | 9 | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |- | ||
+ | | 10 | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |- | ||
+ | | 11 | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |- | ||
+ | | 12 | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |- | ||
+ | | 13 | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |- | ||
+ | | 14 | ||
+ | |{{rbkey|12}} | ||
+ | |{{rbkey|12}} | ||
+ | |{{rbkey|14}} | ||
+ | |- | ||
+ | | 15 | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |- | ||
+ | | 16 | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |- | ||
+ | | 17 | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |- | ||
+ | | 18 | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |- | ||
+ | | 19 | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |- | ||
+ | | 20 | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |- | ||
+ | | 21 | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |- | ||
+ | | 22 | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |- | ||
+ | | 23 | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |- | ||
+ | |} | ||
+ | |||
==Related Articles== | ==Related Articles== |
Revision as of 03:51, 17 May 2011
Throwing khyber | |||||||
---|---|---|---|---|---|---|---|
Weapon information | |||||||
Precise dimensions | No information | ||||||
Material | No information | ||||||
Weight | 1 3/9 lb | ||||||
Thaums/sec | ? stable / ? talisman / ? max | ||||||
Hands | 1 | ||||||
Commands | slash, stab | ||||||
Melee type | Dagger | ||||||
Judge data | |||||||
Speed | 10 Extremely fast | ![]() | |||||
Maximum damage | 7 Reasonable | ![]() | |||||
Average damage | 3 Rather low | ![]() | |||||
| |||||||
| |||||||
Contents
Long Description
A thin steel blade, straight on one side and angled on the other so that a sharp triangle of pain is formed. The bone handle has intricate sigils carved upon it, they serve both to balance the weapon perfectly for throwing, and for extra grip.
Appraises As
The throwing khyber is about a foot long and a couple of inches wide. It is made of steel and could be used as a weapon of type dagger.
Acquisition
Strength/Judge Results
Strength | Judge-Overall | Judge-Attack | Judge-Parry |
---|---|---|---|
9 | ? | ? | ? |
10 | ? | ? | ? |
11 | ? | ? | ? |
12 | ? | ? | ? |
13 | ? | ? | ? |
14 | &+12 ![]() |
&+12 ![]() |
&+14 ![]() |
15 | ? | ? | ? |
16 | ? | ? | ? |
17 | ? | ? | ? |
18 | ? | ? | ? |
19 | ? | ? | ? |
20 | ? | ? | ? |
21 | ? | ? | ? |
22 | ? | ? | ? |
23 | ? | ? | ? |