Difference between revisions of "Sto Helit morning star"
From Discworld MUD Wiki
(upd) |
(judged) |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
| Commands = [[Bash]] | | Commands = [[Bash]] | ||
| Hands = 1 | | Hands = 1 | ||
− | | Tape-length = | + | | Tape-length = 1 4/12 |
− | | Tape-width = | + | | Tape-width = 4/12 |
| Material = iron | | Material = iron | ||
| Type = Flail | | Type = Flail | ||
+ | | Judge-speed = Very quick | ||
+ | | Judge-max = Quite high | ||
+ | | Judge-ave = Rather low | ||
+ | | Judge-overall-9= | ||
+ | | Judge-attack-9= | ||
+ | | Judge-parry-9= | ||
+ | | Judge-overall-10= | ||
+ | | Judge-attack-10= | ||
+ | | Judge-parry-10= | ||
+ | | Judge-overall-11= | ||
+ | | Judge-attack-11= | ||
+ | | Judge-parry-11= | ||
+ | | Judge-overall-12= | ||
+ | | Judge-attack-12= | ||
+ | | Judge-parry-12= | ||
+ | | Judge-overall-13= | ||
+ | | Judge-attack-13= | ||
+ | | Judge-parry-13= | ||
+ | | Judge-overall-14= | ||
+ | | Judge-attack-14= | ||
+ | | Judge-parry-14= | ||
+ | | Judge-overall-15= | ||
+ | | Judge-attack-15= | ||
+ | | Judge-parry-15= | ||
+ | | Judge-overall-16=10 | ||
+ | | Judge-attack-16=8 | ||
+ | | Judge-parry-16=5 | ||
+ | | Judge-overall-17=10 | ||
+ | | Judge-attack-17=8 | ||
+ | | Judge-parry-17=5 | ||
+ | | Judge-overall-18=10 | ||
+ | | Judge-attack-18=8 | ||
+ | | Judge-parry-18=6 | ||
+ | | Judge-overall-19=10 | ||
+ | | Judge-attack-19=9 | ||
+ | | Judge-parry-19=6 | ||
+ | | Judge-overall-20=10 | ||
+ | | Judge-attack-20=9 | ||
+ | | Judge-parry-20=7 | ||
+ | | Judge-overall-21=10 | ||
+ | | Judge-attack-21=9 | ||
+ | | Judge-parry-21=7 | ||
+ | | Judge-overall-22=10 | ||
+ | | Judge-attack-22=9 | ||
+ | | Judge-parry-22=8 | ||
+ | | Judge-overall-23=11 | ||
+ | | Judge-attack-23=9 | ||
+ | | Judge-parry-23=8 | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Line 16: | Line 64: | ||
==Acquisition== | ==Acquisition== | ||
− | {{itemdb|4473 | + | {{itemdb|4473}} |
Latest revision as of 13:41, 4 September 2011
Sto Helit morning star | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||
Precise dimensions | 1 4/12 x 4/12 | ||||||||||||||||||||||||||||||||||||||
Material | iron | ||||||||||||||||||||||||||||||||||||||
Weight | 5 1/9 | ||||||||||||||||||||||||||||||||||||||
Thaums/sec | 8 stable / 10 talisman / 16 max | ||||||||||||||||||||||||||||||||||||||
Hands | 1 | ||||||||||||||||||||||||||||||||||||||
Commands | Bash | ||||||||||||||||||||||||||||||||||||||
Melee type | Flail | ||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||
Speed | 7 Very quick | ![]() | |||||||||||||||||||||||||||||||||||||
Maximum damage | 8 Quite high | ![]() | |||||||||||||||||||||||||||||||||||||
Average damage | 3 Rather low | ![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Long Description
This simple and yet complex flail comprises a fifteen-inch metal staff to which is attached a similar length metal chain at the end of which dangles a heavy, spiked iron ball. The intent is to land a rather painful blow from safe distance, swinging the ball around to take advantage of inertia and impact force and piercing armour. The morning star is mostly a horseman's weapon but can also do considerable damage when wielded by a competent footman.
Appraises As
The Sto Helit morning star is about a foot and a half long and four inches wide. It is made of iron and could be used as a weapon of type flail.