Difference between revisions of "Stiletto"
From Discworld MUD Wiki
m |
(Convert) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | <onlyinclude>{{Weapon_data |
− | + | | Weight = '''8/9''' | |
− | + | ||
− | | Weight = 8/9 | + | |
| Commands = [[Stab]] | | Commands = [[Stab]] | ||
| Hands = 1 | | Hands = 1 | ||
+ | | Tape-length = 10/12 | ||
+ | | Tape-width = 1/12 | ||
+ | | Material = steel | ||
| Type = Dagger | | Type = Dagger | ||
− | }} | + | | Judge-overall-param = 156 |
+ | | Judge-attack-param = 134 | ||
+ | | Judge-parry-param = 23 | ||
+ | | Judge-speed = Extremely fast | ||
+ | | Judge-max = Low | ||
+ | | Judge-ave = Very low | ||
+ | }}</onlyinclude> | ||
==Long Description== | ==Long Description== | ||
Line 15: | Line 22: | ||
==Acquisition== | ==Acquisition== | ||
− | {{itemdb|9 | + | {{itemdb|9}} |
− | + | [[Category:Stilettos]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 16:34, 20 July 2011
Stiletto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 10/12 x 1/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 3 stable / 4 talisman / 7 max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hands | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | Stab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Dagger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 10 Extremely fast | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 4 Low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average damage | 2 Very low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Description
This is a slender knife with a dark steel blade, and sharp tip. It's perfect for slipping between someone's ribs.
Appraises As
The stiletto is about nine inches long and an inch wide. It is made of steel and could be used as a weapon of type dagger.