Difference between revisions of "Steel vambraces"
From Discworld MUD Wiki
(new) |
(| pagetype={{{pagetype|}}}) |
||
Line 9: | Line 9: | ||
| Material = steel | | Material = steel | ||
| Layer = bracers | | Layer = bracers | ||
+ | | pagetype={{{pagetype|}}} | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Latest revision as of 01:14, 13 July 2020
Steel vambraces | ||
---|---|---|
Armour information | ||
Precise dimensions | 2 x 4/12 | |
Material | steel | |
Weight | 7 | |
Thaums/sec | 10 stable / 13 talisman / 20 max | |
Covers | arms | |
Layer(s) | bracers | |
To hit | 20 % | |
Base AC | ||
Vs sharp | 34 - 40 excellent | |
Vs pierce | 23 - 26 good | |
Vs blunt | 31 - 33 extremely good | |
AC enchanted up to 50% (10 thaums/sec) | ||
Vs sharp | 61 - 70 excellent | |
Vs blunt | 57 - 60 extremely good | |
Vs pierce | 45 - 49 good | |
AC enchanted up to 65% (13 thaums/sec) | ||
Vs sharp | 69 - 79 excellent | |
Vs blunt | 64 - 67 extremely good | |
Vs pierce | 51 - 56 good | |
AC enchanted to max (20 thaums/sec) | ||
Vs sharp | 88 - 100 excellent | |
Vs blunt | 82 - 86 extremely good | |
Vs pierce | 66 - 72 good | |
Long Description
These tubular steel plates protect the lower and upper arm, luckily having a separate plate at the elbow, the couter, to allow the wearer's arm to bend. Earlier versions did not accommodate this, often to the wearer's expense (and their opponent's amusement). They have large pauldrons to protect the shoulders, and circular besagews to protect the armpit.
Appraises As
The pair of steel vambraces is about two feet long and four inches wide. It is made of steel and could be worn as armour.