Difference between revisions of "Steel naginata"
From Discworld MUD Wiki
(Added judge and meas info) |
m |
||
Line 7: | Line 7: | ||
| Material = steel | | Material = steel | ||
| Type = Polearm | | Type = Polearm | ||
+ | | Judge-speed = Slightly slow | ||
+ | | Judge-max = High | ||
+ | | Judge-ave = Low | ||
| Judge-overall-16=11 | | Judge-overall-16=11 | ||
| Judge-attack-16=9 | | Judge-attack-16=9 |
Revision as of 06:01, 1 July 2011
Steel naginata | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||
Precise dimensions | 7 x 2/12 | ||||||||||||||||||||||||||||||
Material | steel | ||||||||||||||||||||||||||||||
Weight | 6 6/9 | ||||||||||||||||||||||||||||||
Thaums/sec | 10 stable / 13 talisman / 20 max | ||||||||||||||||||||||||||||||
Hands | 2 | ||||||||||||||||||||||||||||||
Commands | Pierce, Slice, Impale, Behead, Wildswing | ||||||||||||||||||||||||||||||
Melee type | Polearm | ||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||
Speed | 4 Slightly slow | ![]() | |||||||||||||||||||||||||||||
Maximum damage | 10 High | ![]() | |||||||||||||||||||||||||||||
Average damage | 4 Low | ![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Long Description
The steel handle on this weapon extends to a massive length of seven feet. One end, extending past the polished handle grip, has been tipped with a long blade of finely crafted steel. The joint where the blade meets the handle is ringed with gold.
Appraises As
The steel naginata is about seven feet long and a couple of inches wide. It is made of steel and could be used as a weapon of type polearm.