Difference between revisions of "Steel naginata"
From Discworld MUD Wiki
m |
|||
Line 10: | Line 10: | ||
| Judge-max = High | | Judge-max = High | ||
| Judge-ave = Low | | Judge-ave = Low | ||
− | + | |Judge-overall-9=11 | |
− | + | |Judge-attack-9=8 | |
− | + | |Judge-parry-9=5 | |
− | + | |Judge-overall-10=11 | |
− | + | |Judge-attack-10=8 | |
− | + | |Judge-parry-10=6 | |
+ | |Judge-overall-11=11 | ||
+ | |Judge-attack-11=8 | ||
+ | |Judge-parry-11=6 | ||
+ | |Judge-overall-12=11 | ||
+ | |Judge-attack-12=8 | ||
+ | |Judge-parry-12=7 | ||
+ | |Judge-overall-13=11 | ||
+ | |Judge-attack-13=8 | ||
+ | |Judge-parry-13=7 | ||
+ | |Judge-overall-14=11 | ||
+ | |Judge-attack-14=8 | ||
+ | |Judge-parry-14=8 | ||
+ | |Judge-overall-15=11 | ||
+ | |Judge-attack-15=9 | ||
+ | |Judge-parry-15=8 | ||
+ | |Judge-overall-16=11 | ||
+ | |Judge-attack-16=9 | ||
+ | |Judge-parry-16=9 | ||
+ | |Judge-overall-17=11 | ||
+ | |Judge-attack-17=9 | ||
+ | |Judge-parry-17=9 | ||
| Judge-overall-18=11 | | Judge-overall-18=11 | ||
| Judge-attack-18=9 | | Judge-attack-18=9 |
Latest revision as of 18:20, 5 November 2018
Steel naginata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 7 x 2/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 6 6/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 10 stable / 13 talisman / 20 max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hands | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | Pierce, Slice, Impale, Behead, Wildswing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Polearm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 4 Slightly slow | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 10 High | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average damage | 4 Low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Description
The steel handle on this weapon extends to a massive length of seven feet. One end, extending past the polished handle grip, has been tipped with a long blade of finely crafted steel. The joint where the blade meets the handle is ringed with gold.
Appraises As
The steel naginata is about seven feet long and a couple of inches wide. It is made of steel and could be used as a weapon of type polearm.