Difference between revisions of "Steel-bladed kama"
From Discworld MUD Wiki
m |
m (add judge info) |
||
Line 7: | Line 7: | ||
| Material = steel | | Material = steel | ||
| Type = Axe | | Type = Axe | ||
+ | | Judge-overall-19=rather good | ||
+ | | Judge-attack-19=easy | ||
+ | | Judge-parry-19=very easy | ||
+ | | Judge-overall-20=rather good | ||
+ | | Judge-attack-20=easy | ||
+ | | Judge-parry-20=very easy | ||
| Judge-overall-21=11 | | Judge-overall-21=11 | ||
| Judge-attack-21=11 | | Judge-attack-21=11 |
Revision as of 14:25, 29 February 2020
Steel-bladed kama | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||
Precise dimensions | 1 2/12 x 8/12 | ||||||||||||||||||||||
Material | steel | ||||||||||||||||||||||
Weight | 3 3/9 | ||||||||||||||||||||||
Thaums/sec | 6 stable / 7 talisman / 12 max | ||||||||||||||||||||||
Hands | 1 | ||||||||||||||||||||||
Commands | Hack | ||||||||||||||||||||||
Melee type | Axe | ||||||||||||||||||||||
Judge data | |||||||||||||||||||||||
Speed | 9 Very fast | ![]() | |||||||||||||||||||||
Maximum damage | 7 Reasonable | ![]() | |||||||||||||||||||||
Average damage | 3 Rather low | ![]() | |||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Long Description
This traditional Auriental hand-axe is simply a wooden baton with a dangerous-looking curved steel blade protruding out from one end.
Appraises As
The steel-bladed kama is about a foot long and about nine inches wide. It is made of steel and could be used as a weapon of type axe.