Difference between revisions of "Slim crossbow bolt"
From Discworld MUD Wiki
(new from ctf) |
(judged and all that) |
||
Line 1: | Line 1: | ||
<onlyinclude>{{Weapon_data | <onlyinclude>{{Weapon_data | ||
− | | Weight = | + | | Weight = '''6/9''' |
| Commands = [[stab]] | | Commands = [[stab]] | ||
| Hands = 1 | | Hands = 1 | ||
− | | Tape-length = | + | | Tape-length = 1 1/12 |
− | | Tape-width = | + | | Tape-width = 1 |
| Material = steel | | Material = steel | ||
| Type = Misc | | Type = Misc | ||
− | + | | Judge-speed = Extremely fast | |
− | | Judge-speed = | + | | Judge-max = Extremely low |
− | | Judge-max = | + | | Judge-ave = Extremely low |
− | | Judge-ave = | + | |
| Judge-overall-9= | | Judge-overall-9= | ||
| Judge-attack-9= | | Judge-attack-9= | ||
Line 26: | Line 25: | ||
| Judge-attack-13= | | Judge-attack-13= | ||
| Judge-parry-13= | | Judge-parry-13= | ||
− | | Judge-overall-14= | + | | Judge-overall-14=7 |
− | | Judge-attack-14= | + | | Judge-attack-14=12 |
− | | Judge-parry-14= | + | | Judge-parry-14=13 |
− | | Judge-overall-15= | + | | Judge-overall-15=7 |
− | | Judge-attack-15= | + | | Judge-attack-15=12 |
− | | Judge-parry-15= | + | | Judge-parry-15=13 |
− | | Judge-overall-16= | + | | Judge-overall-16=7 |
− | | Judge-attack-16= | + | | Judge-attack-16=13 |
− | | Judge-parry-16= | + | | Judge-parry-16=13 |
− | | Judge-overall-17= | + | | Judge-overall-17=7 |
− | | Judge-attack-17= | + | | Judge-attack-17=13 |
− | | Judge-parry-17= | + | | Judge-parry-17=13 |
− | | Judge-overall-18= | + | | Judge-overall-18=7 |
− | | Judge-attack-18= | + | | Judge-attack-18=13 |
− | | Judge-parry-18= | + | | Judge-parry-18=13 |
− | | Judge-overall-19= | + | | Judge-overall-19=8 |
− | | Judge-attack-19= | + | | Judge-attack-19=13 |
− | | Judge-parry-19= | + | | Judge-parry-19=13 |
− | | Judge-overall-20= | + | | Judge-overall-20=8 |
− | | Judge-attack-20= | + | | Judge-attack-20=13 |
− | | Judge-parry-20= | + | | Judge-parry-20=13 |
− | | Judge-overall-21= | + | | Judge-overall-21=8 |
− | | Judge-attack-21= | + | | Judge-attack-21=13 |
− | | Judge-parry-21= | + | | Judge-parry-21=13 |
− | | Judge-overall-22= | + | | Judge-overall-22=8 |
− | | Judge-attack-22= | + | | Judge-attack-22=13 |
− | | Judge-parry-22= | + | | Judge-parry-22=13 |
− | | Judge-overall-23= | + | | Judge-overall-23=8 |
− | | Judge-attack-23= | + | | Judge-attack-23=13 |
− | | Judge-parry-23= | + | | Judge-parry-23=13 |
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 15:12, 4 April 2012
Slim crossbow bolt | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 1 1/12 x 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Material | steel | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | 6/9 | ||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 3 stable / 3 talisman / 6 max | ||||||||||||||||||||||||||||||||||||||||||||||
Hands | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Commands | stab | ||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Misc weapon | ||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||
Speed | 10 Extremely fast | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 1 Extremely low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
Average damage | 1 Extremely low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Long Description
This is a slim crossbow bolt with a metal shaft and a sharp tip.
Appraises As
The slim crossbow bolt is about a foot long and an inch wide. It is made of steel and could be used as a weapon of type misc.