Difference between revisions of "Slender knife"
From Discworld MUD Wiki
(weight) |
(changed to dif format) |
||
Line 4: | Line 4: | ||
| Hands = 1 | | Hands = 1 | ||
| Type = Dagger | | Type = Dagger | ||
− | | Judge-overall = | + | | Judge-overall-9=10 |
− | | Judge-attack = | + | | Judge-attack-9=11 |
− | | Judge-parry = | + | | Judge-parry-9=14 |
+ | | Judge-overall-10=10 | ||
+ | | Judge-attack-10=11 | ||
+ | | Judge-parry-10=14 | ||
+ | | Judge-overall-11=10 | ||
+ | | Judge-attack-11=12 | ||
+ | | Judge-parry-11=14 | ||
+ | | Judge-overall-12=10 | ||
+ | | Judge-attack-12=12 | ||
+ | | Judge-parry-12=14 | ||
+ | | Judge-overall-13=10 | ||
+ | | Judge-attack-13=12 | ||
+ | | Judge-parry-13=14 | ||
+ | | Judge-overall-14=10 | ||
+ | | Judge-attack-14=12 | ||
+ | | Judge-parry-14=14 | ||
+ | | Judge-overall-15=10 | ||
+ | | Judge-attack-15=12 | ||
+ | | Judge-parry-15=14 | ||
+ | | Judge-overall-16=10 | ||
+ | | Judge-attack-16=12 | ||
+ | | Judge-parry-16=14 | ||
+ | | Judge-overall-17=10 | ||
+ | | Judge-attack-17=12 | ||
+ | | Judge-parry-17=14 | ||
+ | | Judge-overall-18=11 | ||
+ | | Judge-attack-18=13 | ||
+ | | Judge-parry-18=14 | ||
+ | | Judge-overall-19=11 | ||
+ | | Judge-attack-19=13 | ||
+ | | Judge-parry-19=14 | ||
+ | | Judge-overall-20=11 | ||
+ | | Judge-attack-20=13 | ||
+ | | Judge-parry-20=14 | ||
+ | | Judge-overall-21=11 | ||
+ | | Judge-attack-21=13 | ||
+ | | Judge-parry-21=14 | ||
+ | | Judge-overall-22=11 | ||
+ | | Judge-attack-22=13 | ||
+ | | Judge-parry-22=14 | ||
+ | | Judge-overall-23=11 | ||
+ | | Judge-attack-23=13 | ||
+ | | Judge-parry-23=14 | ||
| Judge-speed = Extremely fast | | Judge-speed = Extremely fast | ||
| Judge-max = Rather low | | Judge-max = Rather low | ||
Line 22: | Line 64: | ||
==Acquisition== | ==Acquisition== | ||
{{itemdb|4956|Kefka's Item Database}} | {{itemdb|4956|Kefka's Item Database}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Related Articles== | ==Related Articles== |
Revision as of 06:09, 31 May 2011
Slender knife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | No information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | No information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 3 stable / 4 talisman / 7 max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hands | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | Slash Stab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Dagger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 10 Extremely fast | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 3 Rather low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average damage | 2 Very low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Description
A slender knife with a teak hilt and a darkened steel blade. The hilt has been inlaid with shards of obsidian, which glitter menacingly in the light.
Appraises As
The slender knife is about nine inches long and an inch wide. It is made of steel and could be used as a weapon of type dagger. It is in excellent condition.
A measuring tape shows it to be 10 inches long and 1 inch wide.