Difference between revisions of "Silver moon dragon dagger"
From Discworld MUD Wiki
(new) |
(judged) |
||
Line 7: | Line 7: | ||
| Material = silver | | Material = silver | ||
| Type = Dagger | | Type = Dagger | ||
− | | Judge-speed = | + | | Judge-speed = Extremely fast |
− | | Judge-max = | + | | Judge-max = Very low |
− | | Judge-ave = | + | | Judge-ave = Extremely low |
− | | Judge-overall-9= | + | | Judge-overall-9=8 |
− | | Judge-attack-9= | + | | Judge-attack-9=11 |
− | | Judge-parry-9= | + | | Judge-parry-9=14 |
− | | Judge-overall-10= | + | | Judge-overall-10=8 |
− | | Judge-attack-10= | + | | Judge-attack-10=11 |
− | | Judge-parry-10= | + | | Judge-parry-10=14 |
− | | Judge-overall-11= | + | | Judge-overall-11=8 |
− | | Judge-attack-11= | + | | Judge-attack-11=11 |
− | | Judge-parry-11= | + | | Judge-parry-11=14 |
− | | Judge-overall-12= | + | | Judge-overall-12=9 |
− | | Judge-attack-12= | + | | Judge-attack-12=12 |
− | | Judge-parry-12= | + | | Judge-parry-12=14 |
− | | Judge-overall-13= | + | | Judge-overall-13=9 |
− | | Judge-attack-13= | + | | Judge-attack-13=12 |
− | | Judge-parry-13= | + | | Judge-parry-13=14 |
− | | Judge-overall-14= | + | | Judge-overall-14=9 |
− | | Judge-attack-14= | + | | Judge-attack-14=12 |
− | | Judge-parry-14= | + | | Judge-parry-14=14 |
− | | Judge-overall-15= | + | | Judge-overall-15=9 |
− | | Judge-attack-15= | + | | Judge-attack-15=12 |
− | | Judge-parry-15= | + | | Judge-parry-15=14 |
− | | Judge-overall-16= | + | | Judge-overall-16=9 |
− | | Judge-attack-16= | + | | Judge-attack-16=12 |
− | | Judge-parry-16= | + | | Judge-parry-16=14 |
− | | Judge-overall-17= | + | | Judge-overall-17=9 |
− | | Judge-attack-17= | + | | Judge-attack-17=12 |
− | | Judge-parry-17= | + | | Judge-parry-17=14 |
− | | Judge-overall-18= | + | | Judge-overall-18=9 |
− | | Judge-attack-18= | + | | Judge-attack-18=12 |
− | | Judge-parry-18= | + | | Judge-parry-18=14 |
− | | Judge-overall-19= | + | | Judge-overall-19=9 |
− | | Judge-attack-19= | + | | Judge-attack-19=13 |
− | | Judge-parry-19= | + | | Judge-parry-19=14 |
− | | Judge-overall-20= | + | | Judge-overall-20=9 |
− | | Judge-attack-20= | + | | Judge-attack-20=13 |
− | | Judge-parry-20= | + | | Judge-parry-20=14 |
− | | Judge-overall-21= | + | | Judge-overall-21=9 |
− | | Judge-attack-21= | + | | Judge-attack-21=13 |
− | | Judge-parry-21= | + | | Judge-parry-21=14 |
− | | Judge-overall-22= | + | | Judge-overall-22=9 |
− | | Judge-attack-22= | + | | Judge-attack-22=13 |
− | | Judge-parry-22= | + | | Judge-parry-22=14 |
− | | Judge-overall-23= | + | | Judge-overall-23=9 |
− | | Judge-attack-23= | + | | Judge-attack-23=13 |
− | | Judge-parry-23= | + | | Judge-parry-23=14 |
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 10:33, 7 August 2011
Silver moon dragon dagger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 6/12 x 2/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1 1/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 3 stable / 4 talisman / 7 max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hands | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | slash stab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Dagger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 10 Extremely fast | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 2 Very low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average damage | 1 Extremely low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Description
This is a slender steel blade that curves slightly upwards towards a sharp point. The crossguard has been crafted in the shape of a dragon's head peering towards the point, with its legs protruding below to form the other half. The dragon's body forms the grip of the hilt and the tail curves to form a loop.
Appraises As
The silver moon dragon dagger is about six inches long and a couple of inches wide. It is made of silver and could be used as a weapon of type dagger.