Difference between revisions of "Short steel baton"
From Discworld MUD Wiki
(converted to dif format) |
m (Added 12 str judge info) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{Weapon_data | <onlyinclude>{{Weapon_data | ||
− | | Weight = '''1''' | + | | Weight = '''1 3/9''' |
| Commands = [[Bash]] | | Commands = [[Bash]] | ||
| Hands = 1 | | Hands = 1 | ||
Line 7: | Line 7: | ||
| Material = Klatchian steel | | Material = Klatchian steel | ||
| Type = Mace | | Type = Mace | ||
+ | | Judge-overall-12=very good | ||
+ | | Judge-attack-12=rather easy | ||
+ | | Judge-parry-12=incredibly easy | ||
| Judge-overall-13=12 | | Judge-overall-13=12 | ||
| Judge-attack-13=11 | | Judge-attack-13=11 | ||
Line 53: | Line 56: | ||
==Acquisition== | ==Acquisition== | ||
{{itemdb|929|Kefka's Item Database}} | {{itemdb|929|Kefka's Item Database}} | ||
− | |||
− |
Latest revision as of 10:04, 17 December 2019
Short steel baton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 1 x 1/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Klatchian steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1 3/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 4 stable / 5 talisman / 8 max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hands | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | Bash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Mace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 10 Extremely fast | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 6 Quite low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average damage | 4 Low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Description
This is a short baton made of quality Klatchian steel. A perfect cylinder its entire length, save for ridges near one end for a grip, it certainly isn't the most elegant of weapons - however, it should do nicely to put some dents in someone's head at close quarters.
Appraises As
The short steel baton is about a foot long and an inch wide. It is made of klatchian steel and could be used as a weapon of type mace.