Difference between revisions of "Shirts blouses and tunics for quilting blocks"
From Discworld MUD Wiki
(Meh, keep getting 3 blocks from supposedly fully-mended moon dragon shirts) |
(Added a shirt) |
||
Line 159: | Line 159: | ||
|- | |- | ||
|Starched white shirt || 4 || Cotton || White || White | |Starched white shirt || 4 || Cotton || White || White | ||
+ | |- | ||
+ | |Souvenir t-shirt || 4 || Cotton || White || White | ||
|- | |- | ||
|Tan linen shirt || 4 || Linen || Tan || Tan | |Tan linen shirt || 4 || Linen || Tan || Tan |
Revision as of 20:45, 30 January 2011
This is the list of shirts, blouses, and tunics that can be torn up for quilting blocks. The expanded, combined list of all clothes collected so far can be found at List of quilting block clothes.
Clothing Item[1] | Number of Blocks[2] | Material | Short Description[3] | Expanded Description[4] |
---|---|---|---|---|
<Colour> cotton tunic Colours this is true for: white. | 4 | Cotton | <Colour> | <Colour> |
<Colour> moon dragon shirt Colours this is true for: antique white, aqua green, aquamarine, asparagus green, asparagus grey, aubergine, autumn leaf, azure, Bay of Ephebe blue, beech, beige, birch, black, blackberry, blanched almond, blood-of-infidel red, blushing pink, brass brown bright green, bright turquoise, Brindisi orange, bronze, burgundy, burnt orange, burnt umber, cat's eye yellow, cardinal red, carmine red, carrot orange, cerulean blue, charcoal grey, chartreuse, chestnut, chocolate brown, clouded white, copper, corn yellow, cornflower blue, creamy white, cyan, dark brown, dark coral red, dark indigo, dark lavender, dark orange, dark rose, dark scarlet, dark sienna, dark slate grey, dark spring green, dark tan, dark tangerine yellow, dark turquoise, deep brown, deep red, delicate cream, denim blue, desert sand red, dewy pink, Diana de la Quinquinxia rose, down white, drab olive, drab olive green, eggplant violet, fern green, flax white, forest green, foxglove purple, gay scarlet, Genuan blue, ghost white, golden orange, grape blue, grass yellow, green, green-black, heliotrope violet, honeydew grey, hot pink, hubland snow, ice blue, ivory white, jade green, khaki, kingfisher blue, Klatchian blue, Krullian leather, lavender, lavender blush, lavender rose, lead grey, leaf green, lemon cream yellow, lettuce green, light amber, light blue, light red, light tan, lilac, linen white, magenta, mahogany red, maroon, metaphor black, midnight black, Morpork rose, moss green, old gold, opaque grey, orchid, oxblood, pale brown, pale carmine, pale lavender, pale orange, pale pink, pale red, pale red-violet, pale rose, pale sandy brown, pale tan, pale violet, pastel pink, peach, peach yellow, peridot, periwinkle blue, pink orange, powder blue, Princess Simon's rose, puce, pumpkin, purple, raindrop grey, red violet, rental room magnolia, rich chocolate brown, rich red, robin's egg blue, rose gold, rosey pink, russet brown, rust brown, salmon pink, sand yellow, sandalwood, sangria red, sapphire blue, sea green, serene blue, silvery green, silvery grey, sky blue, slate grey, smoke grey, speedwell blue, Speedwell Street blue, spring green, Sto Helit rose, Sto Plains silt brown, storm-cloud grey, sunset rose, tan, tangerine yellow, thistle green, turquoise, umber, vermillion red, violet, virginal white, viridian green, wild honey, wine red, wine-dark purple. | 3-4 | Cotton | <Colour> | <Colour> |
<Colour> peasant blouse Colours this is true for: canary, fuchsia, indigo, orange. Colours this is not true for: lime. | 4 | Cotton | <Colour> | <Colour> |
<Colour> peasant shirt Colours this is true for: black, red, royal blue, white. Colours this is not true for: green. | 4 | Cotton | <Colour> | <Colour> |
<Colour> ruffled blouse Colours this is true for: Genuan blue, lilac, peach. | 4 | Cotton | <Colour> | <Colour> |
<Colour> shamfu shirt Colours this is true for: black, dark blue. | 4 | Cotton | <Colour> | <Colour> |
<Colour> tunic Colours this is true for: black, deep purple, green, grey, ivory, light blue, red-brown, scarlet, tawny yellow, yellow. Colours this is not true for: red. | 4 | Cotton | <Colour> | <Colour> |
"The Band With Rocks In" t-shirt | 4 | Cotton | Black | Black |
"Big Troll & Some Other Trolls" t-shirt | 4 | Cotton | Silver | Silver |
"Boyz From The Wood" t-shirt | 4 | Cotton | Forest green | Forest green |
"Dwarfs with Altitude" t-shirt | 2 | Cotton | Black | Black |
"The Ghost of the Opera House" t-shirt | 4 | Cotton | Black | Black |
"Grisham Frord Close Harmony Singers" t-shirt | 4 | Cotton | Tan | Tan |
"I Didn't Survive The Netherworld" t-shirt | 4 | Cotton | Grey | Grey |
"Insanity" t-shirt | 4 | Cotton | Purple | Purple |
"Lancre Morris Men" t-shirt | 4 | Cotton | White | White |
"Miserable Les" t-shirt | 2 | Cotton | Black | Black |
"Mr HungHung" t-shirt | 1 | Cotton | Garish red | Garish red |
"Snori Snoriscousin & His Brass Idiots" t-shirt | 3 | Cotton | Brass-coloured | Brass-coloured |
"The Sound of Magic" t-shirt | 2 | Cotton | Black | Black |
"Suck" t-shirt | 2 | Cotton | Red | Red |
"Surreptitious Fabric" t-shirt | 4 | Cotton | Turquoise | Turquoise cotton printed with purple swirls |
"The Whom" t-shirt | 4 | Cotton | White | White |
Ash grey shirt | 4 | Cotton | Ash grey | Ash grey |
Black brocade shirt | 4 | Brocade | Black | Black |
Black capri trousers | 1 | Cotton | Black | Black |
Black cotton undershirt | 2 | Cotton | Black | Black |
Black fitted t-shirt | 4 | Cotton | Black | Black |
Black silk shirt | 3 | Silk | Black | Black |
Black tunic | 2 | Cotton | Black | Black |
Blood-stained shirt | 4 | Cotton | White | Bloodstained white |
Blue cotton shirt | 4 | Cotton | Blue | Blue |
Blue formal shirt | 4 | Cotton | Light blue | Light blue |
Brown linen shirt | 3 | Linen | Brown | Brown |
Brown turtleneck shirt | 4 | Cotton | Brown | Brown |
Canary peasant blouse | 4 | Cotton | Canary yellow | Canary yellow |
Champion stadium t-shirt | 4 | Cotton | White | White |
Charre Bux uniform shirt | 4 | Cotton | White | White |
Colourful clown shirt | 4 | Linen | Multicoloured | Multicoloured |
Cream linen shirt | 4 | Linen | Cream | Cream |
Crisp plain-front white shirt | 4 | Cotton | White | White |
Crisp white shirt | 3 | Cotton | White | White |
Dark grey silk shirt | 4 | Silk | Dark grey | Dark grey |
Dark purple tunic | 4 | Cotton | Deep purple | Deep purple |
Deep purple velvet shirt | 3 | Velvet | Deep purple | Deep purple |
Dusty linen shirt | 4 | Linen | Beige | Beige |
Embroidered shirt | 4 | Silk | Black | Black |
Fine cambric shirt | 3 | Linen | White | White |
Floppy green shirt | 4 | Cotton | Green | Green |
Gaudy red plaid shirt | 3 | Cotton | Red | Red |
Golden Dragon Kung Fu shirt | 4 | Silk | Golden | Golden |
Green peasant shirt | 4 | Cotton | Sea green | Sea green |
Grey linen shirt | 4 | Linen | Grey | Grey |
Kitty fitted t-shirt | 4 | Cotton | Blood red | Blood red |
Lightweight <colour> linen shirt Colours this is true for: black. | 4 | Linen | <Colour> | <Colour> |
Lime peasant blouse | 4 | Cotton | Lime green | Lime green |
Mourning shirt | 4 | Cotton | White | White |
Orange and yellow vertically-striped silk shirt | 3 | Silk | Orange and yellow striped | Orange and yellow striped |
Pale orange shirt | 4 | Cotton | Pale orange | Pale orange |
Pink leg of mutton blouse | 4 | Cotton | Pink | Pink |
Pirate's shirt | 4 | Silk | White | White |
Plain navy blouse | 4 | Cotton | Navy blue | Navy blue |
Plain navy shirt | 3 | Cotton | Navy blue | Navy blue |
Plain white cotton blouse | 4 | Cotton | White | White |
Plain white shirt | 3 | Cotton | White | White |
Plain white t-shirt | 4 | Cotton | White | White |
Puffy black silk blouse with bat-shaped buttons | 4 | Silk | Black | Black |
Purple velvet shirt | 4 | Velvet | Dark purple | Dark purple |
Red and blue flannel shirt | 4 | Flannel | Red | Red and blue plaid |
Red silk shirt | 4 | Silk | Red | Red |
Red tunic | 4 | Cotton | Bright red | Bright red |
Ruffled shirt | 3 | Silk | White | White |
Shiny blue Auriental silk blouse | 4 | Silk | Blue | Blue |
Shiny green Auriental silk blouse | 4 | Silk | Green | Green |
Sky blue leg of mutton blouse | 4 | Cotton | Sky blue | Sky blue |
Sleek black shirt | 4 | Silk | Black | Black |
Smoke-coloured shirt | 4 | Silk | Smoke grey | Smoke grey |
Starched white shirt | 4 | Cotton | White | White |
Souvenir t-shirt | 4 | Cotton | White | White |
Tan linen shirt | 4 | Linen | Tan | Tan |
Thick black blouse | 3 | Linen | Black | Black |
Tight white blouse | 4 | Cotton | White | White |
Tight white t-shirt | 4 | Cotton | White | White |
Twenty Tiger Takanochi t-shirt | 4 | Cotton | White | White |
White cotton shirt | 3 | Cotton | White | White |
White linen shirt | 4 | Linen | White | White |
White long-sleeved t-shirt | 4 | Linen | White | White |
White polo-neck shirt | 4 | Cotton | White | White |
White ruffled shirt | 4 | Linen | White | White |
White short-sleeved cotton shirt | 3 | Cotton | White | White |
White silk shirt | 4 | Silk | White | White |
Wrap-around undershirt | 2 | Cotton | White | White |
Footnotes
- ↑ See Kefka's Item Database for details where to find items
- ↑ Exact number of blocks can vary somewhat, according to damage and possibly some other factor. Number should be what you usually get from a fully-mended item.
- ↑ Color seen in inventory
- ↑ Color seen when block or applique examined