Rituals
From Discworld MUD Wiki
Revision as of 23:36, 4 January 2017 by Frazyl (Talk | contribs) (Add rituals in discworld help and link, link to priests wiki and fix gp costs based on it, add missing info, add notes for followers access. No longer ordered by gp (because it was easier to do it this way) but can sort by clicking on arrows next to gp.)
GP costs may not be completely accurate, as there are a variety of factors that can change them.
Name | Priest wiki |
DW help |
GP | Pishe | Gufnork | Gapp | Sandelfon | Fish | Hat | Sek | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
PW | DH | Agoraphobia | 90 | yes | yes | ||||||
PW | DH | Artefact Inquisition | 20 | yes | yes | yes | yes | yes | yes | yes | |
PW | DH | Bless | 70 | yes | yes | yes | yes | ||||
PW | DH | Blight | 75 | yes | yes | ||||||
PW | DH | Breathe Underwater | 20 | yes[1] | |||||||
PW | DH | Calm | 25 | yes | yes | yes | yes[1] | yes | yes | ||
PW | DH | Celestial Anchor | 120 | yes | |||||||
PW | DH | Chant | 70 | yes | yes | yes | |||||
PW | DH | Clarify | 70 | yes | yes | yes | |||||
PW | DH | Cool | 45 | yes | yes | yes[1] | yes | yes | yes | yes | |
PW | DH | Creeping Doom | 90 | yes | |||||||
PW | DH | Crippling Fatigue | Not available to players | ||||||||
PW | DH | Cure Critical | Not available to players | ||||||||
PW | DH | Cure Drunkenness | 60 | yes | yes | yes | yes | ||||
PW | DH | Cure Knurdness | 60 | yes | yes | yes | |||||
PW | DH | Cure Light Wounds | 20 | yes | yes[1] | yes | yes | yes | yes | yes | |
PW | DH | Cure Medium Wounds | 30 | yes | yes | yes | yes | yes | yes | yes | |
PW | DH | Cure Serious Wounds | 45 | yes | yes | yes | yes | ||||
PW | DH | Dark Sight | 15 | yes | yes[1] | ||||||
PW | DH | Demoralise | 10 | yes | |||||||
PW | DH | Detect Alignment | 30 | yes | yes[1] | yes | |||||
PW | DH | Detect Magic | 25 | yes | yes | ||||||
PW | DH | Devout Inquisition | 20 | yes | yes | yes | yes | yes | yes | yes | |
PW | DH | Discharge Imbue | Not available to players | ||||||||
PW | DH | Divine Destruction | Not available to players. Granted to priests of Herpentine Triskeles | ||||||||
PW | DH | Divine Guard | 120 | yes | yes | yes | yes | yes | yes | yes | |
PW | DH | Divine Hand | 100.1100+[2] | yes | yes | yes | yes | yes | yes | yes | |
PW | DH | Divine Sentinel | 170 | yes | yes | yes | |||||
PW | DH | Divine Vestments | 100 | yes | Not available to players | ||||||
PW | DH | Dust Devil | 50.150+[3] | yes | yes | yes | yes | yes | yes | yes | |
PW | DH | Endless Halls | 100 | yes | |||||||
PW | DH | Far Sight | 45 | yes | yes | yes | yes | yes | yes | yes | |
PW | DH | Fear | 70 | yes | yes | ||||||
PW | DH | Feedback | 135 | yes | yes | ||||||
PW | DH | Find | 45 | yes | yes | ||||||
PW | DH | Find Corpse | 40 | yes | yes | ||||||
PW | DH | Food of Life | 999Varies[4] | yes | yes | ||||||
PW | DH | Fumble | 120 | yes | yes | yes | |||||
PW | DH | Great Stasis | 150.1150+[5] | yes | yes | ||||||
PW | DH | Harden | Not available to players | ||||||||
PW | DH | Haunting | 40 | yes | yes | yes | |||||
PW | DH | Heal | 70 | yes | |||||||
PW | DH | Holy Aegis | 80 | yes | |||||||
PW | DH | Holy Couturequisition | 90 | yes | |||||||
PW | DH | Holy Insight | 60 | yes | yes | yes | |||||
PW | DH | Holy Sacrifice | 55 | yes | yes | ||||||
PW | DH | Holy Sanctuary | 70 | yes | yes | yes | |||||
PW | DH | Holy Weapon | 90 | yes | yes | ||||||
PW | DH | Horror | 135 | yes | yes | ||||||
PW | DH | Inertial Ward | Not available to players | ||||||||
PW | DH | Life of the Party | 140 | yes | |||||||
PW | DH | Light | 40 | yes | yes | yes | yes | yes[1] | |||
PW | DH | Longsight | 45 | yes | yes | ||||||
PW | DH | Lost Highways | 55 | yes | |||||||
PW | DH | Magnetic Faith | Not available to players | ||||||||
PW | DH | Major Shield | 100 | yes | yes | yes | yes | yes | yes | yes | |
PW | DH | Mend | 30 | yes[1] | |||||||
PW | DH | Minor Shield | 70 | yes | yes | yes | yes | yes | yes | yes | |
PW | DH | Misty Aura | Not available to players | ||||||||
PW | DH | Modify Memento | yes | yes | yes | yes | yes | yes | yes | Not available to players | |
PW | DH | Odiferous Wrath | 50 | yes | |||||||
PW | DH | Paralysis | 115 | yes | |||||||
PW | DH | Parasitic Vision | 20 | yes | |||||||
PW | DH | Parch | 20 | yes | yes | yes | yes | yes[1] | |||
PW | DH | Piscatorial Patulous | 80 | yes | |||||||
PW | DH | Profound Darkness | 70 | yes | |||||||
PW | DH | Rage | 65 | yes | |||||||
PW | DH | Raise Dead | 106 | yes | yes | yes | |||||
PW | DH | Raise Dead Pet | 24 | yes | |||||||
PW | DH | Relief | 9999All[6] | yes | yes | yes | |||||
PW | DH | Remember Place | 45 | yes | yes | yes | yes | yes | yes | yes | |
PW | DH | Restore | 150 | yes | |||||||
PW | DH | Resurrect | 270 | yes | |||||||
PW | DH | Sacred Fins | 50 | yes | |||||||
PW | DH | Searing Touch | 100 | yes | yes | ||||||
PW | DH | Security Blanket | 155 | yes | |||||||
PW | DH | See Alignment | 135 | yes | yes | ||||||
PW | DH | See Consecration | 50 | yes | yes | yes | yes | yes | yes | yes | |
PW | DH | Silence | 70 | yes | yes | ||||||
PW | DH | Silken Ward | Not available to players | ||||||||
PW | DH | Soothe | 110 | yes | yes | ||||||
PW | DH | Soothing Rain | 90 | yes | |||||||
PW | DH | Soporific Shower | Not available to players | ||||||||
PW | DH | Sotte Voce | Not available to players | ||||||||
PW | DH | Sotto Voce | 110 | yes | yes | yes | yes | ||||
PW | DH | Sparkling Shelter | 120 | yes | yes | yes | |||||
PW | DH | Splash | 30 | yes | yes[1] | ||||||
PW | DH | Stasis | 120 | yes | yes | yes | |||||
PW | DH | Summon Fluff | 25 | yes[1] | |||||||
PW | DH | Telltale Heart | Not available to players | ||||||||
PW | DH | Terror | 110 | yes | yes | ||||||
PW | DH | Tongues | 70 | yes | yes | yes | |||||
PW | DH | Totem | 40 | yes | yes | yes | yes | yes | yes | yes | |
PW | DH | Turn Undead | 150 | yes | yes | ||||||
PW | DH | Unhold Darkness | Not available to players | ||||||||
PW | DH | Unquiet Spirit | 120 | yes | yes | ||||||
PW | DH | Unwilling Host | 70 | yes | |||||||
PW | DH | Visions | 80 | yes | yes | ||||||
PW | DH | Visit | 100 | yes | |||||||
PW | DH | Warm | 45 | yes | yes | yes | yes | yes | yes[1] | yes | |
PW | DH | Weft Warping | 55.150-60 | yes | yes | ||||||
PW | DH | Wicker Ward | 150 | Not available to players | |||||||
PW | DH | Withering Touch | 35 | yes | yes | ||||||
PW | DH | Wrath | 90 | yes | yes | yes | |||||
Name | Priest wiki |
DW help |
GP | Pishe | Gufnork | Gapp | Sandelfon | Fish | Hat | Sek | Comment |
Footnotes
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 And followers
- ↑ Plus 50 for each passanger.
- ↑ Plus 25 for each minion already summoned.
- ↑ Depending on the weight of the target.
- ↑ Varies, 150 for 2 targets, more gp for more targets.
- ↑ 24 at the beginning of the ritual, then the rest when it ends. Only the initial 24 gives normal command xp.