Rituals
From Discworld MUD Wiki
Revision as of 17:00, 26 May 2017 by Shenandoah (Talk | contribs) (Added ritual types to the table.)
This is a table for existing rituals that can be performed by priests or followers or rituals that used to exist.
GP costs may not be completely accurate, as there are a variety of factors that can change them.
Priest wiki |
DW help |
Name | Type | GP | Pishe | Gufnork | Gapp | Sandelfon | Fish | Hat | Sek | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PW | DH | Agoraphobia | Offensive | 90 | yes | yes | ||||||
PW | DH | Artefact Inquisition | Miscellaneous | 20 | yes | yes | yes | yes | yes | yes | yes | |
PW | DH | Bless | Miscellaneous | 70 | yes | yes | yes | yes | ||||
PW | DH | Blight | Offensive | 75 | yes | yes | ||||||
PW | DH | Breathe Underwater | Miscellaneous | 20 | yes[1] | |||||||
PW | DH | Calm | Defensive | 25 | yes | yes | yes | yes[1] | yes | yes | ||
PW | DH | Celestial Anchor | Defensive | 120 | yes | |||||||
PW | DH | Chant | Defensive | 70 | yes | yes | yes | |||||
PW | DH | Clarify | Miscellaneous | 70 | yes | yes | yes | |||||
PW | DH | Cool | Miscellaneous | 45 | yes | yes | yes[1] | yes | yes | yes | yes | |
PW | DH | Creeping Doom | Offensive | 90 | yes | |||||||
PW | DH | Crippling Fatigue | Not available to players. | |||||||||
PW | DH | Cure Critical | Not available to players. | |||||||||
PW | DH | Cure Drunkenness | Healing | 60 | yes | yes | yes | yes | ||||
PW | DH | Cure Knurdness | Healing | 60 | yes | yes | yes | |||||
PW | DH | Cure Light Wounds | Healing | 20 | yes | yes[1] | yes | yes | yes | yes | yes | |
PW | DH | Cure Medium Wounds | Healing | 30 | yes | yes | yes | yes | yes | yes | yes | |
PW | DH | Cure Serious Wounds | Healing | 45 | yes | yes | yes | yes | ||||
PW | DH | Dark Sight | Miscellaneous | 15 | yes | yes[1] | ||||||
PW | DH | Demoralise | Offensive | 10 | yes | |||||||
PW | DH | Detect Alignment | Miscellaneous | 30 | yes | yes[1] | yes | |||||
PW | DH | Detect Magic | Miscellaneous | 25 | yes | yes | ||||||
PW | DH | Devout Inquisition | Miscellaneous | 20 | yes | yes | yes | yes | yes | yes | yes | |
PW | DH | Discharge Imbue | Not available to players. | |||||||||
PW | DH | Divine Destruction | Not available to players. Granted to priests of Herpentine Triskeles | |||||||||
PW | DH | Divine Guard | Defensive | 120 | yes | yes | yes | yes | yes | yes | yes | |
PW | DH | Divine Hand | Miscellaneous | 100.1100+[2] | yes | yes | yes | yes | yes | yes | yes | |
PW | DH | Divine Sentinel | Defensive | 170 | yes | yes | yes | |||||
PW | DH | Divine Vestments | Miscellaneous | 100 | yes | |||||||
PW | DH | Dust Devil | Offensive | 50.150+[3] | yes | yes | yes | yes | yes | yes | yes | |
PW | DH | Endless Halls | Offensive | 100 | yes | |||||||
PW | DH | Far Sight | Miscellaneous | 45 | yes | yes | yes | yes | yes | yes | yes | |
PW | DH | Fear | Offensive | 70 | yes | yes | ||||||
PW | DH | Feedback | Offensive | 135 | yes | yes | ||||||
PW | DH | Find | Miscellaneous | 45 | yes | yes | ||||||
PW | DH | Find Corpse | Miscellaneous | 40 | yes | yes | ||||||
PW | DH | Food of Life | Healing | 999Varies[4] | yes | yes | ||||||
PW | DH | Fumble | Offensive | 120 | yes | yes | yes | |||||
PW | DH | Great Stasis | Offensive | 150.1150+[5] | yes | yes | ||||||
PW | DH | Harden | Not available to players. | |||||||||
PW | DH | Haunting | Offensive | 40 | yes | yes | yes | |||||
PW | DH | Heal | Healing | 70 | yes | |||||||
PW | DH | Holy Aegis | Defensive | 80 | yes | |||||||
PW | DH | Holy Couturequisition | Offensive | 90 | yes | |||||||
PW | DH | Holy Insight | Miscellaneous | 60 | yes | yes | yes | |||||
PW | DH | Holy Sacrifice | Miscellaneous | 55 | yes | yes | ||||||
PW | DH | Holy Sanctuary | Defensive | 70 | yes | yes | yes | |||||
PW | DH | Holy Weapon | Offensive | 90 | yes | yes | ||||||
PW | DH | Horror | Offensive | 135 | yes | yes | ||||||
PW | DH | Inertial Ward | Not available to players. | |||||||||
PW | DH | Life of the Party | Offensive | 140 | yes | |||||||
PW | DH | Light | Miscellaneous | 40 | yes | yes | yes | yes | yes[1] | |||
PW | DH | Longsight | Miscellaneous | 45 | yes | yes | ||||||
PW | DH | Lost Highways | Miscellaneous | 55 | yes | |||||||
PW | DH | Magnetic Faith | Not available to players. | |||||||||
PW | DH | Major Shield | Defensive | 100 | yes | yes | yes | yes | yes | yes | yes | |
PW | DH | Mend | Miscellaneous | 30 | yes[1] | |||||||
PW | DH | Minor Shield | Defensive | 70 | yes | yes | yes | yes | yes | yes | yes | |
PW | DH | Misty Aura | Not available to players. | |||||||||
PW | DH | Modify Memento | Miscellaneous | 30 | yes | yes | yes | yes | yes | yes | yes | |
PW | DH | Odiferous Wrath | Miscellaneous | 50 | yes | |||||||
PW | DH | Paralysis | Offensive | 115 | yes | |||||||
PW | DH | Parasitic Vision | Offensive | 20 | yes | |||||||
PW | DH | Parch | Miscellaneous | 20 | yes | yes | yes | yes | yes[1] | |||
PW | DH | Piscatorial Patulous | Offensive | 80 | yes | |||||||
PW | DH | Profound Darkness | Miscellaneous | 70 | yes | |||||||
PW | DH | Rage | Offensive | 65 | yes | |||||||
PW | DH | Raise Dead | Healing | 106 | yes | yes | yes | |||||
PW | DH | Raise Dead Pet | Healing | 24 | yes | |||||||
PW | DH | Relief | Healing | 9999All[6] | yes | yes | yes | |||||
PW | DH | Remember Place | Miscellaneous | 45 | yes | yes | yes | yes | yes | yes | yes | |
PW | DH | Restore | Healing | 150 | yes | |||||||
PW | DH | Resurrect | Healing | 270 | yes | |||||||
PW | DH | Sacred Fins | Miscellaneous | 50 | yes | |||||||
PW | DH | Searing Touch | Offensive | 100 | yes | yes | ||||||
PW | DH | Security Blanket | Defensive | 155 | yes | |||||||
PW | DH | See Alignment | Miscellaneous | 135 | yes | yes | ||||||
PW | DH | See Consecration | Miscellaneous | 50 | yes | yes | yes | yes | yes | yes | yes | |
PW | DH | Silence | Offensive | 70 | yes | yes | ||||||
PW | DH | Silken Ward | Not available to players. | |||||||||
PW | DH | Soothe | Miscellaneous | 110 | yes | yes | ||||||
PW | DH | Soothing Rain | Healing | 90 | yes | |||||||
PW | DH | Soporific Shower | Not available to players. | |||||||||
PW | DH | Sotte Voce | Not available to players. | |||||||||
PW | DH | Sotto Voce | Miscellaneous | 110 | yes | yes | yes | yes | ||||
PW | DH | Sparkling Shelter | Defensive | 120 | yes | yes | yes | |||||
PW | DH | Splash | Miscellaneous | 30 | yes | yes[1] | ||||||
PW | DH | Stasis | Offensive | 120 | yes | yes | yes | |||||
PW | DH | Summon Fluff | Miscellaneous | 25 | yes[1] | |||||||
PW | DH | Telltale Heart | Not available to players. | |||||||||
PW | DH | Terror | Offensive | 110 | yes | yes | ||||||
PW | DH | Tongues | Miscellaneous | 70 | yes | yes | yes | |||||
PW | DH | Totem | Defensive | 40 | yes | yes | yes | yes | yes | yes | yes | |
PW | DH | Turn Undead | Offensive | 150 | yes | yes | ||||||
PW | DH | Unhold Darkness | Not available to players. | |||||||||
PW | DH | Unquiet Spirit | Miscellaneous | 120 | yes | yes | ||||||
PW | DH | Unwilling Host | Offensive | 70 | yes | |||||||
PW | DH | Visions | Offensive | 80 | yes | yes | ||||||
PW | DH | Visit | Miscellaneous | 100 | yes | |||||||
PW | DH | Warm | Miscellaneous | 45 | yes | yes | yes | yes | yes | yes[1] | yes | |
PW | DH | Weft Warping | Miscellaneous | 55.150-60 | yes | yes | ||||||
PW | DH | Wicker Ward | 150 | Not available to players since the change to make it impossible to steal from player houses. | ||||||||
PW | DH | Withering Touch | Miscellaneous | 35 | yes | yes | ||||||
PW | DH | Wrath | Offensive | 90 | yes | yes | yes | |||||
Priest wiki |
DW help |
Name | GP | Pishe | Gufnork | Gapp | Sandelfon | Fish | Hat | Sek | Comment |
Footnotes
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 And to followers of this god.
- ↑ Plus 50 for each passanger.
- ↑ Plus 25 gp for each minion already summoned.
- ↑ GP cost depends on the weight of the target.
- ↑ Varies, 150 gp for 2 targets, more gp for more targets.
- ↑ Costs 24 gp at the beginning of the ritual, then all the remaining gp when it ends. Only the initial 24 gp give normal command xp.
See also
- Rituals
- Priests' Guild