Difference between revisions of "Research:Sam Slager"
From Discworld MUD Wiki
(Fox bits) |
|||
Line 144: | Line 144: | ||
*Small - ear, eye, genitals, heart, lung, nose, spleen, tongue | *Small - ear, eye, genitals, heart, lung, nose, spleen, tongue | ||
*Regular - brain, hoof, intestine, stomach, tail | *Regular - brain, hoof, intestine, stomach, tail | ||
+ | |||
+ | '''Fox''' | ||
+ | *Tiny - ear, eye, nose, tongue | ||
+ | *Small - brain, genitals, head (parts missing), heart, intestine, kidney, leg (front), lung, spleen, tail | ||
+ | *Regular - head (entire), leg (back), paw | ||
'''Goat''' | '''Goat''' | ||
Line 192: | Line 197: | ||
'''Vulture''' | '''Vulture''' | ||
*Tiny - eye, spleen | *Tiny - eye, spleen | ||
− | *Small - beak, brain, head ( | + | *Small - beak, brain, head (entire or with parts missing), heart, intestine, leg, lung, tail, wing |
*Regular - | *Regular - | ||
Revision as of 14:11, 27 December 2017
Sausage Research
Regular Sausages
Amount | Meat | A$ gained | Exp gained | Reporter info | Comments |
---|---|---|---|---|---|
10 | Rat | &&&&&&&&&&&+6000 A$15 | 34560 | Groth (talk) 14:43, 18 November 2017 (EST) | |
10 | Mouse | &&&&&&&&&&&+8244 A$20.61 | 43200 | Groth (talk) 18:49, 23 September 2017 (EDT) | Each mouse corpse equates 1 small hunk of meat / Was expecting $20, but received a little extra |
25 | Ibis | &&&&&&&&&&+10000 A$25 | 49500 | Groth (talk) 17:11, 6 August 2017 (EDT) | |
25 | Ibis | &&&&&&&&&&+10000 A$25 | 49500 | Groth (talk) 16:27, 25 December 2017 (EST) | |
25 | Badger | &&&&&&&&&&+10000 A$25 | 52800 | Dvalinn (talk) 15:55, 5 August 2017 (EDT) | |
15 | Hare | &&&&&&&&&&+10000 A$25 | 55176 | Dvalinn (talk) 04:48, 5 August 2017 (EDT) | |
75 | Sheep | &&&&&&&&&&+10000 A$25 | 59000 | 20:05, 8 October 2017 (EDT) | |
75 | Goat | &&&&&&&&&&+12000 A$30 | 56100 | Groth (talk) 14:13, 12 November 2017 (EST) | |
75 | Goat | &&&&&&&&&&+12000 A$30 | 56100 | Groth (talk) 14:27, 24 December 2017 (EST) | |
10 | Heron | &&&&&&&&&&+12000 A$30 | 56940 | Groth (talk) 21:10, 23 July 2017 (EDT) | |
10 | Heron | &&&&&&&&&&+12000 A$30 | 56940 | Groth (talk) 20:00, 20 August 2017 (EDT) | |
25 | Tortoise | &&&&&&&&&&+12000 A$30 | 59124 | Groth (talk) 00:24, 7 August 2017 (EDT) | |
25 | Tortoise | &&&&&&&&&&+12000 A$30 | 59124 | Groth (talk) 23:21, 17 November 2017 (EST) | |
25 | Vulture | &&&&&&&&&&+12400 A$31 | 62244 | Groth (talk) 21:32, 8 August 2017 (EDT) | |
50 | Turkey | &&&&&&&&&&+12800 A$32 | 63492 | Groth (talk) 20:30, 5 August 2017 (EDT) | |
50 | Turkey | &&&&&&&&&&+12800 A$32 | 63492 | Groth (talk) 20:49, 20 October 2017 (EDT) | |
10 | Lobster | &&&&&&&&&&+12800 A$32 | 64115 | Groth (talk) 00:31, 9 August 2017 (EDT) | |
75 | Wolf | &&&&&&&&&&+14000 A$35 | 72287 | Groth (talk) 13:09, 19 November 2017 (EST) | |
75 | Horse | &&&&&&&&&&+14000 A$35 | 72864 | Helia (talk) 01:26, 19 August 2017 (EDT) | |
75 | Lion | &&&&&&&&&&+16000 A$40 | 74336 | Helia (talk) 22:46, 17 August 2017 (EDT) | |
75 | Lion | &&&&&&&&&&+16000 A$40 | 78311 | Helia (talk) 18:43, 23 August 2017 (EDT) | |
75 | Deer | &&&&&&&&&&+16000 A$40 | 78311 | Helia (talk) 20:15, 23 August 2017 (EDT) | |
75 | Deer | &&&&&&&&&&+16000 A$40 | 78311 | Groth (talk) 23:40, 13 November 2017 (EST) | |
75 | Hyena | &&&&&&&&&&+16000 A$40 | 78311 | Helia (talk) 03:20, 23 August 2017 (EDT) | |
75 | Hyena | &&&&&&&&&&+16000 A$40 | 78311 | Groth (talk) 10:29, 21 October 2017 (EDT) | |
100 | Bear | &&&&&&&&&&+16040 A$40.10 | 80208 | Helia (talk) 03:44, 19 August 2017 (EDT) | |
150 | Hippo | &&&&&&&&&&+20000 A$50 | 96564 | Helia (talk) 06:43, 19 August 2017 (EDT) | |
75 | Leopard | &&&&&&&&&&+20000 A$50 | 97032 | Helia (talk) 09:09, 19 August 2017 (EDT) | |
75 | Tiger | &&&&&&&&&&+20800 A$52 | 103272 | Helia (talk) 11:21, 14 August 2017 (EDT) | Rainforest in southwest corner of Klatch, requires perception |
50 | Squid | &&&&&&&&&&+20800 A$52 | 104676 | Helia (talk) 12:07, 19 August 2017 (EDT) | Brains weigh ~85 lbs, eyes yield large meat, all other parts yield tiny meat |
75 | Giraffe | &&&&&&&&&&+22000 A$55 | 112608 | Helia (talk) 22:55, 25 August 2017 (EDT) | |
Amount | Meat | A$ gained | Exp gained | Reporter info | Comments |
Flavoured Sausages
- To be confirmed, but is seems that spiced sausages are usually paid out $15 AM more than the unspiceded version Groth (talk) 00:16, 26 August 2017 (EDT)
Amount | Flavour | Meat | A$ gained | Exp gained | Reporter info | Comments |
---|---|---|---|---|---|---|
25 | Cardamom | Snake | &&&&&&&&&&+16400 A$41 | 82944 | Groth (talk) 21:01, 17 November 2017 (EST) | |
15 | Saffron | Hare | &&&&&&&&&&+18000 A$45 | 86592 | Helia (talk) 01:01, 26 August 2017 (EDT) | Packets of saffron sold at The Laughing Falafel, All Nite Grocery |
25 | Ginger | Octopus | &&&&&&&&&&+18000 A$45 | 87936 | Helia (talk) 10:10, 20 August 2017 (EDT) | Grflx cave pool |
100 | Fennel | Antelope | &&&&&&&&&&+18000 A$45 | 91583 | Helia (talk) 02:03, 20 August 2017 (EDT) | Gazelles count as antelope |
100 | Cheese | Pig | &&&&&&&&&&+18000 A$45 | 91583 | Groth (talk) 23:38, 20 October 2017 (EDT) | Grind cheese in the food grinder |
25 | Nutmeg | Vulture | &&&&&&&&&&+18000 A$45 | 95472 | Groth (talk) 17:23, 26 November 2017 (EST) | |
10 | Thyme | Lobster | &&&&&&&&&&+20000 A$50 | 96768 | Helia (talk) 09:16, 26 August 2017 (EDT) | |
75 | Saffron | Donkey | &&&&&&&&&&+20000 A$50 | 98496 | Helia (talk) 11:33, 20 August 2017 (EDT) | Packets of saffron sold at The Laughing Falafel, All Nite Grocery |
75 | Basil | Hyena | &&&&&&&&&&+22000 A$55 | 110808 | Helia (talk) 03:32, 20 August 2017 (EDT) | |
75 | Cardamom | Deer | &&&&&&&&&&+22000 A$55 | 110808 | Helia (talk) 13:25, 20 August 2017 (EDT) | Packets of cardamom sold at The Laughing Falafel, All Nite Grocery |
75 | Sugar | Lion | &&&&&&&&&&+22000 A$55 | 110808 | Helia (talk) 05:13, 19 August 2017 (EDT) | |
75 | Fennel | Moose | &&&&&&&&&&+22000 A$55 | 110808 | Helia (talk) 12:47, 26 August 2017 (EDT) | |
100 | Rosemary | Giant catfish | &&&&&&&&&&+24200 A$60.50 | 120600 | Helia (talk) 02:05, 25 August 2017 (EDT) | Very rare creature, but scryable |
150 | Cheese | Hippo | &&&&&&&&&&+26000 A$65 | 134352 | Helia (talk) 17:13, 24 August 2017 (EDT) | |
150 | Cumin | Hippo | &&&&&&&&&&+26000 A$65 | 134352 | Helia (talk) 11:03, 26 August 2017 (EDT) | |
75 | Rosemary | Leopard | &&&&&&&&&&+26000 A$65 | 135000 | Helia (talk) 23:01, 19 August 2017 (EDT) | Rainforest in southwest corner of Klatch, requires perception |
75 | Cumin | Tiger | &&&&&&&&&&+28800 A$72 | 143424 | Helia (talk) 15:12, 27 August 2017 (EDT) | Rainforest in southwest corner of Klatch, requires perception |
50 | Honey | Squid | &&&&&&&&&&+29200 A$73 | 145368 | Helia (talk) 00:36, 21 August 2017 (EDT) | Brains weigh ~85 lbs, eyes yield large meat, all other parts yield tiny meat |
50 | Nutmeg | Squid | &&&&&&&&&&+29200 A$73 | 145368 | Helia (talk) 07:07, 26 August 2017 (EDT) | Brains weigh ~85 lbs, eyes yield large meat, all other parts yield tiny meat |
150 | Basil | Whale | &&&&&&&&&&+30000 A$75 | 149280 | Helia (talk) 15:30, 24 August 2017 (EDT) | Killer whales work, though they have "toothed whale" meat |
150 | Caraway | Whale | &&&&&&&&&&+30000 A$75 | 149280 | Helia (talk) 01:08, 27 August 2017 (EDT) | Killer whales work, though they have "toothed whale" meat |
150 | Sumac | Whale | &&&&&&&&&&+30000 A$75 | 149280 | Helia (talk) 04:23, 26 August 2017 (EDT) | Killer whales work, though they have "toothed whale" meat |
Amount | Flavour | Meat | A$ gained | Exp gained | Reporter info | Comments |
- Always seems to be 4 hours to complete.
Flavours thus far:
- Basil, Caraway, Cardamom, Cheese, Cumin, Fennel, Ginger, Honey, Nutmeg, Oregano, Rosemary, Saffron, Sugar, Sumac, Thyme
- If one fails at mixing in a spice, then some of said spice is lost
- Having trouble mixing meat with a spice? Try making smaller wads to start with.
Hunk Size Research:
For a given critter, what is most important bit to take if it is too large to cut up and put in the icebox -
Deer (doe)
- Tiny -
- Small - ear, eye, genitals, heart, lung, nose, spleen, tongue
- Regular - brain, hoof, intestine, stomach, tail
Fox
- Tiny - ear, eye, nose, tongue
- Small - brain, genitals, head (parts missing), heart, intestine, kidney, leg (front), lung, spleen, tail
- Regular - head (entire), leg (back), paw
Goat
- N/A - horn
- Tiny - eye
- Small - ear, genitals, heart, lung, nose, spleen, tongue
- Small or Regular - stomach
- Regular - brain, hoof, intestine, tail
Hyena
- Tiny - ear, eye
- Small - genitals, tongue, nose
- Regular - brain, head, intestine
Pig (adult)
- Tiny - chop, eye, tail
- Small - ear, genitals, snout, spleen, tongue, trotter
- Regular - lung, stomach
Rat (large evil-looking)
- Tiny - ear, eye, kidney, nose, spleen
- Small - brain, heart, leg, lungs, intestine, tail
- Regular - leg
Rat (normal sized)
- Tiny - All corpse pieces; corpse (entire) if remove bits from it
- Small - corpse (entire)
Sheep
- Tiny - eyes
- Small - ear, lungs, heart, kidney, stomach, tongue
- Regular - brain, tail
Snake (Genua garter snakes)
- Tiny - All corpse pieces; corpse (entire) if remove bits from it
- Small - corpse (entire)
Tortoise
- Tiny -
- Small - brain, eye, genitals, heart, intestine, leg, lung, spleen, tail, tongue
- Regular - head
Turkey
- Tiny - spleen
- Small - beak, eyes, head, heart, leg, lungs, neck, tail, wing
- Regular - torso
Vulture
- Tiny - eye, spleen
- Small - beak, brain, head (entire or with parts missing), heart, intestine, leg, lung, tail, wing
- Regular -
Wolf
- Tiny - ear, eye, nose, tongue
- Small - genitals, lung, heart, intestine, spleen
- Regular - brain, paw, tail