Research:Flails
From Discworld MUD Wiki
Contents
Klatchian Steel Sansetsukons
Length | Chain | Weight | Ease of attack | Ease of parry | Speed | Max. dmg. | Avg. dmg. | Specials |
---|---|---|---|---|---|---|---|---|
very long | Klatchian steel | 3 8/9lbs | rather easy | very easy | very fast | very high | quite low | bash |
standard | Klatchian steel | 2 7/9lbs | very easy | incredibly easy | very fast | very high | quite low | bash |
short | black steel | 2 3/9lbs | very easy | incredibly easy | extremely fast | high | pretty low | bash |
very short | copper | 1 8/9lbs | very easy | incredibly easy | extremely fast | high | pretty low | bash |
Klatchian Steel Nunchaku
Length | Chain | Weight | Ease of attack | Ease of parry | Speed | Max. dmg. | Avg. dmg. | Specials |
---|---|---|---|---|---|---|---|---|
very long | - | 2 8/9lbs | rather easy | incredibly easy | very fast | high | pretty low | bash |
long | brass | 2 6/9lbs | very easy | incredibly easy | extremely fast | pretty high | low | bash |
long | steel | 2 6/9lbs | very easy | incredibly easy | extremely fast | pretty high | low | bash |
standard | silver | 2 3/9lbs | very easy | incredibly easy | extremely fast | pretty high | low | bash |
short | steel | 2 lbs | very easy | incredibly easy | extremely fast | pretty high | low | bash |
Klatchian Steel Morning Stars
Length | Handle | Balls | Weight | Ease of attack | Ease of parry | Speed | Max. dmg. | Avg. dmg. | Specials |
---|---|---|---|---|---|---|---|---|---|
very long | Klatchian steel | 3 | 3 1/9 | rather easy | incredibly easy | very fast | quite high | low | - |
standard | oak | 2 | 2 3/9 | very easy | incredibly easy | extremely fast | quite high | low | - |
very short | oak | 1 | 1 3/9 | extremely easy | incredibly easy | extremely fast | high | pretty low | - |
very short | Klatchian steel | 1 | 1 3/9 | extremely easy | incredibly easy | extremely fast | high | pretty low | - |
Non-custom flails
Name | Weight | Ease of attack | Ease of parry | Speed | Max. dmg. | Avg. dmg. | Specials |
---|---|---|---|---|---|---|---|
war flail | 4 7/9 | rather easy | very easy | rather quick | pretty high | low | Bash, smash, crush |
Holy Water Sprinkler | unknown | rather easy | very easy | rather quick | pretty high | low | Bash, smash, crush |
black iron flail | 5 5/9 | pretty easy | reasonably difficult | quick | reasonable | rather low | Bash, smash, crush |
silver dragon nunchaku | 2 2/9 | very easy | incredibly easy | extremely fast | pretty low | rather low | - |
golden dragon nunchaku | 2 2/9 | very easy | incredibly easy | extremely fast | pretty low | rather low | - |