Research:Endorphin's Floating Friend
Blocking Research
Character | Def Levels | Raw Bonus | Modified Bonus | Shield | Shield Weight | Blocking Swoops | Late Swoops | Total Swoops | Blocking % | Date |
---|---|---|---|---|---|---|---|---|---|---|
Morpheus | 114 - 115 | 209 | 209 | Large Bone Shield (High Quality) | ~ 15 lb | 1356 | 1387 | 2743 | 49.43 | 26 Jan 2010 |
Morpheus | 116 - 117 | 210 | 210 | Large Bone Shield (High Quality) | ~ 15 lb | 403 | 363 | 766 | 52.61 | 28 Jan 2010 |
Morpheus | 118 - 119 | 211 | 211 | Large Bone Shield (High Quality) | ~ 15 lb | 391 | 317 | 708 | 55.23 | 28 Jan 2010 |
Morpheus | 120 - 121 | 212 | 212 | Large Bone Shield (High Quality) | ~ 15 lb | 1513 | 1419 | 2932 | 51.60 | 28 Jan 2010 |
Morpheus | 122 - 123 | 213 | 213 | Large Bone Shield (High Quality) | ~ 15 lb | 837 | 745 | 1582 | 52.91 | 30 Jan 2010 |
Morpheus | 200 | 255 | 255 | Medium Metal Shield | 17 7/9 lb | 2526 | 1342 | 2868 | 65.31 | 01 Feb 2010 |
Morpheus | 200 | 255 | 255 | large wooden shield | 20 lb | 829 | 1266 | 2095 | 39.57 | 01 Feb 2010 |
Morpheus | 210 | 260 | 260 | large wooden shield | 20 lb | 974 | 1179 | 2153 | 45.24 | 01 Feb 2010 |
Morpheus | 212 - 213 | 261 | 261 | large wooden shield | 20 lb | 992 | 1135 | 2127 | 46.64 | 01 Feb 2010 |
Aberlon | 298 - 299 | 296 | 296 | large wooden shield | 20 lb | 1952 | 933 | 2885 | 67.66 | 27 Jan 2010 |
Menouthis | 592 | 450 | 450 | Tsortean Metal Shield | 27 7/9 lb | 4019 | 184 | 4203 | 95.43 | 27 Jan 2010 |
I suggest checking whether the abilities of the attacker have any influence on the blocking rate before gathering too much of this data, otherwise you're going to find it's uncomparable unless everyone fights against the same type of NPC, which wields the same type of weapon, in the same lighting conditions, etc, etc...
--Chat 23:59, 26 January 2010 (UTC)
Swoop rate is constant depending only on the skills of the caster. Though I can't provide a link to any specific research on this, it is implied on both Sined and Sekiri's websites and is accepted as fact amongst the wizards :-) Menouthis 00:48, 27 January 2010 (UTC)
Empirically I think I have enough experience of the spell to categorically state that blocking is simply a case of bonus vs shield weight. Zexium 01:16, 27 January 2010 (UTC)
The bigger the sample size the more reliable the block %, so ideally we want all the data for a single user / shield / bonus as a single entry. Fixed Aberlon's data. Zexium 09:11, 29 January 2010 (UTC)