Difference between revisions of "Research:Endorphin's Floating Friend"
m (→Tsortean Metal Shield, 27 7/9 lb) |
(→Large Wooden shield, 20 lb) |
||
Line 283: | Line 283: | ||
| 93.74 | | 93.74 | ||
| 23 Feb 2010 | | 23 Feb 2010 | ||
+ | | Morpheus | ||
+ | |- | ||
+ | | 372 | ||
+ | | 346 | ||
+ | | 346 | ||
+ | | 9785 | ||
+ | | 344 | ||
+ | | 10129 | ||
+ | | 96.60 | ||
+ | | 04 Mar 2010 | ||
| Morpheus | | Morpheus | ||
|} | |} | ||
Line 289: | Line 299: | ||
[[File:Large-wooden-eff.png]] | [[File:Large-wooden-eff.png]] | ||
− | |||
− | |||
=== Large Steel Shield (Djb Custom, inferior quality), ~ 22 lb === | === Large Steel Shield (Djb Custom, inferior quality), ~ 22 lb === |
Revision as of 22:41, 3 March 2010
Contents
Blocking Research
Large Bone Shield (Djb Custom - High Quality), ~ 15 lb
Def Levels | Raw Bonus | Modified Bonus | Blocking Swoops | Late Swoops | Total Swoops | Blocking % | Date | Character |
---|---|---|---|---|---|---|---|---|
114 - 115 | 209 | 209 | 1356 | 1387 | 2743 | 49.43 | 26 Jan 2010 | Morpheus |
116 - 117 | 210 | 210 | 403 | 363 | 766 | 52.61 | 28 Jan 2010 | Morpheus |
118 - 119 | 211 | 211 | 391 | 317 | 708 | 55.23 | 28 Jan 2010 | Morpheus |
120 - 121 | 212 | 212 | 1513 | 1419 | 2932 | 51.60 | 28 Jan 2010 | Morpheus |
122 - 123 | 213 | 213 | 837 | 745 | 1582 | 52.91 | 30 Jan 2010 | Morpheus |
Medium Metal Shield, 17 7/9 lb
Def Levels | Raw Bonus | Modified Bonus | Blocking Swoops | Late Swoops | Total Swoops | Blocking % | Date | Character |
---|---|---|---|---|---|---|---|---|
200 | 255 | 255 | 2526 | 1342 | 2868 | 65.31 | 01 Feb 2010 | Morpheus |
299 | 296 | 296 | 528 | 42 | 570 | 92.63 | 08 Feb 2010 | Aberlon |
Large Wooden shield, 20 lb
Def Levels | Raw Bonus | Modified Bonus | Blocking Swoops | Late Swoops | Total Swoops | Blocking % | Date | Character |
---|---|---|---|---|---|---|---|---|
200 | 255 | 255 | 829 | 1266 | 2095 | 39.57 | 01 Feb 2010 | Morpheus |
210 | 260 | 260 | 974 | 1179 | 2153 | 45.24 | 01 Feb 2010 | Morpheus |
212 - 213 | 261 | 261 | 992 | 1135 | 2127 | 46.64 | 01 Feb 2010 | Morpheus |
214 | 262 | 262 | 1204 | 1354 | 2558 | 47.07 | 02 Feb 2010 | Morpheus |
224 | 267 | 267 | 1132 | 1083 | 2215 | 51.11 | 02 Feb 2010 | Morpheus |
226 | 269 | 269 | 1163 | 1181 | 2344 | 49.62 | 02 Feb 2010 | Morpheus |
228 | 270 | 270 | 1685 | 1604 | 3289 | 51.23 | 02 Feb 2010 | Morpheus |
244 - 245 | 278 | 278 | 1665 | 1093 | 2758 | 60.37 | 03 Feb 2010 | Morpheus |
260 - 261 | 287 | 287 | 2681 | 1164 | 3545 | 67.17 | 04 Feb 2010 | Morpheus |
298 - 299 | 296 | 296 | 1952 | 933 | 2885 | 67.66 | 27 Jan 2010 | Aberlon |
284 | 299 | 299 | 107 | 29 | 136 | 78.68 | 06 Feb 2010 | Morpheus |
286 | 300 | 300 | 2427 | 700 | 3127 | 77.61 | 07 Feb 2010 | Morpheus |
294 | 305 | 305 | 566 | 138 | 706 | 80.45 | 07 Feb 2010 | Morpheus |
300 | 308 | 308 | 2521 | 472 | 2993 | 84.23 | 07 Feb 2010 | Morpheus |
308 | 312 | 312 | 1590 | 255 | 1845 | 86.18 | 13 Feb 2010 | Morpheus |
316 | 316 | 316 | 1832 | 256 | 2088 | 87.74 | 13 Feb 2010 | Morpheus |
352 | 336 | 336 | 7619 | 509 | 8128 | 93.74 | 23 Feb 2010 | Morpheus |
372 | 346 | 346 | 9785 | 344 | 10129 | 96.60 | 04 Mar 2010 | Morpheus |
Blocking% vs ma.sp.def bonus for Large Wooden Shield:
Large Steel Shield (Djb Custom, inferior quality), ~ 22 lb
Def Levels | Raw Bonus | Modified Bonus | Blocking Swoops | Late Swoops | Total Swoops | Blocking % | Date | Character |
---|---|---|---|---|---|---|---|---|
316 | 316 | 316 | 1501 | 602 | 2103 | 71.37 | 13 Feb 2010 | Morpheus |
324 | 321 | 321 | 3504 | 1387 | 4891 | 71.64 | 15 Feb 2010 | Morpheus |
334 | 326 | 326 | 4448 | 1323 | 5771 | 77.08 | 16 Feb 2010 | Morpheus |
342 | 330 | 330 | 4995 | 1334 | 6329 | 78.92 | 23 Feb 2010 | Morpheus |
352 | 336 | 336 | 5769 | 1106 | 6875 | 83.91 | 25 Feb 2010 | Morpheus |
362 | 341 | 341 | 17125 | 2667 | 19792 | 86.52 | 03 Mar 2010 | Morpheus |
Tsortean Metal Shield, 27 7/9 lb
Def Levels | Raw Bonus | Modified Bonus | Blocking Swoops | Late Swoops | Total Swoops | Blocking % | Date | Character |
---|---|---|---|---|---|---|---|---|
592 | 450 | 450 | 4019 | 184 | 4203 | 95.43 | 27 Jan 2010 | Menouthis |
I suggest checking whether the abilities of the attacker have any influence on the blocking rate before gathering too much of this data, otherwise you're going to find it's uncomparable unless everyone fights against the same type of NPC, which wields the same type of weapon, in the same lighting conditions, etc, etc...
--Chat 23:59, 26 January 2010 (UTC)
Swoop rate is constant depending only on the skills of the caster. Though I can't provide a link to any specific research on this, it is implied on both Sined and Sekiri's websites and is accepted as fact amongst the wizards :-) Menouthis 00:48, 27 January 2010 (UTC)
Empirically I think I have enough experience of the spell to categorically state that blocking is simply a case of bonus vs shield weight. Zexium 01:16, 27 January 2010 (UTC)
The bigger the sample size the more reliable the block %, so ideally we want all the data for a single user / shield / bonus as a single entry. Aggregated Aberlon's large wooden shield data. Zexium 09:11, 29 January 2010 (UTC)