Research:Barbaric two-handed axe (custom weapon)
From Discworld MUD Wiki
Weights
Material | Light | Medium | Heavy | Very heavy | Bloody heavy |
---|---|---|---|---|---|
Black steel, Bronze, Steel, Iron, Flint | 4 4/9 | ||||
Stone, Silver, Rock crystal |
Material | Light | Medium | Heavy | Very heavy | Bloody heavy |
---|---|---|---|---|---|
Black steel, Bronze, Steel, Iron, Flint | |||||
Stone, Silver, Rock crystal |
Judge results
Barbaric two-handed axe (custom weapon) | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 3 6/12 x 9/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Material | varies | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 4 4/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 7 stable / 9 talisman / 15 max | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hands | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | hack chop behead wildswing | ||||||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Axe | ||||||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 5 Rather quick | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 9 Pretty high | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Average damage | 4 Low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
light single bladed flint, black steel |