Difference between revisions of "Research:Barbaric two-handed axe (custom weapon)"
From Discworld MUD Wiki
(judged another axe) |
|||
Line 19: | Line 19: | ||
|- | |- | ||
|Stone, Silver, Rock crystal | |Stone, Silver, Rock crystal | ||
− | | | + | |5 3/9 |
| | | | ||
| | | | ||
Line 226: | Line 226: | ||
| Judge-attack-23=5 | | Judge-attack-23=5 | ||
| Judge-parry-23=0 | | Judge-parry-23=0 | ||
+ | }}</onlyinclude> | ||
+ | <onlyinclude>{{Weapon_data | ||
+ | | Weight = '''5 3/9''' | ||
+ | | Commands = [[hack]] [[chop]] [[behead]] [[wildswing]] | ||
+ | | Hands = 2 | ||
+ | | Tape-length = 3 6/12 | ||
+ | | Tape-width = 9/12 | ||
+ | | Material = ''varies'' | ||
+ | | Type = Axe | ||
+ | | Comment = light single bladed rock crystal | ||
+ | | Judge-speed = | ||
+ | | Judge-max = | ||
+ | | Judge-ave = | ||
+ | | Judge-overall-9= | ||
+ | | Judge-attack-9= | ||
+ | | Judge-parry-9= | ||
+ | | Judge-overall-10= | ||
+ | | Judge-attack-10= | ||
+ | | Judge-parry-10= | ||
+ | | Judge-overall-11= | ||
+ | | Judge-attack-11= | ||
+ | | Judge-parry-11= | ||
+ | | Judge-overall-12= | ||
+ | | Judge-attack-12= | ||
+ | | Judge-parry-12= | ||
+ | | Judge-overall-13= | ||
+ | | Judge-attack-13= | ||
+ | | Judge-parry-13= | ||
+ | | Judge-overall-14= | ||
+ | | Judge-attack-14= | ||
+ | | Judge-parry-14= | ||
+ | | Judge-overall-15= | ||
+ | | Judge-attack-15= | ||
+ | | Judge-parry-15= | ||
+ | | Judge-overall-16= | ||
+ | | Judge-attack-16= | ||
+ | | Judge-parry-16= | ||
+ | | Judge-overall-17= | ||
+ | | Judge-attack-17= | ||
+ | | Judge-parry-17= | ||
+ | | Judge-overall-18= | ||
+ | | Judge-attack-18= | ||
+ | | Judge-parry-18= | ||
+ | | Judge-overall-19= | ||
+ | | Judge-attack-19= | ||
+ | | Judge-parry-19= | ||
+ | | Judge-overall-20= | ||
+ | | Judge-attack-20= | ||
+ | | Judge-parry-20= | ||
+ | | Judge-overall-21= | ||
+ | | Judge-attack-21= | ||
+ | | Judge-parry-21= | ||
+ | | Judge-overall-22= | ||
+ | | Judge-attack-22= | ||
+ | | Judge-parry-22= | ||
+ | | Judge-overall-23= | ||
+ | | Judge-attack-23= | ||
+ | | Judge-parry-23= | ||
}}</onlyinclude> | }}</onlyinclude> |
Revision as of 05:51, 29 March 2012
Weights
Weights in bold were done on the DJB post office scales and may be slightly inaccurate.
Material | Light | Medium | Heavy | Very heavy | Bloody heavy |
---|---|---|---|---|---|
Black steel, Bronze, Steel, Iron, Flint | 4 4/9 | ||||
Stone, Silver, Rock crystal | 5 3/9 |
Material | Light | Medium | Heavy | Very heavy | Bloody heavy |
---|---|---|---|---|---|
Black steel, Bronze, Steel, Iron, Flint | 7 3/9 | 14 | |||
Stone, Silver, Rock crystal |
Judge results
Barbaric two-handed axe (custom weapon) | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 3 6/12 x 9/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Material | varies | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 4 4/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 7 stable / 9 talisman / 15 max | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hands | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | hack chop behead wildswing | ||||||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Axe | ||||||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 5 Rather quick | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 9 Pretty high | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Average damage | 4 Low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
light single bladed flint, black steel |
Barbaric two-handed axe (custom weapon) | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 3 6/12 x 9/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Material | varies | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7 3/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 10 stable / 13 talisman / 21 max | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hands | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | hack chop behead wildswing | ||||||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Axe | ||||||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 3 slow | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 9 Pretty high | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Average damage | 5 Pretty low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
medium dual bladed steel |
Barbaric two-handed axe (custom weapon) | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 3 6/12 x 9/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Material | varies | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 18 stable / 23 talisman / 36 max | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hands | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | hack chop behead wildswing | ||||||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Axe | ||||||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 1 Extremely slow | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 9 Pretty high | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Average damage | 4 Low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
very heavy spiked steel |
Barbaric two-handed axe (custom weapon) | |||||||
---|---|---|---|---|---|---|---|
Weapon information | |||||||
Precise dimensions | 3 6/12 x 9/12 | ||||||
Material | varies | ||||||
Weight | 5 3/9 | ||||||
Thaums/sec | 8 stable / 11 talisman / 17 max | ||||||
Hands | 2 | ||||||
Commands | hack chop behead wildswing | ||||||
Melee type | Axe | ||||||
Judge data | |||||||
No melee judge information | |||||||
| |||||||
| |||||||
light single bladed rock crystal |