Difference between revisions of "Research:Barbaric two-handed axe (custom weapon)"
From Discworld MUD Wiki
(some judge info) |
(added another judge result) |
||
Line 1: | Line 1: | ||
==Weights== | ==Weights== | ||
+ | Weights in bold were done on the DJB post office scales and may be slightly inaccurate. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 39: | Line 40: | ||
| | | | ||
| | | | ||
− | | | + | |'''14''' |
|- | |- | ||
|Stone, Silver, Rock crystal | |Stone, Silver, Rock crystal | ||
Line 109: | Line 110: | ||
| Judge-attack-23=11 | | Judge-attack-23=11 | ||
| Judge-parry-23=14 | | Judge-parry-23=14 | ||
+ | }}</onlyinclude> | ||
+ | <onlyinclude>{{Weapon_data | ||
+ | | Weight = '''14''' | ||
+ | | Commands = [[hack]] [[chop]] [[behead]] [[wildswing]] | ||
+ | | Hands = 2 | ||
+ | | Tape-length = 3 6/12 | ||
+ | | Tape-width = 9/12 | ||
+ | | Material = ''varies'' | ||
+ | | Type = Axe | ||
+ | | Comment = very heavy spiked steel | ||
+ | | Judge-speed = Extremely slow | ||
+ | | Judge-max = Pretty high | ||
+ | | Judge-ave = Low | ||
+ | | Judge-overall-9= | ||
+ | | Judge-attack-9= | ||
+ | | Judge-parry-9= | ||
+ | | Judge-overall-10= | ||
+ | | Judge-attack-10= | ||
+ | | Judge-parry-10= | ||
+ | | Judge-overall-11= | ||
+ | | Judge-attack-11= | ||
+ | | Judge-parry-11= | ||
+ | | Judge-overall-12= | ||
+ | | Judge-attack-12= | ||
+ | | Judge-parry-12= | ||
+ | | Judge-overall-13=8 | ||
+ | | Judge-attack-13=3 | ||
+ | | Judge-parry-13=0 | ||
+ | | Judge-overall-14=8 | ||
+ | | Judge-attack-14=3 | ||
+ | | Judge-parry-14=0 | ||
+ | | Judge-overall-15=8 | ||
+ | | Judge-attack-15=4 | ||
+ | | Judge-parry-15=0 | ||
+ | | Judge-overall-16=8 | ||
+ | | Judge-attack-16=4 | ||
+ | | Judge-parry-16=0 | ||
+ | | Judge-overall-17=8 | ||
+ | | Judge-attack-17=4 | ||
+ | | Judge-parry-17=0 | ||
+ | | Judge-overall-18=8 | ||
+ | | Judge-attack-18=4 | ||
+ | | Judge-parry-18=0 | ||
+ | | Judge-overall-19=8 | ||
+ | | Judge-attack-19=4 | ||
+ | | Judge-parry-19=0 | ||
+ | | Judge-overall-20=8 | ||
+ | | Judge-attack-20=4 | ||
+ | | Judge-parry-20=0 | ||
+ | | Judge-overall-21=8 | ||
+ | | Judge-attack-21=4 | ||
+ | | Judge-parry-21=0 | ||
+ | | Judge-overall-22=8 | ||
+ | | Judge-attack-22=5 | ||
+ | | Judge-parry-22=0 | ||
+ | | Judge-overall-23=8 | ||
+ | | Judge-attack-23=5 | ||
+ | | Judge-parry-23=0 | ||
}}</onlyinclude> | }}</onlyinclude> |
Revision as of 04:52, 20 March 2012
Weights
Weights in bold were done on the DJB post office scales and may be slightly inaccurate.
Material | Light | Medium | Heavy | Very heavy | Bloody heavy |
---|---|---|---|---|---|
Black steel, Bronze, Steel, Iron, Flint | 4 4/9 | ||||
Stone, Silver, Rock crystal |
Material | Light | Medium | Heavy | Very heavy | Bloody heavy |
---|---|---|---|---|---|
Black steel, Bronze, Steel, Iron, Flint | 14 | ||||
Stone, Silver, Rock crystal |
Judge results
Barbaric two-handed axe (custom weapon) | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 3 6/12 x 9/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Material | varies | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 4 4/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 7 stable / 9 talisman / 15 max | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hands | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | hack chop behead wildswing | ||||||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Axe | ||||||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 5 Rather quick | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 9 Pretty high | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Average damage | 4 Low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
light single bladed flint, black steel |
Barbaric two-handed axe (custom weapon) | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 3 6/12 x 9/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Material | varies | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 18 stable / 23 talisman / 36 max | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hands | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | hack chop behead wildswing | ||||||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Axe | ||||||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 1 Extremely slow | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 9 Pretty high | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Average damage | 4 Low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
very heavy spiked steel |