Difference between revisions of "Research:Barbaric two-handed axe (custom weapon)"
From Discworld MUD Wiki
(added another judge result) |
(judged another axe) |
||
Line 37: | Line 37: | ||
|Black steel, Bronze, Steel, Iron, Flint | |Black steel, Bronze, Steel, Iron, Flint | ||
| | | | ||
− | | | + | |7 3/9 |
| | | | ||
| | | | ||
Line 110: | Line 110: | ||
| Judge-attack-23=11 | | Judge-attack-23=11 | ||
| Judge-parry-23=14 | | Judge-parry-23=14 | ||
+ | }}</onlyinclude> | ||
+ | <onlyinclude>{{Weapon_data | ||
+ | | Weight = '''7 3/9''' | ||
+ | | Commands = [[hack]] [[chop]] [[behead]] [[wildswing]] | ||
+ | | Hands = 2 | ||
+ | | Tape-length = 3 6/12 | ||
+ | | Tape-width = 9/12 | ||
+ | | Material = ''varies'' | ||
+ | | Type = Axe | ||
+ | | Comment = medium dual bladed steel | ||
+ | | Judge-speed = slow | ||
+ | | Judge-max = Pretty high | ||
+ | | Judge-ave = Pretty low | ||
+ | | Judge-overall-9= | ||
+ | | Judge-attack-9= | ||
+ | | Judge-parry-9= | ||
+ | | Judge-overall-10= | ||
+ | | Judge-attack-10= | ||
+ | | Judge-parry-10= | ||
+ | | Judge-overall-11= | ||
+ | | Judge-attack-11= | ||
+ | | Judge-parry-11= | ||
+ | | Judge-overall-12= | ||
+ | | Judge-attack-12= | ||
+ | | Judge-parry-12= | ||
+ | | Judge-overall-13=11 | ||
+ | | Judge-attack-13=8 | ||
+ | | Judge-parry-13=3 | ||
+ | | Judge-overall-14=11 | ||
+ | | Judge-attack-14=8 | ||
+ | | Judge-parry-14=4 | ||
+ | | Judge-overall-15=11 | ||
+ | | Judge-attack-15=8 | ||
+ | | Judge-parry-15=4 | ||
+ | | Judge-overall-16=11 | ||
+ | | Judge-attack-16=8 | ||
+ | | Judge-parry-16=5 | ||
+ | | Judge-overall-17=11 | ||
+ | | Judge-attack-17=8 | ||
+ | | Judge-parry-17=5 | ||
+ | | Judge-overall-18=11 | ||
+ | | Judge-attack-18=9 | ||
+ | | Judge-parry-18=6 | ||
+ | | Judge-overall-19=11 | ||
+ | | Judge-attack-19=9 | ||
+ | | Judge-parry-19=6 | ||
+ | | Judge-overall-20=11 | ||
+ | | Judge-attack-20=9 | ||
+ | | Judge-parry-20=7 | ||
+ | | Judge-overall-21=11 | ||
+ | | Judge-attack-21=9 | ||
+ | | Judge-parry-21=7 | ||
+ | | Judge-overall-22=11 | ||
+ | | Judge-attack-22=9 | ||
+ | | Judge-parry-22=8 | ||
+ | | Judge-overall-23=11 | ||
+ | | Judge-attack-23=9 | ||
+ | | Judge-parry-23=8 | ||
}}</onlyinclude> | }}</onlyinclude> | ||
<onlyinclude>{{Weapon_data | <onlyinclude>{{Weapon_data |
Revision as of 07:51, 22 March 2012
Weights
Weights in bold were done on the DJB post office scales and may be slightly inaccurate.
Material | Light | Medium | Heavy | Very heavy | Bloody heavy |
---|---|---|---|---|---|
Black steel, Bronze, Steel, Iron, Flint | 4 4/9 | ||||
Stone, Silver, Rock crystal |
Material | Light | Medium | Heavy | Very heavy | Bloody heavy |
---|---|---|---|---|---|
Black steel, Bronze, Steel, Iron, Flint | 7 3/9 | 14 | |||
Stone, Silver, Rock crystal |
Judge results
Barbaric two-handed axe (custom weapon) | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 3 6/12 x 9/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Material | varies | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 4 4/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 7 stable / 9 talisman / 15 max | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hands | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | hack chop behead wildswing | ||||||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Axe | ||||||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 5 Rather quick | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 9 Pretty high | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Average damage | 4 Low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
light single bladed flint, black steel |
Barbaric two-handed axe (custom weapon) | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 3 6/12 x 9/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Material | varies | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7 3/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 10 stable / 13 talisman / 21 max | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hands | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | hack chop behead wildswing | ||||||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Axe | ||||||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 3 slow | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 9 Pretty high | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Average damage | 5 Pretty low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
medium dual bladed steel |
Barbaric two-handed axe (custom weapon) | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 3 6/12 x 9/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Material | varies | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 18 stable / 23 talisman / 36 max | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hands | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | hack chop behead wildswing | ||||||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Axe | ||||||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 1 Extremely slow | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 9 Pretty high | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Average damage | 4 Low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
very heavy spiked steel |