Difference between revisions of "Quick reference list"
From Discworld MUD Wiki
m (→Dry units) |
(→Liquid units: put amount of previous unit) |
||
Line 329: | Line 329: | ||
|1 tablespoon ||60 - 89 ||tablespoon ||60 || | |1 tablespoon ||60 - 89 ||tablespoon ||60 || | ||
|- | |- | ||
− | |2 tablespoons ||90 - 119 ||shot ||100 ||100 drops = {{Itemdb|3945|shot glass}} | + | |2 tablespoons ||90 - 119 ||shot ||100 ||5 teaspoons, 100 drops = {{Itemdb|3945|shot glass}} |
|- | |- | ||
− | |1 ounce ||120 - 179 ||ounce ||120 || | + | |1 ounce ||120 - 179 ||ounce ||120 ||6 teaspoons |
|- | |- | ||
|2 ounces ||180 - 299 || || ||200 drops = {{Itemdb|2505|crystal phial}} (Thee Magick Boxe, Genua) | |2 ounces ||180 - 299 || || ||200 drops = {{Itemdb|2505|crystal phial}} (Thee Magick Boxe, Genua) | ||
Line 347: | Line 347: | ||
|8 ounces ||900 || || || | |8 ounces ||900 || || || | ||
|- | |- | ||
− | |1 cup ||1000 - 1400 ||cup ||1200 ||1000 drops = Granny's sugar basin, 1200 drops = {{Itemdb|3956|half-pint glass}}, {{Itemdb|387|small clear bottle}} ([[Glassmaking shop|AM glassmaking]]) | + | |1 cup ||1000 - 1400 ||cup ||1200 ||10 ounces, 1000 drops = Granny's sugar basin, 1200 drops = {{Itemdb|3956|half-pint glass}}, {{Itemdb|387|small clear bottle}} ([[Glassmaking shop|AM glassmaking]]) |
|- | |- | ||
|2 cups ||1500 - 2300 || || || | |2 cups ||1500 - 2300 || || || | ||
|- | |- | ||
− | |1 pint ||2400 - 3500 ||pint ||2400 ||2400 drops = {{Itemdb|3957|pint glass}}, 3000 drops = Granny's large jar | + | |1 pint ||2400 - 3500 ||pint ||2 cups, 2400 ||2400 drops = {{Itemdb|3957|pint glass}}, 3000 drops = Granny's large jar |
|- | |- | ||
|2 pints ||3600 - 4700 || || ||4000 drops = Granny's {{Itemdb|4618|large turquoise bottle}} | |2 pints ||3600 - 4700 || || ||4000 drops = Granny's {{Itemdb|4618|large turquoise bottle}} | ||
|- | |- | ||
− | |1 quart ||4800 - 6400 ||quart ||4800 ||4800 drops = {{Itemdb|2072|small barrel}} from the Box and Barrel Shop on Ankh Street ([[AM]]), Analla Lumberg's {{Itemdb|6051|small cauldron}} | + | |1 quart ||4800 - 6400 ||quart ||4800 ||2 pints, 4800 drops = {{Itemdb|2072|small barrel}} from the Box and Barrel Shop on Ankh Street ([[AM]]), Analla Lumberg's {{Itemdb|6051|small cauldron}} |
|- | |- | ||
|2 quarts ||7200 - 11200 || || || | |2 quarts ||7200 - 11200 || || || | ||
Line 363: | Line 363: | ||
|4 quarts ||16800 - 18400 || || || | |4 quarts ||16800 - 18400 || || || | ||
|- | |- | ||
− | |1 gallon ||19200 - 28000 ||gallon ||19200 || | + | |1 gallon ||19200 - 28000 ||gallon ||19200 ||4 quarts |
|- | |- | ||
|2 gallons ||28800 - 42000 || || ||42000 drops = not very shiny {{Itemdb|4387|large bucket}} | |2 gallons ||28800 - 42000 || || ||42000 drops = not very shiny {{Itemdb|4387|large bucket}} |
Latest revision as of 13:40, 16 August 2020
A handy reference list for some of Discworld's aspects.
Contents
Octarine
Enchantment stages
|
Delude stages
|
- See also
Witch crystal
Types
|
Stages
|
Condition stages
% of total condition |
Item is <condition> |
---|---|
91 - 100 | in excellent condition. |
81 - 90 | in very good condition. |
71 - 80 | in good condition. |
61 - 70 | in decent condition. |
51 - 60 | in fairly good condition. |
41 - 50 | in fairly poor condition. |
31 - 40 | in poor condition. |
21 - 30 | in really poor condition. |
11 - 20 | in very poor condition. |
1 - 10 | in atrocious condition. |
< 1 | a complete wreck. |
Roleplaying mode
|
|
|
Fence specialisation
Fence | Location | Specialisation | Currency | High demand items to all |
Notes |
---|---|---|---|---|---|
Dodgy Bill | Mad Stoat, Thieves' Guild, north of the threatening sign | Weapons | Lancre | No | |
Aristide Felon | Genua, Nawlins Road and Dead Man's Walk, Warehouse | Weapons | Genua | No | Only criminals in Genua can get in. |
Tiffany Glitter | Pekan Ford, Pub | Armour/clothes | AM | No | |
Shifty Jim | AM, Thieves' Guild, Entrance hall | Armour/clothes | AM | No | |
Notorious Jones | Bes Pelargic, Ricecake Alley, Thieves' Guild | Jewellery | Agatean Empire | No | |
Mariania | Genua, Sewers, Thieves' Guild | Armour/clothes | Genua | No | |
Ragman | Sto Lat, Grave's Hope, Dark hut | Gems/pearls | AM | Yes | |
Jak Raplin | AM, Troll's Head, Alcove[Warning 1] | Weapons | AM | Yes | The Shades are not a safe area. |
Scrakkik | Djelibeybi, Thieves' Guild | Armour/clothes | Djelibeybi | No | |
Sol | AM, Thieves' Guild, Wandering | Jewellery | AM | No | |
Klepton the Fixer | Ephebe, Dead-end of Ponder Alley | Jewellery | Ephebe | Yes | |
Elusive Adriano | Ephebe, Underground, Thieves' Guild | Weapons | Ephebe | No |
- ↑ Warning: Some Locations are dangerous! Like the Shades where the Troll's Head is. It is not always worth the slight increase in return to go to a specialist. Any fence will trade.
Dry units
Unit | Pinches | Handfuls | Unit |
---|---|---|---|
Pinch | 1 | Pinch | |
Handful | 50 | 1 | Handful |
Bucketful | 1000 | 20 | Bucketful |
Unit | Pinches | Handfuls | Unit |
Liquid units
- Quantities seen in vessels with ranges
Look in container | Range (drops) | Unit | Drops for unit | Corresponding container |
---|---|---|---|---|
1 drop | 1 | drop | 1 | a teat pipette can add one drop at time |
10 drops | 10 | dollop | 10 | 10 drops = crystal phial (Ephebe), teat pipette, poison-containing jewellery |
12 drops | 12 | |||
many drops | 13 - 19 | |||
1 teaspoon | 20 - 29 | teaspoon | 20 | 20 drops = small <colour> glass phial (assassin guilds), small clear glass phial (AM glassmaking) |
2 teaspoons | 30 - 49 | |||
3 teaspoons | 50 - 59 | |||
1 tablespoon | 60 - 89 | tablespoon | 60 | |
2 tablespoons | 90 - 119 | shot | 100 | 5 teaspoons, 100 drops = shot glass |
1 ounce | 120 - 179 | ounce | 120 | 6 teaspoons |
2 ounces | 180 - 299 | 200 drops = crystal phial (Thee Magick Boxe, Genua) | ||
3 ounces | 300 - 419 | |||
4 ounces | 420 - 500 | |||
5 ounces | 600 | gill | 600 | |
6 ounces | 700 - 790 | 750 drops = wine glass of blood | ||
7 ounces | 800 | 800 drops = Granny's cup | ||
8 ounces | 900 | |||
1 cup | 1000 - 1400 | cup | 1200 | 10 ounces, 1000 drops = Granny's sugar basin, 1200 drops = half-pint glass, small clear bottle (AM glassmaking) |
2 cups | 1500 - 2300 | |||
1 pint | 2400 - 3500 | pint | 2 cups, 2400 | 2400 drops = pint glass, 3000 drops = Granny's large jar |
2 pints | 3600 - 4700 | 4000 drops = Granny's large turquoise bottle | ||
1 quart | 4800 - 6400 | quart | 4800 | 2 pints, 4800 drops = small barrel from the Box and Barrel Shop on Ankh Street (AM), Analla Lumberg's small cauldron |
2 quarts | 7200 - 11200 | |||
3 quarts | 12000 - 16000 | |||
4 quarts | 16800 - 18400 | |||
1 gallon | 19200 - 28000 | gallon | 19200 | 4 quarts |
2 gallons | 28800 - 42000 | 42000 drops = not very shiny large bucket | ||
4 gallons | 76800 | 76800 drops = wooden rain barrel | ||
Look in container | Range (drops) | Unit | Drops for unit | Corresponding container |
Please note that the table was constructed from water quantities observable in vessels, this does not quite map to what appraise returns for the same containers, for example shots and gills.
Unit conversion
Unit | drop | dollop | teaspoon | tablespoon | shot | ounce | gill | cup | pint | quart | gallon | Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
drop | 1 | drop | ||||||||||
dollop | 10 | 1 | dollop | |||||||||
teaspoon | 20 | 2 | 1 | teaspoon | ||||||||
tablespoon | 60 | 6 | 3 | 1 | tablespoon | |||||||
shot | 100 | 10 | 5 | 1 2/3 | 1 | shot | ||||||
ounce | 120 | 12 | 6 | 2 | 1 1/5 | 1 | ounce | |||||
gill | 600 | 60 | 30 | 10 | 6 | 5 | 1 | gill | ||||
cup | 1200 | 120 | 60 | 20 | 12 | 10 | 2 | 1 | cup | |||
pint | 2400 | 240 | 120 | 40 | 24 | 20 | 4 | 2 | 1 | pint | ||
quart | 4800 | 480 | 240 | 80 | 48 | 40 | 8 | 4 | 2 | 1 | quart | |
gallon | 19200 | 1920 | 960 | 320 | 192 | 160 | 32 | 16 | 8 | 4 | 1 | gallon |
Unit | drop | dollop | teaspoon | tablespoon | shot | ounce | gill | cup | pint | quart | gallon | Unit |
- See also
Vessel fullness description
% filled | Description |
---|---|
1 - 12 | It is almost empty. |
13 - 37 | It is about one-quarter full. |
38 - 62 | It is about half full. |
63 - 87 | It is about three-quarters full |
88 - 95 | It is almost full. |
96 - 100 | It is completely full. |
Vessel fullness adjectives
These determine when you can, for example, "locate totally full jar", "locate totally bottles", "locate kept full things", etc.
% filled | Adjectives |
---|---|
0 - 4 | Totally empty |
5 - 13 | Empty |
65 - 94 | Full |
95 - 100 | Totally full |
Temperature
|
|
|