Difference between revisions of "Ornamental temple axe"
From Discworld MUD Wiki
(upd) |
(Added judge and meas info) |
||
Line 3: | Line 3: | ||
| Commands = [[Hack]] | | Commands = [[Hack]] | ||
| Hands = 1 | | Hands = 1 | ||
− | | Tape-length = | + | | Tape-length = 2 6/12 |
− | | Tape-width = | + | | Tape-width = 4/12 |
| Material = steel | | Material = steel | ||
| Type = Axe | | Type = Axe | ||
+ | | Judge-overall-13=11 | ||
+ | | Judge-attack-13=10 | ||
+ | | Judge-parry-13=12 | ||
+ | | Judge-overall-14=11 | ||
+ | | Judge-attack-14=11 | ||
+ | | Judge-parry-14=12 | ||
+ | | Judge-overall-15=11 | ||
+ | | Judge-attack-15=11 | ||
+ | | Judge-parry-15=12 | ||
+ | | Judge-overall-16=11 | ||
+ | | Judge-attack-16=11 | ||
+ | | Judge-parry-16=13 | ||
+ | | Judge-overall-17=12 | ||
+ | | Judge-attack-17=11 | ||
+ | | Judge-parry-17=14 | ||
+ | | Judge-overall-18=12 | ||
+ | | Judge-attack-18=11 | ||
+ | | Judge-parry-18=14 | ||
+ | | Judge-overall-19=12 | ||
+ | | Judge-attack-19=11 | ||
+ | | Judge-parry-19=14 | ||
+ | | Judge-overall-20=12 | ||
+ | | Judge-attack-20=12 | ||
+ | | Judge-parry-20=14 | ||
+ | | Judge-overall-21=12 | ||
+ | | Judge-attack-21=12 | ||
+ | | Judge-parry-21=14 | ||
+ | | Judge-overall-22=12 | ||
+ | | Judge-attack-22=12 | ||
+ | | Judge-parry-22=14 | ||
+ | | Judge-overall-23=12 | ||
+ | | Judge-attack-23=12 | ||
+ | | Judge-parry-23=14 | ||
+ | | Judge-speed = Quick | ||
+ | | Judge-max = Reasonable | ||
+ | | Judge-ave = Low | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Line 16: | Line 52: | ||
==Acquisition== | ==Acquisition== | ||
− | {{itemdb|5046 | + | {{itemdb|5046}} |
Revision as of 07:40, 24 June 2011
Ornamental temple axe | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 2 6/12 x 4/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Material | steel | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3 3/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 6 stable / 7 talisman / 12 max | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hands | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | Hack | ||||||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Axe | ||||||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 6 Quick | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 7 Reasonable | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Average damage | 4 Low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Long Description
A slender two-and-a-half-foot shaft curves slightly with a small, ornamented axe head at the top. The shaft and axe are both made from steel and inlaid with charming swirling snake-like patterns that have been polished up to shine in contrast with the darker steel surrounding. A two-handed weapon, the temple axe derives its name not from being used in temples as such but for the fact that it is a beautiful weapon to wear while riding to the temple on Octedays. It is also rather useless in real combat.
Appraises As
The ornamental temple axe is about two and a half feet long and four inches wide. It is made of steel and could be used as a weapon of type axe.