NPC insights
Ever wondered what stats, skills or alignments various NPCs have? Then you've found the right page.
The data below captures our findings. The research generally involves the following tools:
- The Holy Insight ritual, for stats and rough bonuses.
- The See Alignment ritual, for general alignment and the deity they follow, if any.
- The Detect Alignment ritual, for precise alignment measurements.
- The Bless and Wrath rituals, for stats bonuses and pentalties for further refinements.
See the research page for details on how the data is processed.
In most cases there is some random factor involved, therefore multiple records per single NPC may be listed to provide a better picture. Unique NPCs hopefully vary less than generic specimens. The formula might work for non-humans but you'll need to measure their weight via some other means.
As Holy Insight doesn't work very well for extremely high skills or stats, we often wander into the territory of infinity. The ranges can be refined by giving NPCs stat boosts or penalties, with Bless and Wrath being particularly useful in this case. Bonuses are available for fighting, covert, faith and magic root trees, as well as adventuring.perception and adventuring health. Weights are in kilograms.
Humans
Human NPCs are simple to inspect and the abovementioned formula can generally be applied.
Unique humans
Short name | Area | Con | Dex | Int | Str | Wis | Fighting | Covert | Faith | Magic | Perception | Health | Weight | Hit points | Alignment | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 150-200 | 0 | 0 | 150-200 | 200-250 | 77.35-82.65 | 1884-2331 | ? | |
Albert | Death's domain | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 0 | 0 | 0 | 100-150 | 150-200 | 77.35-82.65 | 1532-1969 | barely evil | |
Agnes Nitt | Mad Stoat | 10-11 | 10-11 | 23+ | 17-18 | 10-11 | 150-200 | 0 | 0 | 300-350 | 200-250 | 200-250 | 85.3-87.95 | 1921-2323 | ? | |
Agnetha Phedre | Slippery Hollow | 12-14 | 23+ | 12-14 | 23+ | 23+ | 200-250 | 0 | 0 | 250-300 | 200-250 | 250-300 | 98.55+ | 2398+ | ? | |
Althea of Pishe | Ankh-Morpork | 15-16 | 12-14 | 12-14 | 15-16 | 19-20 | 400+ | 0 | 400+ | 0 | 400+ | 400+ | 85.3-87.95 | 3477+ | extremely good, Pishe | |
A man named Sue | Ankh-Morpork | 12-14 | ? | 12-14 | 0 | 12-14 | 350-400 | 0 | 0 | ? | 400+ | 400+ | ? | ? | neutral | |
Analla Lumberg | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 100-150 | 0 | 0 | 0 | 66-100 | 100-150 | 77.35-82.65 | 1180-1608 | ? | |
Annie Spindlewits | Brass Neck | 12-14 | 12-14 | 19-20 | 12-14 | 12-14 | 150-200 | 0 | 0 | 250-300 | 150-200 | 200-250 | 77.35-82.65 | 1884-2331 | ? | |
Aristide Felon | Genua | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 200-250 | 200-250 | 0 | 0 | 250-300 | 400+ | 77.35-82.65 | 3293+ | ? | |
Aroh | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 200-250 | 0 | 0 | 150-200 | 200-250 | 77.35-82.65 | 1884-2331 | ? | |
Artan | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 200-250 | 0 | 0 | 150-200 | 200-250 | 77.35-82.65 | 1884-2331 | ? | |
Arthur | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 100-150 | 0 | 0 | 0 | 66-100 | 100-150 | 77.35-82.65 | 1180-1608 | neutral | |
Arty Ludd | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 100-150 | 0 | 0 | 66-100 | 150-200 | 77.35-82.65 | 1532-1969 | ? | |
Baldwin's apprentice | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 200-250 | 0 | 200-250 | 0 | 200-250 | 200-250 | 77.35-82.65 | 1884-2331 | ? | |
Baldwin "the Disemboweler" MacAvrik | Ankh-Morpork | 23+ | 12-14 | 12-14 | 23+ | 12-14 | 300-350 | 0 | 0 | 0 | 200-250 | 400+ | 106.5+ | 3747+ | ? | |
Ben the ex-herbalist | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 200-250 | 0 | 250-300 | 0 | 150-200 | 300-350 | 77.35-82.65 | 2589-3054 | extremely good, Pishe | |
Benna of Hat | Djelibeybi | 12-14 | 12-14 | 12-14 | 15-16 | 21 | 200-250 | 0 | 350-400 | 0 | 200-250 | 300-350 | 82.65-85.3 | 2656-3092 | ? | |
Buffey | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 150-200 | 0 | 0 | 150-200 | 200-250 | 77.35-82.65 | 1884-2331 | ? | |
Captain Angua | Ankh-Morpork | 23+ | 17-18 | 12-14 | 17-18 | 12-14 | 400+ | 0 | 0 | 0 | 400+ | 400+ | 93.25+ | 3708+ | neutral | The blonde wolf in her human form. |
Captain Smith | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 350-400 | 200-250 | 0 | 0 | 150-200 | 200-250 | 77.35-82.65 | 1884-2331 | ? | |
Celina | Klatch | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 0 | 0 | 0 | 0 | 0 | 0 | 77.35-82.65 | ? | ? | |
Chidder | Ephebe | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 350+ | 200-250 | 0 | 0 | 150-200 | 200-250 | 77.35-82.65 | 1884-2331 | ? | |
Christopher of Gufnork | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 21 | 150-200 | 0 | 300-350 | 0 | 300-350 | 300-350 | 77.35-82.65 | 2589-3054 | quite good, Gufnork | |
Claud | Genua | 6-7 | 23+ | 15-16 | 23+ | 0-5 | 400+ | 350-400 | 0 | 0 | 300-350 | 400+ | 93.25+ | 3389+ | ? | |
Cohen the Barbarian | Barbarian camp | 12-14 | 19-20 | 12-14 | 23+ | 12-14 | 400+ | 0 | 0 | 0 | 300-350 | 400+ | 98.55+ | 3531+ | ? | Location of the camp varies. |
Commander Vimes | Ankh-Morpork | 17-18 | 17-18 | 15-16 | 15-16 | 12-14 | 400+ | 0 | 0 | 0 | 300-350 | 400+ | 85.3-87.95 | 3513+ | ? | |
cook | Ankh-Morpork | 8-9 | 19-20 | 12-14 | 15-16 | 8-9 | 150-200 | 150-200 | 0 | 0 | 66-100 | 150-200 | 80-82.65 | 1482-1879 | ? | Thieves' Guild cook. |
Cut-Me-Own-Throat Dibbler | Ankh-Morpork | 10-11 | 15-16 | 15-16 | 12-14 | 10-11 | 0 | 0 | 0 | 0 | 0 | 0 | 74.7-80 | ? | neutral | |
Decate the Dreadful | Ephebe | 17-18 | 17-18 | 17-18 | 17-18 | 17-18 | 400+ | 100-150 | 400+ | 400+ | 400+ | 400+ | 90.6-93.25 | 3571+ | ? | |
Delbert | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 0 | 0 | 0 | 66-100 | 150-200 | 77.35-82.65 | 1532-1969 | ? | |
Diego Montoya | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 250-300 | 0 | 0 | 0 | 200-250 | 400+ | 77.35-82.65 | 3293+ | ? | |
Doctor Whiteface | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 100-150 | 66-100 | 0 | 0 | 100-150 | 150-200 | 77.35-82.65 | 1532-1969 | ? | |
Dodgy Bill | Mad Stoat | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 200-250 | 300-350 | 0 | 0 | 200-250 | 400+ | 77.35-82.65 | 3293+ | ? | |
Duncan | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 150-200 | 0 | 0 | 200-250 | 200-250 | 77.35-82.65 | 1884-2331 | ? | |
Eduard | Ankh-Morpork | 23+ | 23+ | 10-11 | 23+ | 12-14 | 250-300 | 0 | 0 | 0 | 200-250 | 250-300 | 106.5+ | 2612+ | ? | |
Elmira | Razorback | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 0 | 0 | 250-300 | 200-250 | 250-300 | 77.35-82.65 | 2237-2692 | ? | |
Elusive Adriano | Ephebe | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 250-300 | 250-300 | 0 | 0 | 400+ | 400+ | 77.35-82.65 | 3293+ | ? | |
Elusive Ron | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 200-250 | 250-300 | 0 | 0 | 250-300 | 300-350 | 77.35-82.65 | 2589-3054 | ? | |
Ethel Applebaum | Scrogden | 12-14 | 12-14 | 21 | 12-14 | 12-14 | 150-200 | 0 | 0 | 250-300 | 150-200 | 200-250 | 77.35-82.65 | 1884-2331 | ? | |
Fai Chu | Bes Pelargic | 15-16 | 23+ | 19-20 | 23+ | 17-18 | 400+ | 0 | 0 | 0 | 400+ | 400+ | 101.2+ | 3596+ | ? | |
Feather Ramkin | Barbarian camp | 10-11 | 21 | 15-16 | 8-9 | 8-9 | 400+ | 0 | 0 | 0 | 400+ | 400+ | 66.75-69.4 | 3018+ | ? | Location of the camp varies. |
Fillet of Fish | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 21 | 150-200 | 0 | 300-350 | 0 | 300-350 | 300-350 | 77.35-82.65 | 2589-3054 | neutral, Fish | |
Francis with his ukulele of pain | Ankh-Morpork | 17-18 | 8-9 | 6-7 | 17-18 | 8-9 | 250-300 | 0 | 0 | 0 | 150-200 | 350-400 | 90.6-93.25 | 3199-3614 | ? | |
Frank | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 0 | 0 | 0 | 100-150 | 200-250 | 77.35-82.65 | 1884-2331 | ? | |
Freda Glottik | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 300-350 | 0 | 0 | 0 | 200-250 | 400+ | 77.35-82.65 | 3293+ | ? | |
Fujiyama Osanawa | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 300-350 | 0 | 0 | 0 | 200-250 | 350-400 | 77.35-82.65 | 2941-3415 | ? | |
Fulber | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 200-250 | 0 | 0 | 150-200 | 200-250 | 77.35-82.65 | 1884-2331 | ? | |
Gadmere | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 150-200 | 0 | 0 | 150-200 | 200-250 | 77.35-82.65 | 1884-2331 | ? | |
Gassy Holmfirth | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 150-200 | 0 | 0 | 66-100 | 150-200 | 77.35-82.65 | 1532-1969 | ? | |
Gennie Applebottom | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 200-250 | 0 | 0 | 350-400 | 400+ | 350-400 | 77.35-82.65 | 2941-3415 | ? | |
Ginzo of Hat | Genua | 12-14 | 12-14 | 12-14 | 15-16 | 21 | 200-250 | 0 | 350-400 | 0 | 200-250 | 300-350 | 82.65-85.3 | 2656-3092 | ? | |
Goodie Darncliff | Bad Ass | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 66-100 | 0 | 0 | 150-200 | 100-150 | 150-200 | 77.35-82.65 | 1532-1969 | ? | |
Granny Weatherwax | Bad Ass | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 0 | 100-150 | 400+ | 400+ | 400+ | 0 | 77.35-82.65 | ? | ? | |
Guido of Gapp | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 21 | 150-200 | 0 | 300-350 | 0 | 300-350 | 300-350 | 77.35-82.65 | 2589-3054 | good, Gapp | |
Haia | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 150-200 | 0 | 0 | 100-150 | 150-200 | 77.35-82.65 | 1532-1969 | ? | |
Hannah of Sandelfon | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 21 | 150-200 | 0 | 300-350 | 0 | 300-350 | 300-350 | 77.35-82.65 | 2589-3054 | neutral, Sandelfon | |
Harmony Stardancer | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 0 | 0 | 0 | 0 | 0 | 0 | 77.35-82.65 | ? | ? | |
Harriett Palm | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 250-300 | 0 | 250-300 | 0 | 250-300 | 300-350 | 77.35-82.65 | 2589-3054 | ? | |
Harry | Ankh-Morpork | 19-20 | 15-16 | 15-16 | 19-20 | 23+ | 300-350 | 0 | 350-400 | 0 | 200-250 | 300-350 | 95.9-98.55 | 2895-3305 | good, Gapp | |
Hibiscus Dunelm | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 0 | 0 | 0 | 66-100 | 150-200 | 77.35-82.65 | 1532-1969 | neutral | |
Hilta Goatfounder | Ohulan-Cutash | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 100-150 | 0 | 0 | 200-250 | 150-200 | 200-250 | 77.35-82.65 | 1884-2331 | ? | |
Hin-lop-heds | Djelibeybi | 10-11 | 23+ | 17-18 | 8-9 | 6-7 | 400+ | 0 | 0 | 0 | 400+ | 400+ | 66.75-69.4 | 3018+ | ? | |
Hotan Hwoar Ni | Bes Pelargic | 15-16 | 23+ | 19-20 | 23+ | 17-18 | 400+ | 0 | 0 | 0 | 400+ | 400+ | 101.2+ | 3596+ | ? | |
Hrun | Ankh-Morpork | 15-16 | 15-16 | 8-9 | 17-18 | 8-9 | 200-250 | 0 | 0 | 0 | 100-150 | 250-300 | 87.95-90.6 | 2397-2808 | neutral | |
Hsif K'nip | Ankh-Morpork | 12-14 | 23+ | 12-14 | 12-14 | 23+ | 150-200 | 0 | 0 | 0 | 100-150 | 150-200 | 77.35-82.65 | 1532-1969 | ? | |
Hugh | Barbarian camp | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 400+ | 0 | 0 | 0 | 400+ | 400+ | 77.35-82.65 | 3293+ | ? | Location of the camp varies. |
Ilik Tanikalot | Ankh-Morpork | 8-9 | 22 | 23+ | 19-20 | 10-11 | 350-400 | 350-400 | 0 | 0 | 400+ | 300-350 | 87.95-90.6 | 2637-3050 | ? | |
Ilir | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 200-250 | 250-300 | 0 | 0 | 250-300 | 350-400 | 77.35-82.65 | 2941-3415 | ? | |
Iris | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 150-200 | 0 | 0 | 150-200 | 200-250 | 77.35-82.65 | 1884-2331 | ? | |
Jak Raplin | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 200-250 | 300-350 | 0 | 0 | 200-250 | 400+ | 77.35-82.65 | 3293+ | ? | |
Kang Wu | Bes Pelargic | 23+ | 23+ | 12-14 | 23+ | 12-14 | 400+ | 0 | 0 | 0 | 350-400 | 400+ | 106.5+ | 3747+ | Hat | Patrols the black market. |
Khin-bin-lap | Djelibeybi | 10-11 | 17-18 | 23+ | 12-14 | 10-11 | 250-300 | 0 | 0 | 400+ | 250-300 | 300-350 | 74.7-80 | 2510-2964 | ? | |
Klepton the Fixer | Ephebe | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 300-350 | 300-350 | 0 | 0 | 300-350 | 400+ | 77.35-82.65 | 3293+ | ? | |
Kordane | Ankh-Morpork | 10-11 | 22 | 17-18 | 8-9 | 8-9 | 350-400 | 400+ | 0 | 0 | 400+ | 400+ | 66.75-69.4 | 3018+ | ? | |
Leena | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 150-200 | 0 | 0 | 100-150 | 150-200 | 77.35-82.65 | 1532-1969 | ? | |
Linny | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 66-100 | 0 | 0 | 0 | 0 | 100-150 | 77.35-82.65 | 1180-1608 | neutral | |
Lip-bibh-khin | Djelibeybi | 10-11 | 19-20 | 19-20 | 15-16 | 10-11 | 250-300 | 0 | 0 | 400+ | 200-250 | 300-350 | 80-82.65 | 2589-2999 | ? | |
Louis Bingham | Ankh-Morpork | 17-18 | 6-7 | 12-14 | 17-18 | 12-14 | 150-200 | 0 | 0 | 0 | 100-150 | 200-250 | 90.6-93.25 | 2083-2490 | ? | |
Luc | Genua | 10-11 | 21 | 15-16 | 8-9 | 8-9 | 350-400 | 400+ | 0 | 0 | 400+ | 400+ | 66.75-69.4 | 3018+ | ? | |
Lucy Tockley | Lancre Town | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 0 | 0 | 200-250 | 150-200 | 200-250 | 77.35-82.65 | 1884-2331 | ? | |
Mad Gammer Nudity | Razorback | 12-14 | 12-14 | 23+ | 8-9 | 8-9 | 150-200 | 0 | 0 | 350-400 | 200-250 | 250-300 | 69.4-72.05 | 2120-2535 | ? | |
Madam Yena | Genua | 10-11 | 12-14 | 23+ | 8-9 | 8-9 | 66-100 | 0 | 0 | 150-200 | 66-100 | 100-150 | 66.75-69.4 | 1060-1436 | ? | |
Maiciany | Barbarian camp | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 250-300 | 0 | 0 | 0 | 250-300 | 400+ | 77.35-82.65 | 3293+ | ? | Location of the camp varies. |
Mama Diksha | Bes Pelargic | 10-11 | 23+ | 22 | 10-11 | 23+ | 200-250 | 400+ | 0 | 350-400 | 250-300 | 250-300 | 72.05-74.7 | 2126-2527 | ? | |
Mamie Olivia | Genua | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 0 | 0 | 250-300 | 200-250 | 250-300 | 77.35-82.65 | 2237-2692 | ? | |
Mamma Filomena | Genua | 12-14 | 12-14 | 19-20 | 19-20 | 19-20 | 200-250 | 0 | 0 | 350-400 | 400+ | 300-350 | 90.6-93.25 | 2734-3165 | ? | |
Mariania | Genua | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 200-250 | 300-350 | 0 | 0 | 200-250 | 400+ | 77.35-82.65 | 3293+ | ? | |
Mihk-gran-bohp | Djelibeybi | 10-11 | 17-18 | 8-9 | 17-18 | 17-18 | 200-250 | 0 | 300-350 | 0 | 150-200 | 200-250 | 85.3-87.95 | 1921-2323 | ? | |
Millie Hopgood | Slice | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 100-150 | 0 | 0 | 150-200 | 250-300 | 150-200 | 77.35-82.65 | 1532-1969 | ? | |
Min Bertram | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 0 | 0 | 100-150 | 0 | 66-100 | 100-150 | 77.35-82.65 | 1180-1608 | neutral | Not actually a Gappic. Reported. |
Miss Pennie Laced | Ohulan-Cutash | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 0 | 0 | 0 | 66-100 | 0 | 66-100 | 77.35-82.65 | 940-1246 | ? | |
Mort | Death's domain | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 250-300 | 0 | 0 | 0 | 150-200 | 250-300 | 77.35-82.65 | 2237-2692 | neutral | |
Mr Founder | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 250-300 | 0 | 0 | 0 | 200-250 | 350-400 | 77.35-82.65 | 2941-3415 | ? | |
Mr Smith | Barbarian camp | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 250-300 | 0 | 0 | 0 | 200-250 | 300-350 | 77.35-82.65 | 2589-3054 | ? | Location of the camp varies. |
Mr Werks | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 250-300 | 0 | 0 | 0 | 200-250 | 350-400 | 77.35-82.65 | 2941-3415 | ? | |
Mrs Gogol | Genua | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 0 | 0 | 250-300 | 200-250 | 250-300 | 77.35-82.65 | 2237-2692 | ? | |
Mum Blithesome | Sto Lat | 12-14 | 12-14 | 15-16 | 12-14 | 15-16 | 200-250 | 0 | 0 | 300-350 | 200-250 | 250-300 | 77.35-82.65 | 2237-2692 | ? | |
Nadow | Ankh-Morpork | 12-14 | 15-16 | 23+ | 15-16 | 23+ | 200-250 | 0 | 0 | 250-300 | 200-250 | 200-250 | 82.65-85.3 | 1933-2360 | ? | |
Nanny Ogg | Bad Ass | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 250-300 | 0 | 0 | 400+ | 400+ | 400+ | 77.35-82.65 | 3293+ | ? | |
Neelie Awkside | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 0 | 0 | 0 | 100-150 | 150-200 | 77.35-82.65 | 1532-1969 | ? | |
Nora Bodgett | Lancre Town | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 0 | 0 | 200-250 | 150-200 | 200-250 | 77.35-82.65 | 1884-2331 | ? | |
nosy witch | Ankh-Morpork | 12-14 | 12-14 | 17-18 | 12-14 | 12-14 | 150-200 | 0 | 0 | 150-200 | 100-150 | 150-200 | 77.35-82.65 | 1532-1969 | ? | |
Nertue | Genua | 12-14 | 23+ | 15-16 | 8-9 | 6-7 | 350-400 | 400+ | 0 | 0 | 400+ | 400+ | 69.4-72.05 | 3122+ | ? | |
Niknax | Ephebe | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 250-300 | 0 | 250-300 | 0 | 250-300 | 300-350 | 77.35-82.65 | 2589-3054 | ? | |
Notorious Jones | Bes Pelargic | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 200-250 | 300-350 | 0 | 0 | 200-250 | 400+ | 77.35-82.65 | 3293+ | ? | |
Notserp | Ankh-Morpork | 12-14 | 12-14 | 15-16 | 19-20 | 12-14 | 200-250 | 0 | 0 | 0 | 100-150 | 200-250 | 90.6-93.25 | 1990-2415 | ? | |
Nyvven | Ankh-Morpork | 12-14 | 12-14 | 23+ | 12-14 | 23+ | 150-200 | 0 | 0 | 0 | 200-250 | 200-250 | 77.35-82.65 | 1884-2331 | ? | |
Old Auntie Ogg-San | Bes Pelargic | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 0 | 0 | 400+ | 400+ | 250-300 | 77.35-82.65 | 2237-2692 | ? | |
Old John | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 0 | 0 | 0 | 100-150 | 200-250 | 77.35-82.65 | 1884-2331 | neutral | |
old lady | Bes Pelargic | 10-11 | 10-11 | 23+ | 8-9 | 12-14 | 0 | 0 | 0 | 66-100 | 0 | 66-100 | 66.75-69.4 | 838-1102 | ? | Fruitbat Fabrics. |
Oliver | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 150-200 | 0 | 0 | 100-150 | 150-200 | 77.35-82.65 | 1532-1969 | ? | |
Olivia | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 100-150 | 0 | 0 | 0 | 66-100 | 100-150 | 77.35-82.65 | 1180-1608 | neutral | |
One Tender Tulip | Bes Pelargic | 12-14 | 23+ | 12-14 | 22 | 23+ | 350-400 | 300-350 | 0 | 0 | 400+ | 400+ | 95.9-98.55 | 3515+ | ? | |
Ozzie Guntram | Sto Lat | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 200-250 | 0 | 0 | 0 | 350-400 | 200-250 | 77.35-82.65 | 1884-2331 | ? | |
Pamela Blonde | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 150-200 | 0 | 0 | 100-150 | 200-250 | 77.35-82.65 | 1884-2331 | ? | |
Phos-phor | Djelibeybi | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 350-400 | 0 | 0 | 0 | 400+ | 400+ | 77.35-82.65 | 3293+ | ? | |
Prissy | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 150-200 | 0 | 0 | 100-150 | 150-200 | 77.35-82.65 | 1532-1969 | ? | |
Pthaliaa | Djelibeybi | 10-11 | 23+ | 17-18 | 8-9 | 6-7 | 350-400 | 400+ | 0 | 0 | 400+ | 400+ | 66.75-69.4 | 3018+ | ? | |
Ptricza Ptrete | Djelibeybi | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Raffy the Rook | Ohulan-Cutash | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 200-250 | 200-250 | 0 | 0 | 300-350 | 250-300 | 77.35-82.65 | 2237-2692 | ? | |
Ragman | Sto Lat | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 200-250 | 300-350 | 0 | 0 | 200-250 | 400+ | 77.35-82.65 | 3293+ | ? | |
Rixacardo | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 250-300 | 0 | 0 | 0 | 200-250 | 300-350 | 77.35-82.65 | 2589-3054 | ? | |
Ronel | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 150-200 | 0 | 0 | 100-150 | 150-200 | 77.35-82.65 | 1532-1969 | ? | |
Ronnie 'Cheese It' Boggis | Bes Pelargic | 12-14 | 22 | 15-16 | 8-9 | 6-7 | 350-400 | 400+ | 0 | 0 | 400+ | 400+ | 69.4-72.05 | 3122+ | ? | |
Rudolpho of Sek | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 21 | 150-200 | 0 | 300-350 | 0 | 200-250 | 200-250 | 77.35-82.65 | 1884-2331 | extremely evil, Sek | |
Saira | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 150-200 | 150-200 | 0 | 0 | 150-200 | 200-250 | 77.35-82.65 | 1884-2331 | ? | |
Salan Feiht | Ankh-Morpork | 19-20 | 23+ | 10-11 | 15-16 | 12-14 | 250-300 | 250-300 | 0 | 0 | 150-200 | 300-350 | 87.95-90.6 | 2840-3255 | ? | |
Sam Slager | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 23+ | 12-14 | 250-300 | 0 | 200-250 | 0 | 200-250 | 250-300 | 98.55+ | 2398+ | ? | |
Scoone of Hat | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 21 | 200-250 | 0 | 400+ | 0 | 350-400 | 300-350 | 77.35-82.65 | 2589-3054 | evil, Hat | |
Scrakkik | Djelibeybi | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 200-250 | 300-350 | 0 | 0 | 200-250 | 400+ | 77.35-82.65 | 3293+ | ? | |
Septa DeBlano | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 300-350 | 0 | 0 | 0 | 200-250 | 400+ | 77.35-82.65 | 3293+ | ? | |
Sergeant Bacchus | Ankh-Morpork | 17-18 | 17-18 | 15-16 | 17-18 | 15-16 | 400+ | 0 | 0 | 0 | 400+ | 400+ | 90.6-93.25 | 3571+ | ? | |
Shifty Jim | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 200-250 | 300-350 | 0 | 0 | 200-250 | 400+ | 77.35-82.65 | 3293+ | ? | |
Sir Reynold Stitched | Ankh-Morpork | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 100-150 | 0 | 0 | 0 | 66-100 | 100-150 | 77.35-82.65 | 1180-1608 | neutral | |
Slim Stevie | Mad Stoat | 17-18 | 12-14 | 12-14 | 17-18 | 12-14 | 66-100 | 100-150 | 0 | 0 | 66-100 | 150-200 | 90.6-93.25 | 1711-2116 | ? | |
