Difference between revisions of "Magic.methods.spiritual.divining"
From Discworld MUD Wiki
(→51-100 bonus) |
(→51-100 bonus) |
||
Line 55: | Line 55: | ||
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
! Bonus !! Action taken | ! Bonus !! Action taken | ||
+ | |- | ||
+ | |99|| Wandering from under the willow to the majestic courtyard in the Bes Pelargic Wizards' Guild. | ||
|- | |- | ||
|93|| Leaving a stylish alcove in BP Wizards Guild courtyard N/A None | |93|| Leaving a stylish alcove in BP Wizards Guild courtyard N/A None |
Revision as of 21:19, 10 November 2013
Magic.methods.spiritual.divining | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short form | ||||||||||||||
Ma.me.sp.di | ||||||||||||||
Stat dependencies | ||||||||||||||
| ||||||||||||||
Skill tree | ||||||||||||||
Magic | ||||||||||||||
methods | ||||||||||||||
spiritual | ||||||||||||||
divining | ||||||||||||||
All skill trees | ||||||||||||||
Skill in TM wiki |
Magic.methods.spiritual.divining determines one's ability to analyze the properties of a magical item, aspect or entity.
Contents
Item use
The following items make use of this skill:
- Thaumometer - Determines the accuracy of readings.
- Divining bob - Determines the accuracy of readings.
Spell use
The following spells make use of this skill:
Witch spells
- Hag's Blessing - Pass/fail skillcheck.
- Delusions of Grandeur - Pass/fail skillcheck.
- Nanny Revere's Traitorous Talisman - Pass/fail skillcheck.
- Goodie Whemper's Apple Divination - Pass/fail skillcheck.
Wizard spells
- A Cup of Tea and Sake
- Fabrication Classification Identification
- Floron's Fabulous Mirror
- Kelleflump's Irritating Demon
- Kipperwald's Perlustration Prevention
- Polliwiggle's Puissancy Probe
- Reckless Encouragement of Arcane Peacock
- Turnwhistle's Effulgent Autiridescence
- Worstler's Advanced Metallurgical Glance
Other uses
- Passing through the door in The Lounge House Cafe and ending up in the BP wizards' guild courtyard
- Navigating in the Bes Pelargic L-space Bubble's courtyard (entering or exiting alcoves, attempting to go down the stairs) or climbing around laterally in its tree (possibly helps you go the direction you intend instead of a random one)
Primaries
The following groups have this skill as a primary:
- Wizards - The following orders:
TM opportunities
0-50 bonus
Bonus | Action taken |
---|
51-100 bonus
Bonus | Action taken |
---|---|
99 | Wandering from under the willow to the majestic courtyard in the Bes Pelargic Wizards' Guild. |
93 | Leaving a stylish alcove in BP Wizards Guild courtyard N/A None |
84 | Passing through The Lough House Cafe (hidden UU lounge) door and ending up in BP courtyard N/A None |
89 | Leaving a sticky alcove in BP Wizards Guild courtyard N/A None |
79 | Leaving a stylish alcove in BP Wizards Guild courtyard N/A None |
101-150 bonus
Bonus | Action taken |
---|
151-200 bonus
Bonus | Action taken |
---|---|
155 | Reading thaumometer N/A None Magical background - 97 thaums |
169 | Reading thaumometer N/A None Magical background - 40 thaums |
178 | Cast - Floron's Fabulous Mirror Unprotected NPK None |
190 | Cast - Floron's Fabulous Mirror Unprotected NPK None |
191 | Cast - Floron's Fabulous Mirror Unprotected NPK None |
191 | Cast - Floron's Fabulous Mirror Unprotected NPK None Failed |
193 | Cast - Floron's Fabulous Mirror Unprotected NPK None |
197 | Reading thaumometer N/A None Magical background - 254 thaums |
198 | Reading thaumometer N/A None Magical background - 250 thaums |
198 | Reading thaumometer N/A None Magical background - 260 thaums |
201-250 bonus
Bonus | Action taken |
---|---|
212 | Cast - Delusions of Grandeur Grflx scale None |
219 | Walk in branches of BP Wizards' Guild willow N/A None |
220 | Walk in branches of BP Wizards' Guild willow N/A None |
221 | Read thaumometer N/A None 301 thaums |
223 | Walk in branches of BP Wizards' Guild willow N/A None |
221 | Walk in branches of BP Wizards' Guild willow N/A None |
233 | Cast - Delusions of Grandeur Dragon charm necklace None |
233 | Cast - Delusions of Grandeur Dragon charm necklace None |
234 | Cast - Delusions of Grandeur Dragon charm necklace None |
242 | Cast - Delusions of Grandeur Medium-sized brown bottle (tea) None |
244 | Cast - Nanny Revere's Traitorous Talisman Broomstick None |
245 | Cast - Delusions of Grandeur Empty medium-sized blood red glass bottle None |
251-300 bonus
Bonus | Action taken |
---|---|
280 | Cast - Delusions of Grandeur Bronze helm None |
280 | Dangling divining bob N/A None Magical background - 2000 thaums |
301-350 bonus
Bonus | Action taken |
---|---|
301 | Cast - Reckless Encouragement of Arcane Peacock Priest None |
302 | Cast - Reckless Encouragement of Arcane Peacock Priest None |
303 | Cast - Reckless Encouragement of Arcane Peacock Witch None |
304 | Cast - Reckless Encouragement of Arcane Peacock Priest None |
305 | Cast - Reckless Encouragement of Arcane Peacock Wizard None |
306 | Cast - Reckless Encouragement of Arcane Peacock Witch None |
307 | Cast - Reckless Encouragement of Arcane Peacock Priest None |
308 | Cast - Reckless Encouragement of Arcane Peacock Priest None |
309 | Cast - Reckless Encouragement of Arcane Peacock Witch None |
310 | Cast - Reckless Encouragement of Arcane Peacock Priest None |
311 | Cast - Reckless Encouragement of Arcane Peacock Wizard None |
312 | Cast - Reckless Encouragement of Arcane Peacock Witch None |
313 | Cast - Reckless Encouragement of Arcane Peacock Witch None |
314 | Cast - Reckless Encouragement of Arcane Peacock Priest None |
315 | Cast - Reckless Encouragement of Arcane Peacock Wizard None |
316 | Cast - Reckless Encouragement of Arcane Peacock Witch None |
317 | Cast - Reckless Encouragement of Arcane Peacock Priest None |
318 | Cast - Reckless Encouragement of Arcane Peacock Priest None |
319 | Cast - Reckless Encouragement of Arcane Peacock Witch None |
320 | Cast - Reckless Encouragement of Arcane Peacock Priest None |
321 | Cast - Reckless Encouragement of Arcane Peacock Wizard None |
322 | Cast - Reckless Encouragement of Arcane Peacock Witch None |
323 | Cast - Reckless Encouragement of Arcane Peacock Witch None |
324 | Cast - Reckless Encouragement of Arcane Peacock Priest None |
325 | Cast - Reckless Encouragement of Arcane Peacock Wizard None |
326 | Cast - Reckless Encouragement of Arcane Peacock Witch None |
327 | Cast - Reckless Encouragement of Arcane Peacock Priest None |
328 | Cast - Reckless Encouragement of Arcane Peacock Priest None |
329 | Cast - Reckless Encouragement of Arcane Peacock Witch None |
330 | Cast - Reckless Encouragement of Arcane Peacock Priest None |
331 | Cast - Reckless Encouragement of Arcane Peacock Wizard None |
332 | Cast - Reckless Encouragement of Arcane Peacock Witch None |
333 | Cast - Reckless Encouragement of Arcane Peacock Witch None |
334 | Cast - Reckless Encouragement of Arcane Peacock Priest None |
335 | Cast - Reckless Encouragement of Arcane Peacock Wizard None |
336 | Cast - Reckless Encouragement of Arcane Peacock Witch None |
337 | Cast - Reckless Encouragement of Arcane Peacock Priest None |
338 | Cast - Reckless Encouragement of Arcane Peacock Priest None |
339 | Cast - Reckless Encouragement of Arcane Peacock Witch None |
340 | Cast - Reckless Encouragement of Arcane Peacock Priest None |
341 | Cast - Reckless Encouragement of Arcane Peacock Wizard None |
342 | Cast - Reckless Encouragement of Arcane Peacock Witch None |
351-400 bonus
Bonus | Action taken |
---|
401-450 bonus
Bonus | Action taken |
---|
451-500 bonus
Bonus | Action taken |
---|