Magic.items.held.wand
From Discworld MUD Wiki
Magic.items.held.wand | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short form | ||||||||||||||
ma.it.he.wa | ||||||||||||||
Stat dependencies | ||||||||||||||
| ||||||||||||||
Skill tree | ||||||||||||||
Magic | ||||||||||||||
items | ||||||||||||||
held | ||||||||||||||
wand | ||||||||||||||
All skill trees | ||||||||||||||
Skill in TM wiki |
Contents
TM opportunities
0-50 bonus
Bonus | Action taken |
---|
51-100 bonus
Bonus | Action taken |
---|
101-150 bonus
Bonus | Action taken |
---|
151-200 bonus
Bonus | Action taken |
---|
201-250 bonus
Bonus | Action taken |
---|
251-300 bonus
Bonus | Action taken |
---|
301-350 bonus
Bonus | Action taken |
---|
351-400 bonus
Bonus | Action taken |
---|
401-450 bonus
Bonus | Action taken |
---|
451-500 bonus
Bonus | Action taken |
---|