Difference between revisions of "Krullian battle axe"
From Discworld MUD Wiki
(new) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{Weapon_data | <onlyinclude>{{Weapon_data | ||
| Weight = '''3 3/9''' | | Weight = '''3 3/9''' | ||
− | | Commands = [[ | + | | Commands = [[Hack]], [[Chop]], [[Behead]] |
| Hands = 1 | | Hands = 1 | ||
| Tape-length = 5/12 | | Tape-length = 5/12 | ||
Line 13: | Line 13: | ||
| Judge-max = quite high | | Judge-max = quite high | ||
| Judge-ave = low | | Judge-ave = low | ||
+ | |Judge-overall-9=11 | ||
+ | |Judge-attack-9=9 | ||
+ | |Judge-parry-9=7 | ||
+ | |Judge-overall-10=11 | ||
+ | |Judge-attack-10=9 | ||
+ | |Judge-parry-10=8 | ||
+ | |Judge-overall-11=11 | ||
+ | |Judge-attack-11=9 | ||
+ | |Judge-parry-11=8 | ||
+ | |Judge-overall-12=11 | ||
+ | |Judge-attack-12=9 | ||
+ | |Judge-parry-12=9 | ||
+ | |Judge-overall-13=11 | ||
+ | |Judge-attack-13=9 | ||
+ | |Judge-parry-13=9 | ||
+ | |Judge-overall-14=12 | ||
+ | |Judge-attack-14=10 | ||
+ | |Judge-parry-14=10 | ||
+ | |Judge-overall-15=12 | ||
+ | |Judge-attack-15=10 | ||
+ | |Judge-parry-15=10 | ||
+ | |Judge-overall-16=12 | ||
+ | |Judge-attack-16=10 | ||
+ | |Judge-parry-16=11 | ||
+ | |Judge-overall-17=12 | ||
+ | |Judge-attack-17=10 | ||
+ | |Judge-parry-17=11 | ||
| Judge-overall-21=very good | | Judge-overall-21=very good | ||
| Judge-attack-21=rather easy | | Judge-attack-21=rather easy |
Latest revision as of 03:04, 21 November 2019
Krullian battle axe | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 5/12 x 2/12 | ||||||||||||||||||||||||||||||||||||||||||||||
Material | steel | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3 3/9 | ||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 6 stable / 7 talisman / 12 max | ||||||||||||||||||||||||||||||||||||||||||||||
Hands | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Commands | Hack, Chop, Behead | ||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Axe | ||||||||||||||||||||||||||||||||||||||||||||||
Ranged type | Thrown | ||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||
Thrown judge | Good | ||||||||||||||||||||||||||||||||||||||||||||||
Speed | 9 very fast | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 8 quite high | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
Average damage | 4 low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Long Description
The head of this axe is made from steel. The razor-sharp blade tilts forwards so that the point of the blade will strike an opponent when the axe is thrown. The dull sides of the blade have been engraved with a beautiful scenery resembling the roaring seas. The axe shaft is made from birch wood and the hilt has been wrapped with soft, black leather.
Appraises As
The krullian battle axe is about a foot and a half long and a couple of inches wide. It is made of steel and could be used as a weapon of type axe.
Acquisition
Krullian mean mercenary in Ankh-Morpork.