Difference between revisions of "Khopesh"
From Discworld MUD Wiki
(Added strength/judge results and measure info) |
(changed to dif format) |
||
Line 4: | Line 4: | ||
| Hands = 2 | | Hands = 2 | ||
| Type = Heavy-Sword | | Type = Heavy-Sword | ||
− | | Judge-overall = Pretty good | + | | Judge-overall-20 = Pretty good |
− | | Judge-attack = Rather easy | + | | Judge-attack-20 = Rather easy |
− | | Judge-parry = Incredibly easy | + | | Judge-parry-20 = Incredibly easy |
+ | | Judge-overall-21=9 | ||
+ | | Judge-attack-21=11 | ||
+ | | Judge-parry-21=14 | ||
| Judge-speed = Rather quick | | Judge-speed = Rather quick | ||
| Judge-max = Low | | Judge-max = Low | ||
Line 22: | Line 25: | ||
==Acquisition== | ==Acquisition== | ||
[http://daftjunk.com/dw/items/index.php?item=2683 Kefka's Item Database] | [http://daftjunk.com/dw/items/index.php?item=2683 Kefka's Item Database] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Related Articles== | ==Related Articles== |
Revision as of 06:42, 31 May 2011
Khopesh | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||
Precise dimensions | No information | ||||||||||||||
Material | No information | ||||||||||||||
Weight | 4 4/9 | ||||||||||||||
Thaums/sec | 7 stable / 9 talisman / 15 max | ||||||||||||||
Hands | 2 | ||||||||||||||
Commands | Pierce, Slice, Impale, Behead | ||||||||||||||
Melee type | Heavy-sword | ||||||||||||||
Judge data | |||||||||||||||
Speed | 5 Rather quick | ![]() | |||||||||||||
Maximum damage | 4 Low | ![]() | |||||||||||||
Average damage | 2 Very low | ![]() | |||||||||||||
| |||||||||||||||
| |||||||||||||||
Long Description
This bronze sword has a very sharply curved, sickle-like blade. Its hilt is long enough to permit a two-handed grip, giving it considerable cutting power.
Appraises As
The khopesh is about four feet long and four inches wide. It is made of bronze and could be used as a weapon of type heavy-sword.
A measuring tape shows it to be 4 feet 2 inches long and 4 inches wide.