Difference between revisions of "Katar"
From Discworld MUD Wiki
(added judge and meas info) |
(Convert) |
||
Line 7: | Line 7: | ||
| Material = steel | | Material = steel | ||
| Type = Dagger | | Type = Dagger | ||
− | | Judge-overall- | + | | Judge-overall-param = 171 |
− | | Judge-attack- | + | | Judge-attack-param = 132 |
− | | Judge-parry- | + | | Judge-parry-param = 23 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| Judge-speed = Extremely fast | | Judge-speed = Extremely fast | ||
| Judge-max = Reasonable | | Judge-max = Reasonable | ||
Line 63: | Line 24: | ||
==Acquisition== | ==Acquisition== | ||
{{itemdb|587|Kefka's Item Database}} | {{itemdb|587|Kefka's Item Database}} | ||
− | |||
− |
Latest revision as of 13:53, 20 July 2011
Katar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 8/12 x 2/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1 1/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 3 stable / 4 talisman / 7 max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hands | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | Stab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Dagger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 10 Extremely fast | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 7 Reasonable | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average damage | 3 Rather low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Description
This weapon is peculiar for two reasons. Firstly, the handle is comprised of two parallel bars connected by crosspieces, and appears to have been forged as a single piece. The handle forms a right angle to the blade, providing much more power behind a thrust. The blade is double-edged and tapers to a thin point. It has also been blackened to keep it from glinting. This is not a weapon you want to be on the wrong side of.
Appraises As
The katar is about nine inches long and a couple of inches wide. It is made of steel and could be used as a weapon of type dagger.